| hospital | 0.47 |
| professional role | 0.25 |
| attendance | 0.25 |
| university | 0.25 |
| study behavior | 0.77 |
| work with patient | 0.74 |
| work with family | 0.71 |
| work with child | 0.69 |
| work with individual | 0.68 |
| work in school | 0.67 |
| provide training | 0.66 |
| provide service | 0.66 |
| provide therapy | 0.65 |
| provide counseling | 0.65 |
| More » |
| experience | 0.74 |
| doctoral degree | 0.71 |
| training | 0.64 |
| master | 0.64 |
| doctorate | 0.63 |
| phd | 0.61 |
| doctoral degrees | 0.59 |
| duty | 0.58 |
| ph.d. | 0.58 |
| degree | 0.55 |
| More » |
| license | 0.61 |
| doctoral degree | 0.57 |
| qualified | 0.61 |
| helpful | 0.55 |
| knowledgeable | 0.52 |
| interested | 0.49 |
| self-employed | 0.48 |
| competent | 0.45 |
| comfortable | 0.42 |
| vulnerable | 0.42 |
| right | 0.40 |
| important | 0.39 |
| More » |
| doctor | 0.61 |
| scientist | 0.40 |
| licensed clinical socia… | 0.37 |
| trained | 0.72 |
| licensed in state | 0.64 |
| concerned | 0.58 |
| well-versed | 0.54 |
| registered with the psy… | 0.52 |
| trained to practice psy… | 0.50 |
| involved in research | 0.50 |
| trained in psychologica… | 0.49 |
| employed in business | 0.46 |
| selected | 0.44 |
| More » |