adult → ReceivesAction → aged 65 | 0.78 | |
person → ReceivesAction → aged 65 | 0.65 | |
woman → ReceivesAction → aged 65 | 0.65 | |
subject → ReceivesAction → aged 65 | 0.61 | |
worker → ReceivesAction → aged 65 | 0.59 | |
resident → ReceivesAction → aged 65 | 0.58 | |
patient
(aspect of
doctor)
→
ReceivesAction
→
aged 65
|
0.57 | |
voter → CapableOf → aged 65 | 0.48 | |
share → ReceivesAction → aged 65 | 0.41 | |
male → CapableOf → aged 65 | 0.36 | |
recipient → ReceivesAction → aged 65 | 0.33 | |
patient
(aspect of
nurse)
→
ReceivesAction
→
aged 65
|
0.32 | |
dementia → ReceivesAction → aged 65 | 0.32 |