wild cheetah
(subgroup of
cheetah)
→
AtLocation
→
most of africa
|
0.84 | |
female cheetah
(subgroup of
cheetah)
→
HasProperty
→
solitary
|
0.79 | |
wild cheetah
(subgroup of
cheetah)
→
AtLocation
→
, grassy savannah plains
|
0.76 | |
male cheetah
(subgroup of
cheetah)
→
HasProperty
→
social
|
0.71 | |
cheetah → AtLocation → africa | 0.68 | |
adult cheetah
(subgroup of
cheetah)
→
ReceivesAction
→
distinguished by their solid black spots
|
0.68 | |
king cheetah
(subgroup of
cheetah)
→
ReceivesAction
→
recorded
|
0.68 | |
male cheetah
(subgroup of
cheetah)
→
HasProperty
→
territorial
|
0.68 | |
male cheetah
(subgroup of
cheetah)
→
IsA
→
larger than females
|
0.68 | |
body
(aspect of
cheetah)
→
ReceivesAction
→
built for speed
|
0.68 | |
coat
(aspect of
cheetah)
→
ReceivesAction
→
covered with nearly 2,000 solid black spots
|
0.68 | |
cub
(aspect of
cheetah)
→
CapableOf
→
stay with their mother
|
0.68 | |
eye
(aspect of
cheetah)
→
HasProperty
→
wide
|
0.68 | |
spot
(aspect of
cheetah)
→
CapableOf
→
help cheetahs hunt prey
|
0.68 | |
tail
(aspect of
cheetah)
→
HasProperty
→
long
|
0.68 | |
cheetah → HasProperty → fast | 0.63 | |
cheetah → CapableOf → become extinct | 0.62 | |
cheetah → HasProperty → unique | 0.61 | |
cheetah → IsA → the fastest land animal | 0.59 | |
asiatic cheetah
(subgroup of
cheetah)
→
HasProperty
→
extinct
|
0.59 | |
eye
(aspect of
cheetah)
→
HasProperty
→
bad
|
0.59 | |
cheetah → CapableOf → spot black tear-like streaks | 0.57 | |
cheetah → CapableOf → live on farmland | 0.56 | |
cheetah → HasA → spot | 0.55 | |
cheetah → ReceivesAction → related | 0.55 | |
cheetah → AtLocation → asia | 0.54 | |
cheetah → HasProperty → vulnerable | 0.54 | |
cheetah → HasProperty → diurnal | 0.53 | |
cheetah → HasProperty → active | 0.53 | |
cheetah → CapableOf → eat gazelle | 0.52 | |
cheetah → CapableOf → prey on impala | 0.52 | |
cheetah → IsA → wild animal | 0.52 | |
cheetah → ReceivesAction → built for speed | 0.52 | |
cheetah → HasProperty → solitary | 0.51 | |
cheetah → CapableOf → run | 0.51 | |
cheetah → AtLocation → habitat | 0.50 | |
cheetah → IsA → the fastest animal | 0.50 | |
cheetah → CapableOf → look similar | 0.49 | |
cheetah → ReceivesAction → saved | 0.49 | |
cheetah → ReceivesAction → spotted | 0.48 | |
cheetah → HasProperty → successful | 0.48 | |
cheetah → CapableOf → run in short bursts | 0.48 | |
cheetah → CapableOf → accelerate | 0.48 | |
cub
(aspect of
cheetah)
→
HasProperty
→
old
|
0.47 | |
cheetah → ReceivesAction → captured | 0.47 | |
cheetah → ReceivesAction → removed | 0.47 | |
cheetah → HasA → small head | 0.46 | |
cheetah → ReceivesAction → bred in captivity | 0.46 | |
cheetah → CapableOf → make kill | 0.46 | |
cheetah → CapableOf → hunt gazelle | 0.46 | |
cheetah → IsA → africa’s most endangered big cat | 0.46 | |
cheetah → ReceivesAction → tamed | 0.45 | |
cheetah → CapableOf → face extinction | 0.45 | |
tail
(aspect of
cheetah)
→
CapableOf
→
end in bushy white tuft
|
0.45 | |
cheetah → IsA → carnivore | 0.44 | |
cheetah → CapableOf → spot small rounded head | 0.44 | |
cheetah → AtLocation → the wild | 0.43 | |
cheetah → CapableOf → remain in the wild | 0.43 | |
cheetah → ReceivesAction → built | 0.42 | |
cheetah → CapableOf → run at top speed | 0.42 | |
cheetah → CapableOf → spot hyena | 0.42 | |
cheetah → CapableOf → chase prey | 0.42 | |
cheetah → CapableOf → catch their prey | 0.42 | |
cheetah → ReceivesAction → characterised by slender body | 0.41 | |
cheetah → IsA → big cat | 0.41 | |
cheetah → ReceivesAction → built with reinforced x | 0.41 | |
cheetah → ReceivesAction → injured | 0.41 | |
cheetah → CapableOf → spot zebra | 0.40 | |
park → HasA → cheetah | 0.40 | |
cheetah → IsA → feline | 0.39 | |
cheetah → ReceivesAction → killed | 0.39 | |
cheetah → HasProperty → shy | 0.39 | |
cheetah → CapableOf → live outside protected areas | 0.39 | |
cheetah → HasA → fast legs | 0.38 | |
cheetah → CapableOf → spot giraffe | 0.38 | |
cheetah → HasProperty → small | 0.38 | |
cheetah → HasA → non-retractable claws | 0.38 | |
cheetah → CapableOf → change direction | 0.38 | |
cheetah → AtLocation → namibia | 0.38 | |
spot
(aspect of
cheetah)
→
HasProperty
→
solid
|
0.38 | |
coat
(aspect of
cheetah)
→
CapableOf
→
stretch to the side of the nose
|
0.38 | |
cub
(aspect of
cheetah)
→
HasProperty
→
unhealthy
|
0.38 | |
cheetah → ReceivesAction → described | 0.37 | |
cheetah → HasProperty → tan | 0.37 | |
cheetah → HasA → long, muscular tail | 0.37 | |
cheetah → ReceivesAction → kept as pet | 0.37 | |
cheetah → HasProperty → common | 0.37 | |
cheetah → CapableOf → kill their prey | 0.37 | |
prey
(aspect of
cheetah)
→
ReceivesAction
→
caught
|
0.36 | |
cheetah → ReceivesAction → sold | 0.36 | |
cheetah → CapableOf → get close | 0.36 | |
cheetah → IsA → large feline | 0.36 | |
cheetah → CapableOf → belong to the cat family | 0.36 | |
cheetah → CapableOf → represent insight | 0.36 | |
cheetah → HasProperty → resident | 0.36 | |
cheetah → ReceivesAction → chased by lion | 0.36 | |
cheetah → CapableOf → kill livestock | 0.36 | |
cub
(aspect of
cheetah)
→
ReceivesAction
→
sold as pet
|
0.35 | |
cheetah → AtLocation → group | 0.35 | |
cheetah → CapableOf → prey on thomson's gazelles | 0.35 | |
asiatic cheetah
(subgroup of
cheetah)
→
CapableOf
→
survive in iran
|
0.34 | |
body
(aspect of
cheetah)
→
ReceivesAction
→
built
|
0.34 | |
cheetah → CapableOf → weigh 21–72 kg | 0.34 | |
cheetah → CapableOf → stay focused | 0.34 | |
cheetah → ReceivesAction → born in captivity | 0.34 | |
cheetah → HasA → black lines | 0.34 | |
cheetah → HasA → long legs | 0.34 | |
cheetah → CapableOf → give chase | 0.34 | |
cheetah → CapableOf → run 70 mph | 0.34 | |
cheetah → ReceivesAction → confused with leopard | 0.34 | |
cheetah → ReceivesAction → referred as the greyhoundof the cats | 0.34 | |
cheetah → HasProperty → skittish | 0.34 | |
cheetah → CapableOf → reach astounding speed | 0.33 | |
cheetah → CapableOf → breed throughout the year | 0.33 | |
cheetah → HasA → leaner body | 0.33 | |
cheetah → HasA → cub | 0.33 | |
cheetah → ReceivesAction → native to africa | 0.33 | |
cheetah → ReceivesAction → fed | 0.33 | |
cheetah → AtLocation → iran | 0.33 | |
cheetah → HasProperty → rare | 0.33 | |
cheetah → CapableOf → died at age | 0.33 | |
cheetah → ReceivesAction → harder to spot | 0.33 | |
cheetah → CapableOf → use speed | 0.33 | |
cheetah → HasProperty → classified | 0.33 | |
cheetah → HasA → low genetic variability | 0.31 | |
cheetah → ReceivesAction → threatened by habitat loss | 0.31 | |
prey
(aspect of
cheetah)
→
HasProperty
→
scarce
|
0.31 | |
cheetah → ReceivesAction → kept | 0.31 | |
cheetah → CapableOf → spot spotted tail | 0.31 | |
cheetah → CapableOf → reach nearly 70 to 90 cm | 0.31 | |
cheetah → HasProperty → plentiful | 0.31 | |
cheetah → ReceivesAction → orphaned | 0.31 | |
cheetah → HasA → claw | 0.31 | |
cheetah → CapableOf → cross the road | 0.31 | |
cheetah → ReceivesAction → released | 0.31 | |
cheetah → ReceivesAction → chased by hyena | 0.31 | |
cheetah → CapableOf → take cow | 0.30 | |
cheetah → HasProperty → beautiful | 0.30 | |
cheetah → HasProperty → faster | 0.30 | |
cub
(aspect of
cheetah)
→
HasProperty
→
cute
|
0.29 | |
cheetah → ReceivesAction → difficult to breed | 0.28 | |
cheetah → CapableOf → take turn | 0.28 | |
cheetah → CapableOf → use rotary gallop | 0.28 | |
cheetah → CapableOf → set up with rigging gauges | 0.28 | |
cheetah → CapableOf → lack climbing abilities | 0.28 | |
cheetah → HasA → large home ranges | 0.28 | |
cheetah → HasProperty → young | 0.28 | |
cheetah → CapableOf → evolve in north america | 0.28 | |
cheetah → CapableOf → hunt for food | 0.28 | |
cheetah → CapableOf → lie in the shade | 0.28 | |
cheetah → ReceivesAction → confiscated in somaliland | 0.28 | |
cheetah → CapableOf → represent wiftness | 0.28 | |
cheetah → CapableOf → spot wildebeest | 0.28 | |
cheetah → CapableOf → spot numerous species of antelope | 0.28 | |
cheetah → IsA → territorial animals | 0.28 | |
cheetah → HasProperty → possible | 0.28 | |
cheetah → UsedFor → hunting | 0.27 | |
cheetah → CapableOf → go to 60 mph | 0.27 | |
cheetah → CapableOf → reaching speeds | 0.26 | |
cheetah → CapableOf → be a marvel of evolution | 0.26 | |
cheetah → CapableOf → run in three seconds | 0.26 | |
cheetah → ReceivesAction → relaxed | 0.26 | |
cheetah → HasProperty → gregarious | 0.25 | |
cheetah → CapableOf → roam india | 0.25 | |
cheetah → CapableOf → hunt in group | 0.25 | |
cheetah → ReceivesAction → moved into special enclosures | 0.25 | |
cheetah → CapableOf → hang on for dear life | 0.25 | |
cheetah → ReceivesAction → brought | 0.25 | |
cheetah → ReceivesAction → built like all ezzy sails | 0.25 | |
cheetah → CapableOf → fact sheet | 0.25 | |
cheetah → AtLocation → savanna | 0.25 | |
cheetah → HasPrerequisite → a lot of space | 0.25 | |
cheetah → CapableOf → use stealth | 0.25 | |
cheetah → HasProperty → asleep | 0.25 | |
cheetah → CapableOf → run on treadmill | 0.25 | |
cheetah → CapableOf → pass through land | 0.25 | |
cheetah → ReceivesAction → used to kill game | 0.25 | |
cheetah → CapableOf → lie in wait | 0.25 | |
cheetah → CapableOf → possess superhuman strength | 0.25 | |
cheetah → CapableOf → chase different wildebeest | 0.25 | |
cheetah → CreatedBy → william moulton marston | 0.25 | |
cheetah → CapableOf → originate in north america | 0.25 | |
cheetah → CapableOf → rely on sight | 0.25 | |
cheetah → CapableOf → score try | 0.25 | |
cheetah → CapableOf → spot wild dog | 0.25 | |
cheetah → CapableOf → look to the dog | 0.25 | |
cheetah → AtLocation → india | 0.25 | |
cheetah → CapableOf → send message | 0.25 | |
cheetah → ReceivesAction → documented | 0.25 | |
cheetah → HasA → wide range | 0.25 | |
cheetah → CapableOf → make their home | 0.25 | |
cheetah → ReceivesAction → included on the international union | 0.25 | |
cheetah → CapableOf → appear in dc comics publications | 0.25 | |
cheetah → CapableOf → inhabit the park | 0.25 | |
cheetah → HasA → clean eating habits | 0.25 | |
cheetah → ReceivesAction → moved | 0.25 | |
cheetah → HasA → lung | 0.25 | |
king cheetah
(subgroup of
cheetah)
→
ReceivesAction
→
seen a handful of times
|
0.25 | |
king cheetah
(subgroup of
cheetah)
→
ReceivesAction
→
born at the centre
|
0.25 | |
male cheetah
(subgroup of
cheetah)
→
HasProperty
→
solitary
|
0.25 | |
male cheetah
(subgroup of
cheetah)
→
CapableOf
→
chase male cubs
|
0.25 | |
male cheetah
(subgroup of
cheetah)
→
CapableOf
→
live with their littermates
|
0.25 | |
wild cheetah
(subgroup of
cheetah)
→
ReceivesAction
→
restricted to sub-saharan africa
|
0.25 | |
body
(aspect of
cheetah)
→
HasProperty
→
narrow
|
0.25 | |
claw
(aspect of
cheetah)
→
HasProperty
→
blunt
|
0.25 | |
claw
(aspect of
cheetah)
→
ReceivesAction
→
designed
|
0.25 | |
coat
(aspect of
cheetah)
→
HasProperty
→
yellowish
|
0.25 | |
coat
(aspect of
cheetah)
→
HasProperty
→
tan
|
0.25 | |
cub
(aspect of
cheetah)
→
CapableOf
→
form a sibling group
|
0.25 | |
spot
(aspect of
cheetah)
→
CapableOf
→
cover entire body
|
0.25 | |
tail
(aspect of
cheetah)
→
CapableOf
→
act as rudder
|
0.25 | |
tail
(aspect of
cheetah)
→
HasProperty
→
black
|
0.25 | |
cheetah → ReceivesAction → left in the wild | 0.24 | |
cheetah → HasProperty → strong | 0.24 | |
cheetah → HasProperty → clever | 0.24 | |
cheetah → CapableOf → die in 1980 | 0.23 | |
cheetah → ReceivesAction → killed by farmer | 0.22 | |
cheetah → ReceivesAction → shot | 0.22 | |
cheetah → ReceivesAction → driven | 0.22 | |
cheetah → IsA → incredible animals | 0.22 | |
cheetah → ReceivesAction → extirpated | 0.22 | |
cheetah → CapableOf → occur at low densities | 0.19 | |
cheetah → ReceivesAction → lost | 0.19 | |
cheetah → CapableOf → go hungry | 0.19 | |
cheetah → HasA → amazing eyesight | 0.19 | |
cheetah → CapableOf → run like the wind | 0.19 | |
cheetah → CapableOf → chase mechanical lure | 0.19 | |
cheetah → HasProperty → elusive | 0.19 | |
cheetah → CapableOf → climb stair | 0.19 | |
cheetah → ReceivesAction → declared extinct | 0.19 | |
cheetah → ReceivesAction → rehabilitated | 0.19 | |
cheetah → CapableOf → get tired | 0.19 | |
cheetah → CapableOf → face human-wildlife conflict | 0.19 | |
cheetah → ReceivesAction → threatened by conflict | 0.19 | |
cheetah → HasProperty → sick | 0.19 | |
cheetah → ReceivesAction → thrown into miserable cage | 0.19 | |
cheetah → ReceivesAction → compared to the laws of physics | 0.19 | |
cheetah → HasProperty → advanced | 0.16 | |
cheetah → HasProperty → rugged | 0.16 | |
cheetah → HasProperty → programmable | 0.16 | |
cheetah → ReceivesAction → easy to train | 0.16 | |
cheetah → HasProperty → good | 0.16 | |
cheetah → HasProperty → perfect | 0.16 | |
cheetah → HasProperty → notorious | 0.16 | |
cheetah → HasProperty → adorable | 0.16 | |
cheetah → CapableOf → spend most of their time | 0.16 | |
cheetah → CapableOf → come into contact | 0.16 | |
cheetah → CapableOf → represent available estimate | 0.16 | |
cheetah → CapableOf → die of kidney failure | 0.16 | |
cheetah → HasProperty → outgoing | 0.16 | |
cheetah → CapableOf → take behavioral cues | 0.16 | |
cheetah → CapableOf → crow in warning | 0.16 | |
cheetah → CapableOf → happen to be beautiful examples | 0.16 | |
cheetah → CapableOf → attack human | 0.16 | |
cheetah → CapableOf → use dog | 0.16 | |
cheetah → ReceivesAction → winded | 0.16 | |
cheetah → ReceivesAction → esteemed for athleticism | 0.16 | |
cheetah → CapableOf → eat a variety of small animals | 0.16 | |
cheetah → HasProperty → healthy | 0.16 | |
cheetah → CapableOf → hold the record | 0.16 | |
cheetah → ReceivesAction → threatened by poaching | 0.16 | |
cheetah → CapableOf → run h 68.0 to 75.0 mph | 0.16 | |
cheetah → HasA → flexible spine | 0.16 | |
cheetah → CapableOf → drink water | 0.15 | |
cheetah → CapableOf → groom the dog | 0.10 | |
cheetah → HasProperty → slow | 0.00 |