| toxin → ReceivesAction → dislodged | 0.55 | |
| debris → ReceivesAction → dislodged | 0.50 | |
permanent tooth
(subgroup of
tooth)
→
ReceivesAction
→
dislodged
|
0.43 | |
| tooth → ReceivesAction → dislodged | 0.42 | |
| electron → ReceivesAction → dislodged | 0.41 | |
| rock → ReceivesAction → dislodged | 0.40 | |
| mucus → ReceivesAction → dislodged | 0.40 | |
| mouthpiece → ReceivesAction → dislodged | 0.39 | |
| bail → ReceivesAction → dislodged | 0.36 | |
| block → ReceivesAction → dislodged | 0.36 | |
| stent → ReceivesAction → dislodged | 0.36 | |
| stone → ReceivesAction → dislodged | 0.35 | |
| mold → ReceivesAction → dislodged | 0.33 | |
| nest → ReceivesAction → dislodged | 0.33 | |
| tile → ReceivesAction → dislodged | 0.32 | |
| net → ReceivesAction → dislodged | 0.32 | |
electron
(aspect of
atom)
→
ReceivesAction
→
dislodged
|
0.32 | |
quill
(aspect of
porcupine)
→
ReceivesAction
→
dislodged
|
0.32 | |
| militant → ReceivesAction → dislodged | 0.27 | |
| denture → ReceivesAction → dislodged | 0.27 | |
| lead → ReceivesAction → dislodged | 0.27 | |
| cannula → ReceivesAction → dislodged | 0.25 | |
electron
(aspect of
ion)
→
ReceivesAction
→
dislodged
|
0.25 | |
cell
(aspect of
tissue)
→
ReceivesAction
→
dislodged
|
0.25 | |
| valve → ReceivesAction → dislodged | 0.22 | |
| electrode → ReceivesAction → dislodged | 0.19 | |
| contact → ReceivesAction → dislodged | 0.16 | |
stinger
(aspect of
bee)
→
ReceivesAction
→
dislodged
|
0.16 |