| tumor → ReceivesAction → excised | 0.70 | |
| meristem → ReceivesAction → excised | 0.68 | |
| tissue → ReceivesAction → excised | 0.63 | |
| lung → ReceivesAction → excised | 0.53 | |
| cancer → ReceivesAction → excised | 0.53 | |
| protein → ReceivesAction → excised | 0.52 | |
| sample → ReceivesAction → excised | 0.52 | |
| eye → ReceivesAction → excised | 0.51 | |
sentinel lymph node
(subgroup of
lymph node)
→
ReceivesAction
→
excised
|
0.51 | |
| spot → ReceivesAction → excised | 0.50 | |
| valve → ReceivesAction → excised | 0.49 | |
| tattoo → ReceivesAction → excised | 0.49 | |
| polyp → ReceivesAction → excised | 0.44 | |
| skin → ReceivesAction → excised | 0.43 | |
| brain → ReceivesAction → excised | 0.42 | |
| provision → ReceivesAction → excised | 0.35 | |
| region → ReceivesAction → excised | 0.35 | |
| root → ReceivesAction → excised | 0.32 | |
provision
(aspect of
agreement)
→
ReceivesAction
→
excised
|
0.32 | |
| wound → ReceivesAction → excised | 0.32 | |
| catheter → ReceivesAction → excised | 0.31 | |
| lane → ReceivesAction → excised | 0.29 | |
statement
(aspect of
defendant)
→
ReceivesAction
→
excised
|
0.27 | |
| paragraph → ReceivesAction → excised | 0.27 | |
| cecum → ReceivesAction → excised | 0.25 | |
| conjunctiva → ReceivesAction → excised | 0.25 | |
| cue → ReceivesAction → excised | 0.25 | |
| testis → ReceivesAction → excised | 0.25 | |
heart valve
(subgroup of
valve)
→
ReceivesAction
→
excised
|
0.25 | |
provision
(aspect of
act)
→
ReceivesAction
→
excised
|
0.25 | |
gill
(aspect of
fish)
→
ReceivesAction
→
excised
|
0.25 | |
layer
(aspect of
skin)
→
ReceivesAction
→
excised
|
0.25 | |
| strip → ReceivesAction → excised | 0.12 |