direct democracy
(subgroup of
democracy)
→
CapableOf
→
hold referendum
|
0.68 | |
| county → CapableOf → hold referendum | 0.52 | |
| citizen → CapableOf → hold referendum | 0.50 | |
| country → CapableOf → hold referendum | 0.49 | |
| government → CapableOf → hold referendum | 0.46 | |
| promise → CapableOf → hold referendum | 0.37 | |
| pledge → CapableOf → hold referendum | 0.35 | |
| region → CapableOf → hold referendum | 0.35 | |
| municipality → CapableOf → hold referendum | 0.30 | |
right
(aspect of
citizen)
→
CapableOf
→
hold referendum
|
0.27 | |
power
(aspect of
woman)
→
CapableOf
→
hold referendum
|
0.25 |