seed
(aspect of
mango)
→
ReceivesAction
→
removed
|
0.76 | |
mango → HasProperty → rich | 0.73 | |
mango → HasProperty → ripe | 0.73 | |
mango → HasProperty → soft | 0.72 | |
ripe mango
(subgroup of
mango)
→
HasProperty
→
sweet
|
0.70 | |
mango → HasProperty → good | 0.69 | |
green mango
(subgroup of
mango)
→
ReceivesAction
→
sold by street vendors
|
0.68 | |
green mango
(subgroup of
mango)
→
ReceivesAction
→
used in mango salad
|
0.68 | |
green mango
(subgroup of
mango)
→
HasProperty
→
ripe
|
0.68 | |
raw mango
(subgroup of
mango)
→
CapableOf
→
weigh 250gms
|
0.68 | |
seed
(aspect of
mango)
→
HasA
→
the plant embryo
|
0.68 | |
flavor
(aspect of
mango)
→
HasProperty
→
amazing
|
0.67 | |
mango → HasProperty → sweet | 0.67 | |
ripe mango
(subgroup of
mango)
→
HasProperty
→
soft
|
0.65 | |
unripe mango
(subgroup of
mango)
→
ReceivesAction
→
kept at room temperature
|
0.64 | |
mango → HasProperty → juicy | 0.63 | |
mango → HasProperty → delicious | 0.63 | |
mango → ReceivesAction → harvested | 0.62 | |
mango → HasProperty → tender | 0.61 | |
mango → HasProperty → green | 0.61 | |
mango → ReceivesAction → grown in india | 0.60 | |
mango → ReceivesAction → grown | 0.60 | |
mango → IsA → the most popular fruit | 0.60 | |
fresh mango
(subgroup of
mango)
→
IsA
→
good source of potassium
|
0.59 | |
unripe mango
(subgroup of
mango)
→
HasProperty
→
sour
|
0.59 | |
flavor
(aspect of
mango)
→
HasProperty
→
sweet
|
0.59 | |
mango → HasProperty → abundant | 0.57 | |
flavor
(aspect of
mango)
→
HasProperty
→
pleasant
|
0.56 | |
mango → IsA → the king of fruits | 0.56 | |
mango → CapableOf → vary in color | 0.53 | |
mango → ReceivesAction → imported | 0.53 | |
mango → ReceivesAction → grown in mexico | 0.53 | |
mango → CapableOf → vary in size | 0.53 | |
mango → ReceivesAction → native to india | 0.53 | |
flavor
(aspect of
mango)
→
HasProperty
→
rich
|
0.53 | |
seed
(aspect of
mango)
→
HasProperty
→
thin
|
0.52 | |
mango → CapableOf → vary in shape | 0.52 | |
mango → HasProperty → pickled | 0.52 | |
seed
(aspect of
mango)
→
ReceivesAction
→
planted in 1868
|
0.51 | |
ripe mango
(subgroup of
mango)
→
ReceivesAction
→
used to make curry
|
0.51 | |
vitamin e → AtLocation → mango | 0.51 | |
mango → ReceivesAction → blended | 0.51 | |
mango → HasProperty → dry | 0.51 | |
mango → HasProperty → unripe | 0.51 | |
mango → ReceivesAction → packed with vitamin | 0.50 | |
mango → HasProperty → high | 0.50 | |
mango → CapableOf → add sweetness | 0.50 | |
mango → IsA → tropical fruit | 0.49 | |
mango → ReceivesAction → cooked | 0.49 | |
mango → ReceivesAction → grown in florida | 0.49 | |
mango → CapableOf → belong to the genus | 0.48 | |
mango → CapableOf → cultivated for their edible fruit | 0.48 | |
mango → ReceivesAction → native to south asia | 0.47 | |
mango → ReceivesAction → used to make chutney | 0.47 | |
mango → IsA → national fruit of india | 0.46 | |
mango → IsA → fleshy stone fruit | 0.46 | |
ripe mango
(subgroup of
mango)
→
ReceivesAction
→
cut into thin layers
|
0.45 | |
mango → HasProperty → raw | 0.45 | |
mango → ReceivesAction → used to make juice | 0.44 | |
ripe mango
(subgroup of
mango)
→
HasA
→
fruity aroma
|
0.44 | |
mango → IsA → fruit | 0.44 | |
mango → HasProperty → small | 0.44 | |
mango → HasA → vitamin a | 0.44 | |
mango → CapableOf → originate in southeast asia | 0.43 | |
mango → HasProperty → plump | 0.42 | |
mango → IsA → seasonal fruit | 0.42 | |
mango → HasProperty → low | 0.42 | |
mango → HasProperty → red | 0.42 | |
mango → HasProperty → healthy | 0.41 | |
vitamin c → AtLocation → mango | 0.41 | |
mango → HasProperty → safe | 0.41 | |
mango → ReceivesAction → produced in brazil | 0.41 | |
mango → HasProperty → sour | 0.41 | |
ripe mango
(subgroup of
mango)
→
ReceivesAction
→
held by lord ganesha
|
0.40 | |
mango → HasA → enzyme | 0.40 | |
seed
(aspect of
mango)
→
ReceivesAction
→
obtained
|
0.39 | |
mango → IsA → juicy stone fruit | 0.39 | |
mango → CapableOf → range in color | 0.39 | |
mango → HasProperty → tart | 0.39 | |
mango → ReceivesAction → sold in the u.s. | 0.39 | |
mango → HasProperty → beneficial | 0.38 | |
mango → ReceivesAction → grown in guatemala | 0.38 | |
mango → ReceivesAction → grown in california | 0.38 | |
mango → ReceivesAction → produced in the state of minas | 0.38 | |
mango → ReceivesAction → cultivated in andhra pradesh | 0.38 | |
mango → ReceivesAction → cultivated in kerala | 0.38 | |
mango → ReceivesAction → cultivated in punjab | 0.38 | |
mango → ReceivesAction → cultivated in haryana | 0.38 | |
mango → HasA → potassium | 0.38 | |
mango → HasProperty → heavy | 0.38 | |
mango → ReceivesAction → moved to the refrigerator | 0.38 | |
ripe mango
(subgroup of
mango)
→
ReceivesAction
→
stored in the refrigerator
|
0.37 | |
mango → HasA → vitamin c | 0.37 | |
mango → HasProperty → effective | 0.37 | |
mango → HasA → low glycemic index | 0.37 | |
mango → HasProperty → exotic | 0.37 | |
mango → ReceivesAction → canned | 0.36 | |
flavor
(aspect of
mango)
→
HasProperty
→
strong
|
0.36 | |
mango → HasProperty → amazing | 0.36 | |
mango → RelatedTo → cashew | 0.36 | |
mango → CapableOf → belong to same family | 0.36 | |
mango → HasProperty → round | 0.36 | |
mango → HasA → beta carotene | 0.35 | |
mango → HasProperty → useful | 0.35 | |
mango → HasProperty → perfect | 0.35 | |
mango → CapableOf → turn mushy | 0.35 | |
mango → ReceivesAction → washed | 0.35 | |
mango → CapableOf → yield to gentle pressure | 0.35 | |
mango → HasProperty → slippery | 0.35 | |
mango → RelatedTo → pistachio | 0.35 | |
mango → HasProperty → overripe | 0.35 | |
mango → ReceivesAction → used to make fruit bars | 0.35 | |
mango → HasProperty → cheap | 0.34 | |
mango → CapableOf → taste good | 0.34 | |
pistachio → RelatedTo → mango | 0.34 | |
mango → ReceivesAction → exported | 0.33 | |
mango → ReceivesAction → used to make smoothie | 0.33 | |
mango → ReceivesAction → used to make pie | 0.33 | |
mango → ReceivesAction → grown throughout tropical and sub-tropical world | 0.33 | |
mango → IsA → the most consumed fruit | 0.33 | |
mango → HasProperty → fragrant | 0.33 | |
mango → CapableOf → taste sweet | 0.33 | |
mango → HasProperty → nutritious | 0.33 | |
mango → HasProperty → sad | 0.32 | |
mango → HasProperty → flavorful | 0.32 | |
ripe mango
(subgroup of
mango)
→
HasA
→
orange-yellow or reddish peel
|
0.32 | |
ripe mango
(subgroup of
mango)
→
HasProperty
→
red
|
0.32 | |
ripe mango
(subgroup of
mango)
→
ReceivesAction
→
stored for up to five days
|
0.32 | |
mango → HasA → significant amount of myrcene | 0.32 | |
mango → ReceivesAction → dried | 0.32 | |
mango → ReceivesAction → selected | 0.32 | |
mango → HasA → gallic acid | 0.32 | |
mango → HasProperty → right | 0.32 | |
mango → HasProperty → sensitive | 0.32 | |
mango → ReceivesAction → used to make jam | 0.32 | |
mango → ReceivesAction → used to make ice cream | 0.32 | |
mango → ReceivesAction → used to make raspado | 0.32 | |
mango → ReceivesAction → used to make aguas frescas | 0.32 | |
mango → ReceivesAction → used to make sweet chili sauce | 0.32 | |
mango → HasProperty → fibrous | 0.32 | |
mango → HasA → selenium | 0.32 | |
mango → ReceivesAction → placed in an airtight container | 0.32 | |
mango → CapableOf → start in india | 0.32 | |
ice cream → MadeOf → mango | 0.31 | |
mango → ReceivesAction → used in scrub | 0.31 | |
seed
(aspect of
mango)
→
HasProperty
→
rich
|
0.31 | |
seed
(aspect of
mango)
→
HasA
→
cyanide
|
0.31 | |
seed
(aspect of
mango)
→
HasProperty
→
small
|
0.31 | |
mango → HasProperty → free | 0.31 | |
mango → CapableOf → boost immune system | 0.31 | |
vitamin → AtLocation → mango | 0.30 | |
mango → HasProperty → young | 0.30 | |
mango → ReceivesAction → added | 0.30 | |
mango → ReceivesAction → released | 0.30 | |
mango → ReceivesAction → cut into cube | 0.30 | |
mango → ReceivesAction → carried to the west indies | 0.30 | |
mango → ReceivesAction → planted in barbados | 0.30 | |
mango → CapableOf → range in shape | 0.30 | |
mango → CapableOf → bear fruit | 0.30 | |
mango → ReceivesAction → frozen | 0.30 | |
mango → HasA → calcium | 0.30 | |
mango → HasProperty → expensive | 0.29 | |
mango → AtLocation → india | 0.29 | |
mango → CapableOf → look good | 0.29 | |
carotenoid → AtLocation → mango | 0.28 | |
mango → ReceivesAction → used in various face masks | 0.28 | |
mango → ReceivesAction → used in face | 0.28 | |
mango → HasProperty → sweeter | 0.28 | |
mango → ReceivesAction → packed with antioxidant | 0.28 | |
mango → HasA → over 20 different vitamins | 0.28 | |
mango → CapableOf → control diabete | 0.28 | |
mango → CapableOf → improve digestion | 0.28 | |
mango → HasProperty → versatile | 0.28 | |
mango → HasProperty → stringy | 0.28 | |
mango → HasProperty → sticky | 0.28 | |
mango → CapableOf → feature mid-drive axle | 0.28 | |
mango → CapableOf → belong to the anacardiaceae family | 0.28 | |
mango → ReceivesAction → mixed with vinegar | 0.28 | |
mango → ReceivesAction → mixed with black pepper | 0.28 | |
mango → ReceivesAction → mixed with hot sauce | 0.28 | |
mango → CapableOf → range in seed | 0.28 | |
mango → HasA → the antioxidant zeaxanthin | 0.28 | |
mango → HasA → black spots | 0.28 | |
mango → ReceivesAction → served | 0.28 | |
mango → CapableOf → grow on tree | 0.28 | |
mango → HasProperty → hot | 0.28 | |
mango → ReceivesAction → added to salad | 0.28 | |
mango → CapableOf → slow down ripening for several days | 0.28 | |
mango → ReceivesAction → grown in hawaii | 0.28 | |
mango → ReceivesAction → eaten before bed | 0.28 | |
mango → HasA → mangiferin | 0.28 | |
mango → ReceivesAction → good for pregnancy | 0.28 | |
mango → CapableOf → ripen at room temperature | 0.27 | |
mango → HasProperty → bad | 0.27 | |
mango → CapableOf → help prevent breast | 0.27 | |
mango → CapableOf → help prevent colon | 0.27 | |
mango → CapableOf → help prevent prostate | 0.27 | |
mango → CapableOf → help prevent blood | 0.27 | |
needle → AtLocation → mango | 0.27 | |
mango → HasA → nutrient | 0.26 | |
mango → HasA → phenol | 0.26 | |
mango → CapableOf → help prevent insomnia | 0.26 | |
mango → CapableOf → strengthen the effects of thc | 0.25 | |
mango → CapableOf → arrive in 1880 | 0.25 | |
mango → CapableOf → close 2014 financial year | 0.25 | |
mango → HasProperty → unknown | 0.25 | |
mango → CapableOf → fall off tree | 0.25 | |
mango → HasProperty → reddish | 0.25 | |
mango → ReceivesAction → used in cuisine | 0.25 | |
mango → ReceivesAction → grown in puerto rico | 0.25 | |
mango → HasA → thin skin | 0.25 | |
mango → IsA → common fruit | 0.25 | |
mango → ReceivesAction → grown in pakistan | 0.25 | |
mango → ReceivesAction → grown in australia | 0.25 | |
mango → ReceivesAction → packed in crate | 0.25 | |
mango → ReceivesAction → treated | 0.25 | |
mango → CapableOf → preserve go to same countries | 0.25 | |
mango → ReceivesAction → ripened at home | 0.25 | |
mango → CapableOf → poison ivy | 0.25 | |
mango → HasA → tartaric acid | 0.25 | |
mango → HasA → digestive enzymes | 0.25 | |
mango → HasA → vitamin b6 | 0.25 | |
mango → ReceivesAction → known in northern region | 0.25 | |
mango → CapableOf → border the bay of bengal | 0.25 | |
mango → ReceivesAction → grated | 0.25 | |
mango → ReceivesAction → used as topping | 0.25 | |
mango → IsA → spanish company | 0.25 | |
mango → ReceivesAction → kept | 0.25 | |
mango → IsA → delicate fruit | 0.25 | |
mango → CapableOf → rise guava | 0.25 | |
mango → ReceivesAction → produced through fruit bagging technology | 0.25 | |
mango → CapableOf → brim with alpha | 0.25 | |
mango → ReceivesAction → grown in ratnagiri | 0.25 | |
mango → ReceivesAction → grown in devgad | 0.25 | |
mango → HasA → slight give | 0.25 | |
mango → HasA → phosphorus | 0.25 | |
mango → ReceivesAction → sent in semi ripe condition | 0.25 | |
mango → HasProperty → close | 0.25 | |
ripe mango
(subgroup of
mango)
→
HasProperty
→
firm
|
0.25 | |
ripe mango
(subgroup of
mango)
→
HasProperty
→
orange
|
0.25 | |
ripe mango
(subgroup of
mango)
→
HasProperty
→
yellow
|
0.25 | |
unripe mango
(subgroup of
mango)
→
ReceivesAction
→
eaten with bagoong
|
0.25 | |
flavor
(aspect of
mango)
→
CapableOf
→
take after peach
|
0.25 | |
seed
(aspect of
mango)
→
ReceivesAction
→
imported into miami
|
0.25 | |
seed
(aspect of
mango)
→
ReceivesAction
→
planted by a captain haden
|
0.25 | |
seed
(aspect of
mango)
→
HasProperty
→
big
|
0.25 | |
cashew → RelatedTo → mango | 0.25 | |
cocktail → MadeOf → mango | 0.25 | |
salsa → MadeOf → mango | 0.25 | |
mango → CapableOf → look beautiful | 0.25 | |
mango → ReceivesAction → made in heaven | 0.25 | |
mango → CapableOf → fight cancer | 0.25 | |
mango → HasA → vitamin k | 0.25 | |
mango → ReceivesAction → grown in north parts of india | 0.25 | |
mango → HasProperty → fleshy | 0.25 | |
mango → HasA → recalcitrant seeds | 0.23 | |
mango → HasA → quercetin | 0.23 | |
mango → CapableOf → help to lose weight | 0.23 | |
mango → HasProperty → fine | 0.23 | |
mango → HasProperty → exceptional | 0.23 | |
mango → ReceivesAction → enjoyed in thailand | 0.23 | |
mango → HasA → magnesium | 0.23 | |
mango → CapableOf → expand the windows phone ecosystem | 0.23 | |
mango → CapableOf → help to balance pitta | 0.23 | |
mango → ReceivesAction → thrown | 0.23 | |
mango → CapableOf → help prevent lung | 0.23 | |
mango → ReceivesAction → grown in the province | 0.21 | |
mango → HasProperty → famous | 0.21 | |
mango → CapableOf → improve eye health | 0.21 | |
mango → HasProperty → messy | 0.21 | |
mango → HasProperty → succulent | 0.21 | |
mango → CapableOf → taste like orange cloudberries | 0.21 | |
mango → CapableOf → taste like peanut butter fruits | 0.21 | |
mango → CapableOf → taste like the miracle fruit | 0.21 | |
mango → ReceivesAction → covered in flower | 0.19 | |
mango → CapableOf → grow wild | 0.19 | |
mango → HasA → isoquercitrin | 0.19 | |
mango → AtLocation → terms of sweetness and flavor | 0.19 | |
mango → HasSubevent → weight gain | 0.19 | |
mango → ReceivesAction → suited | 0.19 | |
mango → CapableOf → alkalize the body | 0.19 | |
mango → HasProperty → full | 0.19 | |
mango → CapableOf → work wonder | 0.19 | |
mango → CapableOf → absorb the masala | 0.19 | |
mango → CapableOf → go in hand | 0.19 | |
mango → HasA → pectin | 0.19 | |
mango → ReceivesAction → hit by car | 0.19 | |
mango → SymbolOf → love | 0.19 | |
mango → CapableOf → provide for a better nights sleep | 0.19 | |
mango → CapableOf → provide protection | 0.19 | |
mango → ReceivesAction → added to dessert | 0.16 | |
mango → CapableOf → boost immunity | 0.16 | |
mango → HasProperty → fibreless | 0.16 | |
mango → HasA → amazing waterfall | 0.16 | |
mango → HasA → astragalin | 0.16 | |
mango → CapableOf → complement each other | 0.16 | |
mango → ReceivesAction → eaten in moderation | 0.16 | |
mango → CapableOf → deliver more than 500 new features | 0.16 | |
mango → IsA → national fruit of the philippines | 0.16 | |
mango → CapableOf → eat delightful sensory experience | 0.16 | |
mango → CapableOf → hold special place | 0.16 | |
mango → HasProperty → super | 0.16 | |
mango → CapableOf → cool the body | 0.16 | |
mango → HasA → aldehyde | 0.16 | |
mango → CapableOf → taste like piña coladas | 0.16 | |
mango → ReceivesAction → ripened on the counter | 0.16 | |
mango → HasProperty → superior | 0.16 | |
mango → HasA → anti-inflammatory properties | 0.16 | |
mango → HasProperty → local | 0.16 | |
mango → CapableOf → strengthen the heart | 0.16 | |
mango → CapableOf → go bad | 0.16 | |
mango → HasProperty → natural | 0.16 | |
mango → CapableOf → appear as the hero of the shots | 0.16 | |
mango → HasProperty → happy | 0.16 | |
mango → CapableOf → enjoy unique status among the fruits | 0.16 | |
mango → CapableOf → protect against colon | 0.16 | |
mango → CapableOf → offer advantage | 0.16 | |
mango → CapableOf → help reduce markers of inflammation | 0.16 | |
mango → CapableOf → grow bigger | 0.16 | |
mango → HasProperty → cold | 0.16 | |
mango → ReceivesAction → avoided | 0.16 | |
mango → CapableOf → rejuvenate the skin | 0.16 | |
fresh mango
(subgroup of
mango)
→
HasProperty
→
rich
|
0.16 | |
seed
(aspect of
mango)
→
CapableOf
→
prosper until 1909
|
0.16 | |
seed
(aspect of
mango)
→
CapableOf
→
produce so-called peach
|
0.16 |