cash → CapableOf → pay debt | 0.59 | |
party → CapableOf → pay debt | 0.58 | |
sale → CapableOf → pay debt | 0.53 | |
property → CapableOf → pay debt | 0.49 | |
money → CapableOf → pay debt | 0.42 | |
asset
(aspect of
bank)
→
CapableOf
→
pay debt
|
0.42 | |
duty → CapableOf → pay debt | 0.40 | |
arrangement → CapableOf → pay debt | 0.38 | |
fund → CapableOf → pay debt | 0.38 | |
asset → CapableOf → pay debt | 0.37 | |
authority → CapableOf → pay debt | 0.34 | |
failure
(aspect of
defendant)
→
CapableOf
→
pay debt
|
0.31 | |
tender → CapableOf → pay debt | 0.25 | |
asset
(aspect of
spouse)
→
CapableOf
→
pay debt
|
0.25 | |
bankruptcy → CapableOf → pay debt | 0.24 | |
gambler → CapableOf → pay debt | 0.23 |