pink topaz
(subgroup of
topaz)
→
AtLocation
→
russia
|
0.81 | |
| amethyst → AtLocation → russia | 0.63 | |
| u.s. → HasA → russia | 0.59 | |
| topaz → AtLocation → russia | 0.56 | |
| stone → AtLocation → russia | 0.56 | |
| emerald → AtLocation → russia | 0.55 | |
| reserve → AtLocation → russia | 0.54 | |
| snow leopard → AtLocation → russia | 0.54 | |
| chrysoprase → AtLocation → russia | 0.52 | |
| citrine → AtLocation → russia | 0.52 | |
| garnet → AtLocation → russia | 0.51 | |
| mine → AtLocation → russia | 0.51 | |
| lab → AtLocation → russia | 0.48 | |
neighboring country
(subgroup of
country)
→
IsA
→
russia
|
0.48 | |
fine emerald
(subgroup of
emerald)
→
AtLocation
→
russia
|
0.46 | |
| foreigner → AtLocation → russia | 0.44 | |
| office → AtLocation → russia | 0.44 | |
| factory → AtLocation → russia | 0.41 | |
| bear → SymbolOf → russia | 0.36 | |
| west → HasPrerequisite → russia | 0.35 | |
| japan → HasA → russia | 0.35 | |
| tiger → AtLocation → russia | 0.35 | |
| citizen → AtLocation → russia | 0.35 | |
| amber → AtLocation → russia | 0.35 | |
| center → AtLocation → russia | 0.33 | |
| drawing → AtLocation → russia | 0.32 | |
| outlet → IsA → russia | 0.29 | |
| graphite → AtLocation → russia | 0.28 | |
| azurite → AtLocation → russia | 0.25 | |
| dandelion → AtLocation → russia | 0.25 | |
| distributor → AtLocation → russia | 0.25 | |
| km → AtLocation → russia | 0.25 | |
| sea otter → AtLocation → russia | 0.25 | |
member state
(subgroup of
country)
→
IsA
→
russia
|
0.25 | |
| detector → AtLocation → russia | 0.19 |