| incision → ReceivesAction → sutured | 0.69 | |
| tissue → ReceivesAction → sutured | 0.64 | |
| wound → ReceivesAction → sutured | 0.54 | |
| skin → ReceivesAction → sutured | 0.47 | |
| tear → ReceivesAction → sutured | 0.37 | |
| tendon → ReceivesAction → sutured | 0.37 | |
| needle → ReceivesAction → sutured | 0.36 | |
leaflet
(aspect of
valve)
→
ReceivesAction
→
sutured
|
0.34 | |
| implant → ReceivesAction → sutured | 0.33 | |
| cartilage → ReceivesAction → sutured | 0.33 | |
| stomach → ReceivesAction → sutured | 0.27 | |
| membrane → ReceivesAction → sutured | 0.25 | |
healthy skin
(subgroup of
skin)
→
ReceivesAction
→
sutured
|
0.25 | |
skin
(aspect of
baby)
→
ReceivesAction
→
sutured
|
0.16 |