adolescent → CapableOf → use alcohol | 0.62 | |
friend
(aspect of
adolescent)
→
CapableOf
→
use alcohol
|
0.61 | |
resident → CapableOf → use alcohol | 0.56 | |
alcoholic → CapableOf → use alcohol | 0.55 | |
addict → CapableOf → use alcohol | 0.53 | |
parent → CapableOf → use alcohol | 0.49 | |
people → CapableOf → use alcohol | 0.48 | |
child → CapableOf → use alcohol | 0.46 | |
parent
(aspect of
child)
→
CapableOf
→
use alcohol
|
0.46 | |
adult → CapableOf → use alcohol | 0.46 | |
child
(aspect of
parent)
→
CapableOf
→
use alcohol
|
0.46 | |
worker → CapableOf → use alcohol | 0.36 | |
compulsion → CapableOf → use alcohol | 0.35 | |
veteran → CapableOf → use alcohol | 0.35 | |
young person → CapableOf → use alcohol | 0.35 | |
high school student
(subgroup of
student)
→
CapableOf
→
use alcohol
|
0.32 | |
motivation → CapableOf → use alcohol | 0.30 | |
choice → CapableOf → use alcohol | 0.29 | |
anxiety → CapableOf → use alcohol | 0.28 | |
fatigue → CapableOf → use alcohol | 0.19 | |
human body → CapableOf → use alcohol | 0.16 | |
symptom
(aspect of
child)
→
CapableOf
→
use alcohol
|
0.16 | |
abuser
(aspect of
victim)
→
CapableOf
→
use alcohol
|
0.16 |