public school | 194 |
new school | 65 |
state school | 12 |
grammar school | 10 |
montessori school | 4 |
neighborhood school | 3 |
rural school | 3 |
room school | 2 |
urban school | 1 |
california | 0.57 |
rural area | 0.54 |
the united states | 0.54 |
district | 0.51 |
the heart of the commun… | 0.38 |
remain open | 0.70 |
receive fund | 0.70 |
serve student | 0.68 |
remain closed | 0.67 |
educate student | 0.67 |
support child | 0.66 |
receive funding | 0.66 |
participate in the prog… | 0.66 |
inform parent | 0.65 |
start in the fall | 0.65 |
More » |
responsibility | 0.70 |
duty | 0.69 |
library | 0.68 |
resource | 0.65 |
policy | 0.65 |
obligation | 0.65 |
the freedom | 0.64 |
the flexibility | 0.63 |
autonomy | 0.62 |
teacher | 0.62 |
More » |
support | 0.64 |
teacher | 0.60 |
money | 0.54 |
assistance | 0.54 |
more resources | 0.52 |
resource | 0.52 |
interview | 0.52 |
more money | 0.51 |
their students | 0.50 |
admissions essays | 0.45 |
open | 0.77 |
accountable | 0.70 |
private | 0.68 |
responsible | 0.67 |
public | 0.66 |
small | 0.66 |
responsive | 0.65 |
compliant | 0.65 |
free | 0.64 |
full | 0.64 |
More » |
college degree | 0.58 |
a high school diploma | 0.58 |
place | 0.61 |
non-profit organization | 0.59 |
organization | 0.58 |
safe place | 0.58 |
great place | 0.53 |
good place | 0.51 |
institution | 0.49 |
for learning | 0.42 |
the safest place | 0.42 |
perfect place | 0.37 |
More » |
closed | 0.78 |
accredited | 0.73 |
funded | 0.73 |
run | 0.70 |
built | 0.69 |
held accountable | 0.68 |
affiliated to cbse | 0.67 |
established | 0.65 |
notified | 0.65 |
eligible to apply | 0.65 |
More » |