soft skill | 16 |
new skill | 10 |
hard skill | 8 |
communication skill | 5 |
technical skill | 5 |
leadership skill | 2 |
social skill | 2 |
interpersonal skill | 1 |
life skill | 1 |
enable student | 0.55 |
solve problem | 0.53 |
form the basis | 0.52 |
build relationship | 0.51 |
take time | 0.49 |
analyze problem | 0.48 |
become obsolete | 0.48 |
put on resume | 0.48 |
find information | 0.47 |
identify problem | 0.47 |
More » |
cooldown | 0.40 |
a shelf life | 0.31 |
counselor | 0.31 |
huge impact | 0.28 |
positive effect | 0.25 |
base | 0.25 |
success | 0.45 |
positive behaviors | 0.30 |
better health | 0.30 |
educational achievement | 0.29 |
employment | 0.28 |
career | 0.23 |
independence | 0.21 |
satisfaction | 0.16 |
ability | 0.58 |
our ability | 0.45 |
developed | 0.70 |
learned | 0.69 |
sought by employer | 0.66 |
required | 0.66 |
required for job | 0.66 |
taught | 0.64 |
needed in the future | 0.63 |
acquired | 0.62 |
required to research | 0.62 |
needed for success | 0.61 |
More » |
management | 0.56 |
occupation | 0.46 |
science | 0.46 |
language | 0.46 |
technology | 0.39 |
health | 0.39 |
problem-solving | 0.38 |
math | 0.34 |
mathematic | 0.34 |
finance | 0.34 |
More » |