caffeine → CapableOf → boost metabolism | 0.59 | |
exercise → CapableOf → boost metabolism | 0.53 | |
antioxidant
(aspect of
tea)
→
CapableOf
→
boost metabolism
|
0.45 | |
protein → CapableOf → boost metabolism | 0.40 | |
coffee → CapableOf → boost metabolism | 0.37 | |
food → CapableOf → boost metabolism | 0.36 | |
benefit → CapableOf → boost metabolism | 0.34 | |
hormone → CapableOf → boost metabolism | 0.32 | |
catechin → CapableOf → boost metabolism | 0.32 | |
vitamin → CapableOf → boost metabolism | 0.30 | |
glutamine → CapableOf → boost metabolism | 0.26 | |
cardamom → CapableOf → boost metabolism | 0.20 | |
gelatin → CapableOf → boost metabolism | 0.19 | |
cucumber → CapableOf → boost metabolism | 0.16 | |
whey protein
(subgroup of
protein)
→
CapableOf
→
boost metabolism
|
0.16 | |
calorie → CapableOf → boost metabolism | 0.00 |