horse → HasProperty → broke | 0.59 | |
government → HasProperty → broke | 0.56 | |
state → HasProperty → broke | 0.53 | |
country → HasProperty → broke | 0.49 | |
bank → HasProperty → broke | 0.48 | |
city → HasProperty → broke | 0.46 | |
municipality → HasProperty → broke | 0.39 | |
state
(aspect of
worker)
→
HasProperty
→
broke
|
0.35 | |
college student
(subgroup of
student)
→
HasProperty
→
broke
|
0.35 | |
mare → HasProperty → broke | 0.35 | |
county → HasProperty → broke | 0.34 | |
celebrity → HasProperty → broke | 0.30 | |
jasmine → HasProperty → broke | 0.30 | |
u.s. → HasProperty → broke | 0.29 | |
town → HasProperty → broke | 0.28 | |
owner → HasProperty → broke | 0.28 | |
district → ReceivesAction → broke | 0.28 | |
brown → HasProperty → broke | 0.27 | |
city
(aspect of
county)
→
HasProperty
→
broke
|
0.26 | |
school district
(subgroup of
district)
→
HasProperty
→
broke
|
0.24 | |
post office → HasProperty → broke | 0.21 | |
frank → ReceivesAction → broke | 0.20 | |
west → HasProperty → broke | 0.19 | |
nodule → ReceivesAction → broke | 0.16 | |
family
(aspect of
frank)
→
HasProperty
→
broke
|
0.16 |