| infection → HasSubevent → sepsis | 0.52 | |
| pathogen → Causes → sepsis | 0.50 | |
| infection → Causes → sepsis | 0.43 | |
| bacteremia → HasSubevent → sepsis | 0.34 | |
| organism → Causes → sepsis | 0.33 | |
| flu → HasSubevent → sepsis | 0.29 | |
| wound → HasSubevent → sepsis | 0.25 | |
baby
(aspect of
mother)
→
HasA
→
sepsis
|
0.22 | |
| pneumonia → HasSubevent → sepsis | 0.19 | |
| care → RelatedTo → sepsis | 0.19 | |
| abscess → HasSubevent → sepsis | 0.16 | |
| e. coli → Causes → sepsis | 0.16 | |
| gangrene → HasSubevent → sepsis | 0.16 | |
| toddler → HasA → sepsis | 0.16 | |
bacterial infection
(subgroup of
infection)
→
HasSubevent
→
sepsis
|
0.16 |