character → HasProperty → sympathetic | 0.56 | |
court → HasProperty → sympathetic | 0.56 | |
judge → HasProperty → sympathetic | 0.55 | |
jury → HasProperty → sympathetic | 0.53 | |
juror → HasProperty → sympathetic | 0.49 | |
liberal → HasProperty → sympathetic | 0.49 | |
nurse → HasProperty → sympathetic | 0.48 | |
medium → HasProperty → sympathetic | 0.48 | |
family
(aspect of
girl)
→
HasProperty
→
sympathetic
|
0.46 | |
performance → HasProperty → sympathetic | 0.46 | |
politician → HasProperty → sympathetic | 0.46 | |
socialist → HasProperty → sympathetic | 0.44 | |
commissioner → HasProperty → sympathetic | 0.42 | |
colleague → HasProperty → sympathetic | 0.41 | |
banker → HasProperty → sympathetic | 0.41 | |
police → HasProperty → sympathetic | 0.40 | |
president → HasProperty → sympathetic | 0.40 | |
philosopher → HasProperty → sympathetic | 0.40 | |
professor → HasProperty → sympathetic | 0.39 | |
critic → HasProperty → sympathetic | 0.38 | |
duke → HasProperty → sympathetic | 0.37 | |
voter → HasProperty → sympathetic | 0.35 | |
mood → HasProperty → sympathetic | 0.35 | |
pope → HasProperty → sympathetic | 0.35 | |
jack → HasProperty → sympathetic | 0.34 | |
governor → HasProperty → sympathetic | 0.34 | |
prosecutor → HasProperty → sympathetic | 0.34 | |
guard → HasProperty → sympathetic | 0.33 | |
editor → HasProperty → sympathetic | 0.33 | |
husband
(aspect of
wife)
→
HasProperty
→
sympathetic
|
0.33 | |
people
(aspect of
prophet)
→
HasProperty
→
sympathetic
|
0.33 | |
contact → HasProperty → sympathetic | 0.32 | |
conservative → HasProperty → sympathetic | 0.32 | |
view → HasProperty → sympathetic | 0.32 | |
alumnus → HasProperty → sympathetic | 0.31 | |
member
(aspect of
union)
→
HasProperty
→
sympathetic
|
0.31 | |
member
(aspect of
party)
→
HasProperty
→
sympathetic
|
0.31 | |
emperor → HasProperty → sympathetic | 0.30 | |
fox → HasProperty → sympathetic | 0.30 | |
client
(aspect of
firm)
→
HasProperty
→
sympathetic
|
0.30 | |
administration → HasProperty → sympathetic | 0.29 | |
officer
(aspect of
police)
→
HasProperty
→
sympathetic
|
0.29 | |
majority → HasProperty → sympathetic | 0.29 | |
tone → HasProperty → sympathetic | 0.28 | |
voice → HasProperty → sympathetic | 0.28 | |
main character
(subgroup of
character)
→
HasProperty
→
sympathetic
|
0.28 | |
scholar → HasProperty → sympathetic | 0.28 | |
ford → HasProperty → sympathetic | 0.28 | |
reporter → HasProperty → sympathetic | 0.27 | |
mentor → HasProperty → sympathetic | 0.27 | |
solicitor → HasProperty → sympathetic | 0.27 | |
priest → HasProperty → sympathetic | 0.25 | |
dol → HasProperty → sympathetic | 0.25 | |
libertarian → HasProperty → sympathetic | 0.25 | |
west → HasProperty → sympathetic | 0.25 | |
population
(aspect of
country)
→
HasProperty
→
sympathetic
|
0.25 | |
attorney
(aspect of
defendant)
→
HasProperty
→
sympathetic
|
0.25 | |
dean → HasProperty → sympathetic | 0.25 | |
father
(aspect of
daughter)
→
HasProperty
→
sympathetic
|
0.24 | |
neighbor → HasProperty → sympathetic | 0.23 | |
supreme court
(subgroup of
court)
→
HasProperty
→
sympathetic
|
0.21 | |
crowd → HasProperty → sympathetic | 0.21 | |
basil → HasProperty → sympathetic | 0.20 | |
anna → HasProperty → sympathetic | 0.20 | |
waitress → HasProperty → sympathetic | 0.18 | |
mediator → HasProperty → sympathetic | 0.16 | |
miller → HasProperty → sympathetic | 0.16 | |
motivation → HasProperty → sympathetic | 0.16 | |
mover → HasProperty → sympathetic | 0.16 | |
planting → HasProperty → sympathetic | 0.16 | |
receptionist → HasProperty → sympathetic | 0.16 | |
successor → HasProperty → sympathetic | 0.16 | |
physicist → HasProperty → sympathetic | 0.10 |