transesophageal echocardiogram
(subgroup of
echocardiogram)
→
IsA
→
test
|
0.68 | |
| echocardiogram → IsA → test | 0.59 | |
| act → IsA → test | 0.58 | |
| conformity → RelatedTo → test | 0.56 | |
| amniocentesis → IsA → test | 0.56 | |
| developer → CapableOf → test | 0.56 | |
| urinalysis → IsA → test | 0.53 | |
| ecg → IsA → test | 0.52 | |
| mri → IsA → test | 0.50 | |
| package → HasA → test | 0.50 | |
| aircraft → UsedFor → test | 0.48 | |
| researcher → CapableOf → test | 0.47 | |
| dentist → CapableOf → test | 0.43 | |
| code → HasA → test | 0.41 | |
| mammogram → IsA → test | 0.40 | |
| authority → HasPrerequisite → test | 0.40 | |
| evidence → RelatedTo → test | 0.39 | |
| anxiety → RelatedTo → test | 0.32 | |
information
(aspect of
tag)
→
RelatedTo
→
the test
|
0.31 | |
| benzene → AtLocation → test | 0.25 | |
| veterinarian → CapableOf → test | 0.25 | |
ct scan
(subgroup of
scan)
→
IsA
→
test
|
0.25 |