| culture → HasA → tradition | 0.67 | |
| country → HasA → tradition | 0.62 | |
| family → HasA → tradition | 0.59 | |
| region → HasA → tradition | 0.58 | |
| religion → HasA → tradition | 0.58 | |
| school → HasA → tradition | 0.57 | |
| church → HasA → tradition | 0.56 | |
| group → HasA → tradition | 0.55 | |
| state → HasA → tradition | 0.55 | |
school
(aspect of
student)
→
HasA
→
tradition
|
0.51 | |
| literature → HasA → tradition | 0.50 | |
family
(aspect of
husband)
→
HasA
→
tradition
|
0.45 | |
region
(aspect of
country)
→
HasA
→
tradition
|
0.44 | |
| monarchy → HasA → tradition | 0.44 | |
| china → HasA → tradition | 0.43 | |
| caste → HasA → tradition | 0.41 | |
| college → HasA → tradition | 0.39 | |
| club → HasA → tradition | 0.39 | |
| asian country → HasA → tradition | 0.38 | |
| education → HasA → tradition | 0.32 | |
| native → HasA → tradition | 0.31 | |
arranged marriage
(subgroup of
marriage)
→
IsA
→
tradition
|
0.30 | |
| happiness → AtLocation → tradition | 0.25 | |
| regiment → HasA → tradition | 0.25 | |
catholic church
(subgroup of
church)
→
HasA
→
tradition
|
0.25 | |
city
(aspect of
country)
→
HasA
→
tradition
|
0.25 | |
| district → HasA → tradition | 0.24 | |
| division → CreatedBy → tradition | 0.19 | |
| institute → HasA → tradition | 0.16 |