fin
(aspect of
trout)
→
HasProperty
→
dark
|
0.84 | |
spot
(aspect of
trout)
→
CapableOf
→
hold fish
|
0.81 | |
rainbow trout
(subgroup of
trout)
→
ReceivesAction
→
stocked
|
0.77 | |
trout → ReceivesAction → caught | 0.71 | |
brown trout
(subgroup of
trout)
→
ReceivesAction
→
stocked
|
0.68 | |
lake trout
(subgroup of
trout)
→
AtLocation
→
the spring
|
0.68 | |
sea trout
(subgroup of
trout)
→
IsA
→
freshwater fish
|
0.68 | |
sea trout
(subgroup of
trout)
→
IsA
→
rainbow trout
|
0.68 | |
speckled trout
(subgroup of
trout)
→
HasProperty
→
plentiful
|
0.68 | |
steelhead trout
(subgroup of
trout)
→
IsA
→
stocked largemouth
|
0.68 | |
body
(aspect of
trout)
→
HasProperty
→
long
|
0.68 | |
egg
(aspect of
trout)
→
ReceivesAction
→
deposited
|
0.68 | |
trout → ReceivesAction → released | 0.68 | |
trout → HasProperty → plentiful | 0.65 | |
trout → HasProperty → wild | 0.64 | |
trout → HasProperty → small | 0.63 | |
trout → AtLocation → lake | 0.62 | |
trout → IsA → fish | 0.61 | |
trout → HasProperty → good | 0.61 | |
trout → CapableOf → feed on the surface | 0.60 | |
trout → CapableOf → bite on powerbait | 0.59 | |
lake trout
(subgroup of
trout)
→
CapableOf
→
fly fishing
|
0.59 | |
flesh
(aspect of
trout)
→
HasProperty
→
firm
|
0.59 | |
trout → ReceivesAction → returned to the water | 0.59 | |
trout → CapableOf → fly fishing | 0.58 | |
trout → HasProperty → more active | 0.58 | |
trout → AtLocation → stream | 0.58 | |
trout → CapableOf → look for food | 0.57 | |
trout → CapableOf → reach base | 0.56 | |
trout → CapableOf → bite on small spinners | 0.56 | |
trout → AtLocation → river | 0.55 | |
trout → CapableOf → come to the surface | 0.55 | |
trout → CapableOf → fish in river | 0.54 | |
trout → HasProperty → selective | 0.54 | |
trout → CapableOf → tip with nightcrawler | 0.54 | |
trout → CapableOf → feed on nymph | 0.54 | |
trout → HasProperty → spooky | 0.53 | |
trout → CapableOf → eat mayfly | 0.52 | |
trout → CapableOf → keep in mind | 0.52 | |
trout → ReceivesAction → protected | 0.52 | |
trout → CapableOf → feed under the surface | 0.52 | |
flesh
(aspect of
trout)
→
HasProperty
→
tasty
|
0.51 | |
trout → HasProperty → close | 0.51 | |
steelhead trout
(subgroup of
trout)
→
IsA
→
stocked trout
|
0.50 | |
trout → IsA → freshwater fish | 0.50 | |
trout → ReceivesAction → purchased | 0.50 | |
trout → HasProperty → lethargic | 0.50 | |
trout → CapableOf → lead the league | 0.50 | |
egg
(aspect of
trout)
→
ReceivesAction
→
laid on subsurface plant material
|
0.49 | |
trout → CapableOf → take the bait | 0.49 | |
trout → CapableOf → feed on pupa | 0.49 | |
trout → ReceivesAction → harvested | 0.49 | |
trout → HasProperty → excellent | 0.48 | |
trout → HasProperty → big | 0.48 | |
trout → HasProperty → wary | 0.47 | |
trout → CapableOf → feed on leech | 0.47 | |
trout → CapableOf → move into deeper water | 0.47 | |
trout → HasProperty → beautiful | 0.46 | |
trout → CapableOf → face into the current | 0.45 | |
brown trout
(subgroup of
trout)
→
ReceivesAction
→
stocked in tierra del fuego
|
0.45 | |
trout → HasProperty → picky | 0.45 | |
trout → CapableOf → feed on caddi | 0.45 | |
trout → HasProperty → slow | 0.44 | |
trout → HasProperty → low | 0.44 | |
trout → HasProperty → opportunistic | 0.44 | |
trout → CapableOf → make decision | 0.44 | |
trout → CapableOf → rise to the surface | 0.44 | |
trout → HasProperty → common | 0.44 | |
trout → CapableOf → cruise shallow | 0.43 | |
trout → CapableOf → tip with a few maggots/waxworms | 0.42 | |
trout → IsA → cold water fish | 0.42 | |
trout → HasProperty → most active | 0.42 | |
trout → ReceivesAction → released into pond | 0.42 | |
trout → CapableOf → love cold water | 0.42 | |
brown trout
(subgroup of
trout)
→
ReceivesAction
→
stocked in 1935
|
0.42 | |
trout → AtLocation → pond | 0.41 | |
rainbow trout
(subgroup of
trout)
→
ReceivesAction
→
released
|
0.41 | |
trout → CapableOf → hit free agency | 0.41 | |
trout → CapableOf → prefer dead-drifting prey | 0.40 | |
trout → CapableOf → hold in the river | 0.40 | |
trout → HasProperty → smaller | 0.40 | |
trout → ReceivesAction → released into stream | 0.40 | |
trout → CapableOf → take notice | 0.40 | |
trout → CapableOf → feed on midge | 0.40 | |
rainbow trout
(subgroup of
trout)
→
ReceivesAction
→
stocked before labor day weekend
|
0.40 | |
trout → CapableOf → survive | 0.39 | |
trout → CapableOf → lie in wait | 0.39 | |
trout → CapableOf → feed on small fish fry | 0.39 | |
trout → HasProperty → amazing | 0.38 | |
trout → ReceivesAction → caught on lur | 0.38 | |
trout → CapableOf → put up good fight | 0.38 | |
trout → HasProperty → delicious | 0.38 | |
trout → CapableOf → inhabit water | 0.38 | |
trout → CapableOf → spawn in the fall | 0.38 | |
trout → HasProperty → high | 0.38 | |
trout → HasProperty → vulnerable | 0.37 | |
trout → CapableOf → hug the bottom | 0.37 | |
trout → CapableOf → imitate dead-drift | 0.37 | |
rainbow trout
(subgroup of
trout)
→
ReceivesAction
→
introduced
|
0.37 | |
trout → ReceivesAction → raised in farm | 0.36 | |
trout → CapableOf → chase streamer | 0.36 | |
trout → HasProperty → more valuable | 0.36 | |
trout → HasProperty → flaky | 0.36 | |
trout → CapableOf → feed in the water column | 0.36 | |
trout → HasProperty → second | 0.36 | |
trout → HasProperty → comfortable | 0.36 | |
trout → CapableOf → rise to the fly | 0.36 | |
trout → CapableOf → move to deeper flats | 0.36 | |
flesh
(aspect of
trout)
→
HasProperty
→
flaky
|
0.35 | |
trout → HasProperty → less active | 0.35 | |
trout → CapableOf → become harder to catch | 0.35 | |
trout → CapableOf → win the mvp | 0.35 | |
trout → HasProperty → tasty | 0.34 | |
trout → CapableOf → move into the river | 0.34 | |
trout → HasProperty → native | 0.34 | |
trout → CapableOf → bite on a variety of baits | 0.34 | |
trout → CapableOf → range in size | 0.34 | |
trout → CapableOf → win the al mvp | 0.34 | |
trout → HasProperty → feisty | 0.34 | |
trout → HasProperty → fussy | 0.34 | |
trout → CapableOf → lead major | 0.34 | |
trout → CapableOf → spend more time | 0.34 | |
rainbow trout
(subgroup of
trout)
→
ReceivesAction
→
subjected to i.p
|
0.34 | |
trout → HasProperty → popular | 0.33 | |
trout → ReceivesAction → prepared by baking | 0.33 | |
trout → CapableOf → fillet with salt | 0.33 | |
trout → CapableOf → lead the al | 0.33 | |
trout → HasProperty → absent | 0.33 | |
trout → ReceivesAction → hit | 0.33 | |
trout → HasProperty → cold-blooded | 0.33 | |
trout → CapableOf → join by manny machado | 0.33 | |
trout → CapableOf → join by nolan arenado | 0.33 | |
trout → AtLocation → deeper water | 0.33 | |
trout → ReceivesAction → stocked in the fall | 0.33 | |
trout → ReceivesAction → taken on spinner | 0.33 | |
trout → CapableOf → fight in the fly line | 0.33 | |
trout → CapableOf → make run | 0.33 | |
trout → CapableOf → win in 2014 | 0.33 | |
carotenoid → AtLocation → trout | 0.32 | |
trout → ReceivesAction → known to man | 0.32 | |
trout → HasProperty → easy | 0.32 | |
trout → HasProperty → fun | 0.32 | |
brown trout
(subgroup of
trout)
→
CapableOf
→
spawn in the fall
|
0.32 | |
brown trout
(subgroup of
trout)
→
ReceivesAction
→
caught
|
0.32 | |
brown trout
(subgroup of
trout)
→
ReceivesAction
→
caught with z-rays
|
0.32 | |
brown trout
(subgroup of
trout)
→
ReceivesAction
→
caught with kastmasters
|
0.32 | |
brown trout
(subgroup of
trout)
→
ReceivesAction
→
caught with black streamers
|
0.32 | |
brown trout
(subgroup of
trout)
→
HasProperty
→
aggressive
|
0.32 | |
trout → HasProperty → more opportunistic | 0.31 | |
trout → ReceivesAction → easy to catch | 0.31 | |
trout → ReceivesAction → cleaned | 0.31 | |
trout → ReceivesAction → filleted | 0.31 | |
trout → CapableOf → sign extension | 0.31 | |
trout → CapableOf → hold in pool | 0.31 | |
trout → CapableOf → spawned more than 6 times | 0.31 | |
trout → CapableOf → weigh over 20 lbs | 0.31 | |
trout → HasA → many black spots | 0.31 | |
trout → HasA → red spots | 0.31 | |
trout → CapableOf → look for easy meal | 0.31 | |
trout → CapableOf → tell reporter | 0.31 | |
trout → CapableOf → feed on scud | 0.31 | |
trout → ReceivesAction → kept | 0.30 | |
trout → HasProperty → finicky | 0.30 | |
trout → HasProperty → special | 0.30 | |
trout → HasProperty → rich | 0.30 | |
rainbow trout
(subgroup of
trout)
→
ReceivesAction
→
caught
|
0.30 | |
trout → HasProperty → smart | 0.29 | |
trout → HasProperty → lazy | 0.29 | |
trout → CapableOf → hold to particular spot | 0.29 | |
trout → CapableOf → fish in the world | 0.29 | |
trout → CapableOf → feed on dun | 0.29 | |
vitamin → AtLocation → trout | 0.28 | |
trout → HasProperty → more concentrated | 0.28 | |
trout → ReceivesAction → holed | 0.28 | |
trout → HasProperty → perfect | 0.28 | |
trout → CapableOf → lead the angels | 0.28 | |
trout → CapableOf → tip with maggot | 0.28 | |
trout → HasA → slight edge | 0.28 | |
trout → CapableOf → feed in other parts of the day | 0.28 | |
trout → ReceivesAction → stocked at ledge | 0.28 | |
trout → ReceivesAction → stocked at walleye | 0.28 | |
trout → ReceivesAction → stocked at steelhead | 0.28 | |
trout → CapableOf → try the patience of any angler | 0.28 | |
trout → ReceivesAction → stocked in april | 0.28 | |
trout → HasProperty → rare | 0.28 | |
trout → AtLocation → riffle | 0.28 | |
trout → CapableOf → await opening day anglers | 0.28 | |
trout → CapableOf → attack shoal | 0.28 | |
trout → HasA → two years | 0.28 | |
trout → HasProperty → possible | 0.28 | |
trout → ReceivesAction → caught on artificial lures | 0.28 | |
trout → HasProperty → young | 0.28 | |
trout → CapableOf → receive a cortisone injection | 0.28 | |
trout → CapableOf → start the season | 0.28 | |
trout → CapableOf → come to the net | 0.28 | |
trout → CapableOf → feed on ascending pupae | 0.28 | |
trout → ReceivesAction → stocked at a rate of 175 | 0.28 | |
trout → ReceivesAction → distributed | 0.28 | |
trout → ReceivesAction → restocked | 0.28 | |
trout → HasA → higher war | 0.28 | |
trout → CapableOf → feed subsurface | 0.28 | |
trout → CapableOf → range to over 5 lbs | 0.28 | |
trout → CapableOf → feed on daphnia | 0.28 | |
trout → ReceivesAction → stocked throughout the fee period | 0.28 | |
trout → CapableOf → weigh cowichan | 0.28 | |
trout → ReceivesAction → slated to be planted by the dfw | 0.27 | |
trout → HasProperty → quick | 0.27 | |
trout → HasProperty → important | 0.27 | |
flesh
(aspect of
trout)
→
HasProperty
→
white
|
0.26 | |
trout → CapableOf → break the surface | 0.26 | |
trout → HasProperty → the largest | 0.26 | |
flesh
(aspect of
trout)
→
HasProperty
→
orange
|
0.26 | |
trout → CapableOf → rise to dry flies | 0.26 | |
trout → HasProperty → fine | 0.25 | |
trout → HasA → good eyesight | 0.25 | |
trout → ReceivesAction → killed | 0.25 | |
trout → ReceivesAction → scheduled to become in 2020 | 0.25 | |
trout → ReceivesAction → moved | 0.25 | |
trout → CapableOf → move into riffle | 0.25 | |
trout → CapableOf → feed on natural | 0.25 | |
trout → CapableOf → eat terrestrial | 0.25 | |
trout → ReceivesAction → wrapped in foil | 0.25 | |
trout → ReceivesAction → married | 0.25 | |
trout → HasA → sharp teeth | 0.25 | |
trout → CapableOf → hit .309 | 0.25 | |
trout → HasProperty → quiet | 0.25 | |
trout → ReceivesAction → sewn across back shoulders | 0.25 | |
trout → HasProperty → gullible | 0.25 | |
trout → ReceivesAction → prepared by broiling | 0.25 | |
trout → CapableOf → blitz through their farm system | 0.25 | |
trout → CapableOf → lead off the inning | 0.25 | |
trout → CapableOf → put up 54.1 bwar | 0.25 | |
trout → CapableOf → feed on snail | 0.25 | |
trout → ReceivesAction → harder to fool | 0.25 | |
trout → ReceivesAction → selected | 0.25 | |
trout → CapableOf → run basis | 0.25 | |
trout → CapableOf → eat small mammals | 0.25 | |
trout → ReceivesAction → seen a lot of flies | 0.25 | |
trout → CapableOf → attack lur | 0.25 | |
trout → CapableOf → fly with vengeance | 0.25 | |
trout → ReceivesAction → conditioned to hold in place | 0.25 | |
trout → CapableOf → sit in slower water | 0.25 | |
trout → CapableOf → look for place | 0.25 | |
trout → CapableOf → bat with 79 rbis | 0.25 | |
trout → CapableOf → go nuts | 0.25 | |
trout → HasPrerequisite → oxygenated water | 0.25 | |
trout → CapableOf → go off the feed | 0.25 | |
trout → CapableOf → stay in anaheim | 0.25 | |
trout → CapableOf → remain with the angels | 0.25 | |
trout → CapableOf → go to third | 0.25 | |
trout → CapableOf → steal second base | 0.25 | |
trout → HasA → other ideas | 0.25 | |
trout → ReceivesAction → drafted | 0.25 | |
trout → HasA → shot | 0.25 | |
trout → ReceivesAction → born in new jersey | 0.25 | |
trout → CapableOf → hit a two-run homer | 0.25 | |
trout → HasProperty → fourth | 0.25 | |
trout → CapableOf → eat crayfish | 0.25 | |
trout → ReceivesAction → eager to pounce | 0.25 | |
trout → CapableOf → move in the water | 0.25 | |
trout → CapableOf → feed on adult | 0.25 | |
trout → CapableOf → hit five home runs | 0.25 | |
trout → CapableOf → feed on dragonfly | 0.25 | |
trout → HasProperty → more valuable than cabrera | 0.25 | |
trout → CapableOf → try to cover much water | 0.25 | |
trout → CapableOf → seen more than most adults | 0.25 | |
trout → HasProperty → dangerous | 0.25 | |
trout → CapableOf → feed on salmon smolt | 0.25 | |
trout → CapableOf → come to hand | 0.25 | |
trout → CapableOf → put on show | 0.25 | |
trout → CapableOf → expend more energy | 0.25 | |
trout → CapableOf → grab bite | 0.25 | |
trout → CapableOf → look for nymph | 0.25 | |
trout → CapableOf → swim in sonar blind spots | 0.25 | |
trout → ReceivesAction → measured by weight | 0.25 | |
brook trout
(subgroup of
trout)
→
CapableOf
→
spawn in the fall
|
0.25 | |
brook trout
(subgroup of
trout)
→
HasA
→
physical characteristics
|
0.25 | |
brook trout
(subgroup of
trout)
→
HasProperty
→
abundant
|
0.25 | |
rainbow trout
(subgroup of
trout)
→
CapableOf
→
grow to about 12 inches
|
0.25 | |
rainbow trout
(subgroup of
trout)
→
CapableOf
→
beguile america
|
0.25 | |
rainbow trout
(subgroup of
trout)
→
CapableOf
→
overran the world
|
0.25 | |
steelhead trout
(subgroup of
trout)
→
IsA
→
stocked panfish
|
0.25 | |
egg
(aspect of
trout)
→
ReceivesAction
→
laid
|
0.25 | |
egg
(aspect of
trout)
→
ReceivesAction
→
fertilized
|
0.25 | |
egg
(aspect of
trout)
→
HasProperty
→
small
|
0.25 | |
egg
(aspect of
trout)
→
ReceivesAction
→
collected
|
0.25 | |
spot
(aspect of
trout)
→
HasProperty
→
productive
|
0.25 | |
trout → CapableOf → use traditional baits | 0.24 | |
trout → CapableOf → win two mvps | 0.24 | |
trout → HasProperty → productive | 0.24 | |
trout → CapableOf → help fight inflammation | 0.24 | |
trout → CapableOf → fish in entire southeast united states | 0.24 | |
trout → CapableOf → finished in mvp voting | 0.22 | |
trout → HasProperty → butterflied | 0.22 | |
trout → AtLocation → beautiful places | 0.22 | |
trout → CapableOf → hit for power | 0.22 | |
trout → HasProperty → light | 0.22 | |
trout → HasProperty → superior | 0.22 | |
trout → CapableOf → spawn small to medium size spinners | 0.22 | |
trout → HasProperty → moody | 0.22 | |
trout → CapableOf → rise to hatch | 0.22 | |
trout → CapableOf → become fixated | 0.21 | |
trout → CapableOf → cruise shoreline | 0.19 | |
trout → HasProperty → hot | 0.19 | |
trout → CapableOf → come to life | 0.19 | |
trout → HasProperty → solid | 0.19 | |
trout → CapableOf → draw in keen anglers | 0.19 | |
trout → CapableOf → finish the game | 0.19 | |
trout → HasProperty → cheap | 0.19 | |
trout → CapableOf → pick up a piece of shrimp | 0.18 | |
trout → CapableOf → fish in mid and upper river | 0.16 | |
trout → CapableOf → eat cricket | 0.16 | |
trout → CapableOf → eat ant | 0.16 | |
trout → CapableOf → build home | 0.16 | |
trout → HasProperty → consistent | 0.16 | |
trout → CapableOf → hold in slower, deeper runs | 0.16 | |
trout → ReceivesAction → eased as angelsdesignated hitter | 0.16 | |
trout → CapableOf → make huge impact | 0.16 | |
trout → CapableOf → set career highs | 0.16 | |
trout → HasProperty → more plentiful | 0.16 | |
trout → HasProperty → voracious | 0.16 | |
trout → CapableOf → show at big bend | 0.16 | |
trout → CapableOf → show at the community park | 0.16 | |
trout → HasProperty → clean | 0.16 | |
trout → CapableOf → fish in summer | 0.16 | |
trout → ReceivesAction → good for drifter | 0.16 | |
trout → HasProperty → invasive | 0.16 | |
trout → AtLocation → the conversation | 0.16 | |
trout → AtLocation → eastern united states | 0.16 | |
trout → HasProperty → the only one able | 0.16 | |
trout → CapableOf → feel good | 0.16 | |
trout → CapableOf → play baseball | 0.16 | |
trout → CapableOf → fish at lees ferry | 0.16 | |
trout → CapableOf → average better than 15 inches | 0.16 | |
trout → CapableOf → love 'em | 0.16 | |
trout → ReceivesAction → coveted as free agent | 0.16 | |
trout → CapableOf → win the award | 0.16 | |
rainbow trout
(subgroup of
trout)
→
ReceivesAction
→
stocked by the cdfw
|
0.16 | |
egg
(aspect of
trout)
→
ReceivesAction
→
delivered
|
0.16 | |
spot
(aspect of
trout)
→
HasProperty
→
good
|
0.16 |