silken tofu | 4 |
soft tofu | 3 |
firm tofu | 2 |
fried tofu | 1 |
the oven | 0.40 |
absorb flavor | 0.52 |
come packed | 0.49 |
take on flavor | 0.48 |
originate in china | 0.46 |
turn golden | 0.44 |
look good | 0.40 |
come in firm | 0.39 |
come in a variety of te… | 0.39 |
stick to the pan | 0.39 |
soak up flavor | 0.39 |
More » |
coagulating soy milk | 0.53 |
calcium | 0.43 |
eight essential amino a… | 0.39 |
subtle flavor | 0.39 |
low calorie count | 0.37 |
iron | 0.36 |
taste | 0.35 |
phytoestrogen | 0.34 |
smell | 0.34 |
nice fried outer crust | 0.32 |
magnesium | 0.31 |
More » |
soy | 0.65 |
soybean | 0.62 |
water | 0.43 |
curdling agent | 0.41 |
coagulant | 0.38 |
calcium sulfate | 0.35 |
bean | 0.35 |
almond | 0.25 |
cooked | 0.78 |
made | 0.70 |
marinated | 0.66 |
made from soy beans | 0.63 |
frozen | 0.61 |
cut into cube | 0.57 |
packed with protein | 0.57 |
coated in the sauce | 0.56 |
processed | 0.56 |
packed in water | 0.56 |
More » |