| applicant → HasA → a master’s degree | 0.73 | |
| teacher → HasA → a master’s degree | 0.66 | |
| nurse → HasA → a master’s degree | 0.58 | |
| student → HasA → a master’s degree | 0.57 | |
| therapist → HasA → a master’s degree | 0.55 | |
| professional → HasA → a master’s degree | 0.52 | |
| martin → HasA → a master’s degree | 0.51 | |
| faculty → HasA → a master’s degree | 0.50 | |
| career → HasPrerequisite → a master’s degree | 0.49 | |
| executive → HasA → a master’s degree | 0.43 | |
| economist → HasPrerequisite → a master’s degree | 0.42 | |
| wife → HasA → a master’s degree | 0.42 | |
| educator → HasA → a master’s degree | 0.40 | |
school psychologist
(subgroup of
psychologist)
→
HasA
→
a master’s degree
|
0.38 | |
job
(aspect of
employee)
→
HasPrerequisite
→
a master’s degree
|
0.27 | |
job applicant
(subgroup of
applicant)
→
HasA
→
a master’s degree
|
0.25 | |
high school teacher
(subgroup of
teacher)
→
HasA
→
a master’s degree
|
0.25 | |
| angelica → HasA → a master’s degree | 0.16 |