flea → CapableOf → bite human | 0.64 | |
female mosquito
(subgroup of
mosquito)
→
CapableOf
→
bite human
|
0.64 | |
mosquito → CapableOf → bite human | 0.55 | |
tarantula → CapableOf → bite human | 0.53 | |
zombie → CapableOf → bite human | 0.50 | |
spider → CapableOf → bite human | 0.48 | |
infected mosquito
(subgroup of
mosquito)
→
CapableOf
→
bite human
|
0.45 | |
bed bug → CapableOf → bite human | 0.43 | |
shark → CapableOf → bite human | 0.40 | |
female → CapableOf → bite human | 0.38 | |
insect → CapableOf → bite human | 0.37 | |
snake → CapableOf → bite human | 0.34 | |
coyote → CapableOf → bite human | 0.32 | |
bug → CapableOf → bite human | 0.31 | |
ferret → CapableOf → bite human | 0.30 | |
skunk → CapableOf → bite human | 0.30 | |
beetle → CapableOf → bite human | 0.25 | |
earwig → CapableOf → bite human | 0.25 | |
termite → CapableOf → bite human | 0.25 | |
cricket → CapableOf → bite human | 0.24 | |
chigger → CapableOf → bite human | 0.24 | |
rodent → CapableOf → bite human | 0.18 | |
venomous snake
(subgroup of
snake)
→
CapableOf
→
bite human
|
0.16 |