land surface
(subgroup of
surface)
→
HasProperty
→
flush
|
0.68 | |
outer surface
(subgroup of
surface)
→
HasProperty
→
flush
|
0.68 | |
| surface → HasProperty → flush | 0.65 | |
| deck → HasProperty → flush | 0.59 | |
| tile → HasProperty → flush | 0.57 | |
| bank → HasProperty → flush | 0.55 | |
| rail → HasProperty → flush | 0.54 | |
| line → HasProperty → flush | 0.53 | |
| glass → HasProperty → flush | 0.52 | |
| cut → HasProperty → flush | 0.50 | |
| solar panel → HasProperty → flush | 0.50 | |
| city → HasProperty → flush | 0.46 | |
spine
(aspect of
sea urchin)
→
HasProperty
→
flush
|
0.43 | |
| cleat → HasProperty → flush | 0.43 | |
| state → HasProperty → flush | 0.42 | |
| screen → HasProperty → flush | 0.41 | |
| resistor → HasProperty → flush | 0.41 | |
| camera → HasProperty → flush | 0.40 | |
| face → HasProperty → flush | 0.40 | |
edge
(aspect of
mirror)
→
HasProperty
→
flush
|
0.38 | |
| diffuser → HasProperty → flush | 0.36 | |
| countertop → HasProperty → flush | 0.35 | |
| cylinder → HasProperty → flush | 0.35 | |
| jet → HasProperty → flush | 0.34 | |
| trampoline → HasProperty → flush | 0.34 | |
| beam → HasProperty → flush | 0.34 | |
| key → HasProperty → flush | 0.34 | |
| shoulder → HasProperty → flush | 0.33 | |
| foot → HasProperty → flush | 0.33 | |
| bar → HasProperty → flush | 0.33 | |
| stud → HasProperty → flush | 0.32 | |
| box → HasProperty → flush | 0.32 | |
| tire → HasProperty → flush | 0.32 | |
| airport → HasProperty → flush | 0.32 | |
| memorial → HasProperty → flush | 0.31 | |
| spine → HasProperty → flush | 0.31 | |
| skylight → HasProperty → flush | 0.31 | |
| pool → HasProperty → flush | 0.30 | |
| blind → HasProperty → flush | 0.30 | |
| corner → HasProperty → flush | 0.30 | |
| keyboard → HasProperty → flush | 0.30 | |
| staple → HasProperty → flush | 0.29 | |
| shutter → HasProperty → flush | 0.29 | |
| bed → HasProperty → flush | 0.28 | |
company
(aspect of
entrepreneur)
→
HasProperty
→
flush
|
0.28 | |
root
(aspect of
tree)
→
HasProperty
→
flush
|
0.26 | |
| curtain → HasProperty → flush | 0.25 | |
| diaphragm → HasProperty → flush | 0.25 | |
| epoxy → HasProperty → flush | 0.25 | |
| fender → HasProperty → flush | 0.25 | |
| limb → HasProperty → flush | 0.25 | |
| pastry → HasProperty → flush | 0.25 | |
| pipe → HasProperty → flush | 0.25 | |
| poker → HasProperty → flush | 0.25 | |
| pulley → HasProperty → flush | 0.25 | |
| touch → HasProperty → flush | 0.25 | |
region
(aspect of
country)
→
HasProperty
→
flush
|
0.25 | |
tweeter
(aspect of
speaker)
→
HasProperty
→
flush
|
0.25 | |
| region → HasProperty → flush | 0.24 | |
area
(aspect of
city)
→
HasProperty
→
flush
|
0.21 | |
key
(aspect of
keyboard)
→
HasProperty
→
flush
|
0.18 | |
| baseball → HasProperty → flush | 0.16 | |
| nose → HasProperty → flush | 0.16 | |
economy
(aspect of
country)
→
HasProperty
→
flush
|
0.16 | |
market
(aspect of
farmer)
→
HasProperty
→
flush
|
0.16 |