friction → CapableOf → generate heat | 0.75 | |
body → CapableOf → generate heat | 0.65 | |
heat pump → CapableOf → generate heat | 0.64 | |
heating element → CapableOf → generate heat | 0.63 | |
electric boiler
(subgroup of
boiler)
→
CapableOf
→
generate heat
|
0.61 | |
computer → CapableOf → generate heat | 0.61 | |
engine → CapableOf → generate heat | 0.60 | |
led → CapableOf → generate heat | 0.58 | |
solar panel → CapableOf → generate heat | 0.57 | |
chip → CapableOf → generate heat | 0.51 | |
process → CapableOf → generate heat | 0.51 | |
amplifier → CapableOf → generate heat | 0.49 | |
device → CapableOf → generate heat | 0.49 | |
cpu → CapableOf → generate heat | 0.48 | |
laptop → CapableOf → generate heat | 0.43 | |
electric fireplace
(subgroup of
fireplace)
→
CapableOf
→
generate heat
|
0.43 | |
hypothalamus → CapableOf → generate heat | 0.43 | |
body
(aspect of
athlete)
→
CapableOf
→
generate heat
|
0.42 | |
ultrasound → CapableOf → generate heat | 0.42 | |
resistance
(aspect of
circuit)
→
CapableOf
→
generate heat
|
0.41 | |
wire → CapableOf → generate heat | 0.38 | |
electron → CapableOf → generate heat | 0.37 | |
body
(aspect of
victim)
→
CapableOf
→
generate heat
|
0.37 | |
component
(aspect of
cpu)
→
CapableOf
→
generate heat
|
0.36 | |
bacteria → CapableOf → generate heat | 0.35 | |
electrode → CapableOf → generate heat | 0.35 | |
magnetic field → CapableOf → generate heat | 0.34 | |
spice → CapableOf → generate heat | 0.31 | |
seal → CapableOf → generate heat | 0.30 | |
mud → CapableOf → generate heat | 0.29 | |
turbine → CapableOf → generate heat | 0.28 | |
power → CapableOf → generate heat | 0.27 | |
proton → CapableOf → generate heat | 0.25 | |
body
(aspect of
bat)
→
CapableOf
→
generate heat
|
0.25 | |
resistance
(aspect of
resistor)
→
CapableOf
→
generate heat
|
0.25 | |
mining → CapableOf → generate heat | 0.24 | |
short circuit → CapableOf → generate heat | 0.22 | |
hay → CapableOf → generate heat | 0.19 |