| cassia → ReceivesAction → grown in china | 0.81 | |
| tea → ReceivesAction → grown in china | 0.59 | |
| bamboo → ReceivesAction → grown in china | 0.57 | |
| cotton → ReceivesAction → grown in china | 0.54 | |
| garlic → ReceivesAction → grown in china | 0.53 | |
| hemp → ReceivesAction → grown in china | 0.51 | |
| spice → ReceivesAction → grown in china | 0.45 | |
| grape → ReceivesAction → grown in china | 0.44 | |
| population → CapableOf → grown in china | 0.35 | |
| ginseng → ReceivesAction → grown in china | 0.35 | |
| crop → ReceivesAction → grown in china | 0.35 | |
| berry → ReceivesAction → grown in china | 0.35 | |
| walnut → ReceivesAction → grown in china | 0.35 | |
| soybean → ReceivesAction → grown in china | 0.33 | |
| tobacco → ReceivesAction → grown in china | 0.32 | |
goji berry
(subgroup of
berry)
→
ReceivesAction
→
grown in china
|
0.31 | |
population
(aspect of
country)
→
CapableOf
→
grown in china
|
0.28 | |
| corn → ReceivesAction → grown in china | 0.28 | |
| opium → ReceivesAction → grown in china | 0.25 | |
| pomelo → ReceivesAction → grown in china | 0.25 |