ect → Causes → memory loss | 0.56 | |
dementia → Causes → memory loss | 0.51 | |
disease → Causes → memory loss | 0.47 | |
sleep deprivation → HasSubevent → memory loss | 0.45 | |
condition → Causes → memory loss | 0.42 | |
brain → HasSubevent → memory loss | 0.41 | |
early symptom
(subgroup of
symptom)
→
IsA
→
memory loss
|
0.40 | |
toxin → Causes → memory loss | 0.38 | |
drug → Causes → memory loss | 0.37 | |
mercury → Causes → memory loss | 0.34 | |
lack → HasSubevent → memory loss | 0.34 | |
aspartame → Causes → memory loss | 0.30 | |
mold → Causes → memory loss | 0.25 | |
loved one → HasA → memory loss | 0.25 | |
neuron → HasSubevent → memory loss | 0.21 | |
carbon monoxide → Causes → memory loss | 0.20 | |
abuse → HasSubevent → memory loss | 0.19 | |
diabetes → HasSubevent → memory loss | 0.16 | |
hypothyroidism → Causes → memory loss | 0.16 | |
lead poisoning → Causes → memory loss | 0.16 | |
microwave → Causes → memory loss | 0.16 | |
multiple concussion
(subgroup of
concussion)
→
Causes
→
memory loss
|
0.16 |