potential employee
(subgroup of
employee)
→
CapableOf
→
negotiate contract
|
0.68 | |
union → CapableOf → negotiate contract | 0.61 | |
party → CapableOf → negotiate contract | 0.59 | |
supplier → CapableOf → negotiate contract | 0.43 | |
agency → CapableOf → negotiate contract | 0.40 | |
district → CapableOf → negotiate contract | 0.40 | |
client
(aspect of
lawyer)
→
CapableOf
→
negotiate contract
|
0.39 | |
county → CapableOf → negotiate contract | 0.35 | |
mayor → CapableOf → negotiate contract | 0.34 | |
executive → CapableOf → negotiate contract | 0.34 | |
freelancer → CapableOf → negotiate contract | 0.34 | |
commissioner → CapableOf → negotiate contract | 0.31 | |
librarian → CapableOf → negotiate contract | 0.28 | |
attorney
(aspect of
state)
→
CapableOf
→
negotiate contract
|
0.25 | |
day
(aspect of
tenant)
→
CapableOf
→
negotiate contract
|
0.25 |