patient
(aspect of
surgeon)
→
CapableOf
→
use walker
|
0.55 | |
| baby → CapableOf → use walker | 0.53 | |
| resident → CapableOf → use walker | 0.46 | |
| patron → CapableOf → use walker | 0.43 | |
| disability → CapableOf → use walker | 0.38 | |
| pedestrian → CapableOf → use walker | 0.38 | |
| therapist → CapableOf → use walker | 0.35 | |
| neighbor → CapableOf → use walker | 0.27 | |
| carol → CapableOf → use walker | 0.25 | |
| cerebral palsy → CapableOf → use walker | 0.25 | |
patient
(aspect of
therapist)
→
CapableOf
→
use walker
|
0.25 |