runny nose
(subgroup of
nose)
→
ReceivesAction
→
caused by allergy
|
0.68 | |
conjunctivitis → ReceivesAction → caused by allergy | 0.65 | |
sinusitis → ReceivesAction → caused by allergy | 0.61 | |
irritation → ReceivesAction → caused by allergy | 0.59 | |
symptom
(aspect of
asthma)
→
ReceivesAction
→
caused by allergy
|
0.57 | |
cough → ReceivesAction → caused by allergy | 0.50 | |
rash → ReceivesAction → caused by allergy | 0.49 | |
sore throat → ReceivesAction → caused by allergy | 0.46 | |
hive → ReceivesAction → caused by allergy | 0.46 | |
congestion → ReceivesAction → caused by allergy | 0.44 | |
infection → ReceivesAction → caused by allergy | 0.44 | |
boogie → ReceivesAction → caused by allergy | 0.39 | |
dry cough
(subgroup of
cough)
→
ReceivesAction
→
caused by allergy
|
0.35 | |
mucus → ReceivesAction → caused by allergy | 0.35 | |
conjunctiva → ReceivesAction → caused by allergy | 0.34 | |
chronic bronchitis
(subgroup of
bronchitis)
→
ReceivesAction
→
caused by allergy
|
0.34 | |
skin disease → ReceivesAction → caused by allergy | 0.33 | |
acne → ReceivesAction → caused by allergy | 0.33 | |
itch → ReceivesAction → caused by allergy | 0.31 | |
nosebleed → ReceivesAction → caused by allergy | 0.30 | |
cold → ReceivesAction → caused by allergy | 0.29 | |
tinnitus → ReceivesAction → caused by allergy | 0.27 | |
hiccup → ReceivesAction → caused by allergy | 0.25 | |
obstruction → ReceivesAction → caused by allergy | 0.22 | |
blockage → ReceivesAction → caused by allergy | 0.21 | |
pneumonia → ReceivesAction → caused by allergy | 0.19 | |
hot spot → ReceivesAction → caused by allergy | 0.18 | |
chronic cough
(subgroup of
cough)
→
ReceivesAction
→
caused by allergy
|
0.16 | |
symptom
(aspect of
sinusitis)
→
ReceivesAction
→
caused by allergy
|
0.16 |