| heart disease → HasSubevent → heart attacks | 0.49 | |
| obesity → HasSubevent → heart attacks | 0.48 | |
patient
(aspect of
doctor)
→
HasA
→
heart attacks
|
0.47 | |
| artery → HasSubevent → heart attacks | 0.45 | |
| woman → HasA → heart attacks | 0.42 | |
| blood clot → HasSubevent → heart attacks | 0.41 | |
| condition → HasSubevent → heart attacks | 0.40 | |
| stress → Causes → heart attacks | 0.39 | |
| smoker → HasA → heart attacks | 0.38 | |
patient
(aspect of
therapist)
→
HasA
→
heart attacks
|
0.31 | |
| salt → HasSubevent → heart attacks | 0.29 | |
american woman
(subgroup of
woman)
→
HasA
→
heart attacks
|
0.29 | |
| hardening → Causes → heart attacks | 0.26 | |
| milk → Causes → heart attacks | 0.23 | |
| platelet → Causes → heart attacks | 0.23 | |
| working → HasSubevent → heart attacks | 0.21 | |
| sugar → Causes → heart attacks | 0.21 | |
| mouse → HasA → heart attacks | 0.19 | |
| arteriosclerosis → HasSubevent → heart attacks | 0.16 | |
| ephedrine → Causes → heart attacks | 0.16 | |
| vein → HasSubevent → heart attacks | 0.16 | |
chronic stress
(subgroup of
stress)
→
HasSubevent
→
heart attacks
|
0.13 |