varicose vein
(subgroup of
vein)
→
ReceivesAction
→
likely to develop
|
0.56 | |
polyp → ReceivesAction → likely to develop | 0.37 | |
disease → ReceivesAction → likely to develop | 0.34 | |
allergy → ReceivesAction → likely to develop | 0.32 | |
asthma → ReceivesAction → likely to develop | 0.32 | |
dementia → ReceivesAction → likely to develop | 0.31 | |
callus → ReceivesAction → likely to develop | 0.28 | |
eating disorder → ReceivesAction → likely to develop | 0.28 | |
puppy → ReceivesAction → likely to develop | 0.27 | |
fight → ReceivesAction → likely to develop | 0.25 | |
floater → ReceivesAction → likely to develop | 0.22 | |
type diabetes
(subgroup of
diabetes)
→
ReceivesAction
→
likely to develop
|
0.19 | |
friendship → ReceivesAction → likely to develop | 0.19 | |
shower → ReceivesAction → likely to develop | 0.18 | |
young child
(subgroup of
child)
→
ReceivesAction
→
likely to develop
|
0.16 |