| bird → HasProperty → wary | 0.62 | |
| fish → HasProperty → wary | 0.55 | |
| coyote → HasProperty → wary | 0.54 | |
| investor → HasProperty → wary | 0.54 | |
| consumer → HasProperty → wary | 0.52 | |
| voter → HasProperty → wary | 0.51 | |
| employer → HasProperty → wary | 0.51 | |
| trout → HasProperty → wary | 0.47 | |
| bank → HasProperty → wary | 0.46 | |
| parent → HasProperty → wary | 0.44 | |
landlord
(aspect of
tenant)
→
HasProperty
→
wary
|
0.42 | |
| charlotte → HasProperty → wary | 0.41 | |
| immigrant → HasProperty → wary | 0.40 | |
parent
(aspect of
child)
→
HasProperty
→
wary
|
0.40 | |
| homeowner → HasProperty → wary | 0.39 | |
young child
(subgroup of
child)
→
HasProperty
→
wary
|
0.39 | |
| politician → HasProperty → wary | 0.39 | |
| lender → HasProperty → wary | 0.35 | |
| elk → HasProperty → wary | 0.25 | |
| kudu → HasProperty → wary | 0.25 | |
potential customer
(subgroup of
customer)
→
HasProperty
→
wary
|
0.19 | |
| quail → HasProperty → wary | 0.10 |