pangolin → AtLocation → africa | 0.73 | |
lion → AtLocation → africa | 0.72 | |
caracal → AtLocation → africa | 0.68 | |
cheetah → AtLocation → africa | 0.68 | |
congo peacock
(subgroup of
peacock)
→
AtLocation
→
africa
|
0.68 | |
antelope → AtLocation → africa | 0.68 | |
leopard → AtLocation → africa | 0.64 | |
hedgehog → AtLocation → africa | 0.64 | |
flamingo → AtLocation → africa | 0.63 | |
garnet → AtLocation → africa | 0.62 | |
country → AtLocation → africa | 0.62 | |
serval → AtLocation → africa | 0.59 | |
human → AtLocation → africa | 0.58 | |
gazelle → AtLocation → africa | 0.58 | |
giraffe → AtLocation → africa | 0.57 | |
elephant → AtLocation → africa | 0.56 | |
rhino → AtLocation → africa | 0.55 | |
diamond → AtLocation → africa | 0.54 | |
gorilla → AtLocation → africa | 0.52 | |
emerald → AtLocation → africa | 0.52 | |
population → AtLocation → africa | 0.52 | |
mine → AtLocation → africa | 0.50 | |
virus → AtLocation → africa | 0.50 | |
bird → AtLocation → africa | 0.49 | |
stone → AtLocation → africa | 0.49 | |
genotype → AtLocation → africa | 0.49 | |
amethyst → AtLocation → africa | 0.48 | |
growth → AtLocation → africa | 0.48 | |
hyena → AtLocation → africa | 0.45 | |
snake → AtLocation → africa | 0.44 | |
monkey → AtLocation → africa | 0.44 | |
china → AtLocation → africa | 0.43 | |
year → AtLocation → africa | 0.43 | |
jackal → AtLocation → africa | 0.43 | |
scorpion → AtLocation → africa | 0.41 | |
chameleon → AtLocation → africa | 0.41 | |
crocodile → AtLocation → africa | 0.40 | |
sesame seed → AtLocation → africa | 0.40 | |
country
(aspect of
continent)
→
AtLocation
→
africa
|
0.39 | |
mineral → AtLocation → africa | 0.39 | |
acacia → AtLocation → africa | 0.38 | |
desert → AtLocation → africa | 0.38 | |
eagle → AtLocation → africa | 0.38 | |
termite → AtLocation → africa | 0.38 | |
tortoise → AtLocation → africa | 0.38 | |
population
(aspect of
country)
→
AtLocation
→
africa
|
0.38 | |
topic → RelatedTo → africa | 0.37 | |
affiliate → AtLocation → africa | 0.37 | |
chimpanzee → AtLocation → africa | 0.37 | |
zebra → AtLocation → africa | 0.35 | |
majority → AtLocation → africa | 0.35 | |
fungus → AtLocation → africa | 0.34 | |
spider → AtLocation → africa | 0.33 | |
penguin → AtLocation → africa | 0.32 | |
topaz → AtLocation → africa | 0.32 | |
husband
(aspect of
woman)
→
AtLocation
→
africa
|
0.31 | |
bat → AtLocation → africa | 0.31 | |
growth → CreatedBy → africa | 0.30 | |
african elephant
(subgroup of
elephant)
→
AtLocation
→
africa
|
0.30 | |
border → AtLocation → africa | 0.29 | |
hippo → AtLocation → africa | 0.29 | |
ebola → AtLocation → africa | 0.28 | |
factory → AtLocation → africa | 0.28 | |
rate → AtLocation → africa | 0.27 | |
future → AtLocation → africa | 0.26 | |
adolescent → AtLocation → africa | 0.25 | |
big cat → AtLocation → africa | 0.25 | |
campus → AtLocation → africa | 0.25 | |
cobra → AtLocation → africa | 0.25 | |
daisy → AtLocation → africa | 0.25 | |
grassland → AtLocation → africa | 0.25 | |
moth → AtLocation → africa | 0.25 | |
rise → AtLocation → africa | 0.25 | |
tarantula → AtLocation → africa | 0.25 | |
tiger → AtLocation → africa | 0.25 | |
turquoise → AtLocation → africa | 0.25 | |
warthog → AtLocation → africa | 0.25 | |
black rhino
(subgroup of
rhino)
→
AtLocation
→
africa
|
0.25 | |
poor people → AtLocation → africa | 0.20 | |
dinosaur → AtLocation → africa | 0.17 | |
venomous snake
(subgroup of
snake)
→
AtLocation
→
africa
|
0.16 |