| silverfish → HasProperty → nocturnal | 0.83 | |
| flying squirrel → HasProperty → nocturnal | 0.82 | |
| hamster → HasProperty → nocturnal | 0.82 | |
| earwig → HasProperty → nocturnal | 0.81 | |
| ocelot → HasProperty → nocturnal | 0.81 | |
| wombat → HasProperty → nocturnal | 0.81 | |
| hedgehog → HasProperty → nocturnal | 0.80 | |
toed sloth
(subgroup of
sloth)
→
HasProperty
→
nocturnal
|
0.79 | |
| owl → HasProperty → nocturnal | 0.78 | |
| caracal → HasProperty → nocturnal | 0.78 | |
beaked echidna
(subgroup of
echidna)
→
HasProperty
→
nocturnal
|
0.77 | |
| scorpion → HasProperty → nocturnal | 0.76 | |
| tarsier → HasProperty → nocturnal | 0.76 | |
| chinchilla → HasProperty → nocturnal | 0.75 | |
| bat → HasProperty → nocturnal | 0.75 | |
| pangolin → HasProperty → nocturnal | 0.75 | |
| skunk → HasProperty → nocturnal | 0.75 | |
| hyena → HasProperty → nocturnal | 0.74 | |
| bobcat → HasProperty → nocturnal | 0.74 | |
| moth → HasProperty → nocturnal | 0.73 | |
| coyote → HasProperty → nocturnal | 0.72 | |
| centipede → HasProperty → nocturnal | 0.72 | |
| armadillo → HasProperty → nocturnal | 0.72 | |
| badger → HasProperty → nocturnal | 0.71 | |
| mouse → HasProperty → nocturnal | 0.71 | |
| cockroach → HasProperty → nocturnal | 0.70 | |
| raccoon → HasProperty → nocturnal | 0.70 | |
| gecko → HasProperty → nocturnal | 0.69 | |
| rat → HasProperty → nocturnal | 0.68 | |
| leopard → HasProperty → nocturnal | 0.68 | |
| cat → HasProperty → nocturnal | 0.68 | |
| binturong → HasProperty → nocturnal | 0.68 | |
| tapir → HasProperty → nocturnal | 0.68 | |
sugar glider
(subgroup of
glider)
→
HasProperty
→
nocturnal
|
0.68 | |
clouded leopard
(subgroup of
leopard)
→
HasProperty
→
nocturnal
|
0.68 | |
barn owl
(subgroup of
owl)
→
HasProperty
→
nocturnal
|
0.68 | |
red fox
(subgroup of
fox)
→
HasProperty
→
nocturnal
|
0.68 | |
| porcupine → HasProperty → nocturnal | 0.67 | |
| fox → HasProperty → nocturnal | 0.66 | |
| cricket → HasProperty → nocturnal | 0.66 | |
| aardvark → HasProperty → nocturnal | 0.66 | |
| lion → HasProperty → nocturnal | 0.64 | |
| kiwi → HasProperty → nocturnal | 0.63 | |
| opossum → HasProperty → nocturnal | 0.63 | |
| snake → HasProperty → nocturnal | 0.62 | |
| aardwolf → HasProperty → nocturnal | 0.62 | |
| hermit crab → HasProperty → nocturnal | 0.62 | |
| koala → HasProperty → nocturnal | 0.61 | |
| spider → HasProperty → nocturnal | 0.60 | |
| snail → HasProperty → nocturnal | 0.60 | |
| frog → HasProperty → nocturnal | 0.60 | |
| mammal → HasProperty → nocturnal | 0.59 | |
| beaver → HasProperty → nocturnal | 0.59 | |
| deer → HasProperty → nocturnal | 0.59 | |
| rodent → HasProperty → nocturnal | 0.59 | |
| serval → HasProperty → nocturnal | 0.59 | |
| tarantula → HasProperty → nocturnal | 0.58 | |
| adult → HasProperty → nocturnal | 0.58 | |
| salamander → HasProperty → nocturnal | 0.58 | |
bark scorpion
(subgroup of
scorpion)
→
HasProperty
→
nocturnal
|
0.58 | |
| wild boar → HasProperty → nocturnal | 0.58 | |
| creature → HasProperty → nocturnal | 0.58 | |
| lynx → HasProperty → nocturnal | 0.55 | |
| rabbit → HasProperty → nocturnal | 0.53 | |
tree frog
(subgroup of
frog)
→
HasProperty
→
nocturnal
|
0.52 | |
| tiger → HasProperty → nocturnal | 0.52 | |
| insect → HasProperty → nocturnal | 0.52 | |
| octopus → HasProperty → nocturnal | 0.52 | |
| catfish → HasProperty → nocturnal | 0.51 | |
| otter → HasProperty → nocturnal | 0.51 | |
| red panda → HasProperty → nocturnal | 0.51 | |
| sloth → HasProperty → nocturnal | 0.51 | |
| bird → HasProperty → nocturnal | 0.51 | |
house centipede
(subgroup of
centipede)
→
HasProperty
→
nocturnal
|
0.50 | |
| bed bug → HasProperty → nocturnal | 0.50 | |
| caterpillar → HasProperty → nocturnal | 0.50 | |
| lobster → HasProperty → nocturnal | 0.50 | |
brown rat
(subgroup of
rat)
→
HasProperty
→
nocturnal
|
0.50 | |
little brown bat
(subgroup of
bat)
→
HasProperty
→
nocturnal
|
0.50 | |
feral cat
(subgroup of
cat)
→
HasProperty
→
nocturnal
|
0.49 | |
| lemur → HasProperty → nocturnal | 0.49 | |
house mouse
(subgroup of
mouse)
→
HasProperty
→
nocturnal
|
0.49 | |
wolf spider
(subgroup of
spider)
→
HasProperty
→
nocturnal
|
0.49 | |
| python → HasProperty → nocturnal | 0.49 | |
| bear → HasProperty → nocturnal | 0.49 | |
| squirrel → HasProperty → nocturnal | 0.48 | |
| fish → HasProperty → nocturnal | 0.48 | |
| anteater → HasProperty → nocturnal | 0.47 | |
| hare → HasProperty → nocturnal | 0.47 | |
| mosquito → HasProperty → nocturnal | 0.47 | |
black rat
(subgroup of
rat)
→
HasProperty
→
nocturnal
|
0.47 | |
| ferret → HasProperty → nocturnal | 0.47 | |
| anemone → HasProperty → nocturnal | 0.47 | |
| great horned owl → HasProperty → nocturnal | 0.46 | |
| thylacine → HasProperty → nocturnal | 0.46 | |
| beetle → HasProperty → nocturnal | 0.46 | |
| viper → HasProperty → nocturnal | 0.46 | |
| firefly → HasProperty → nocturnal | 0.43 | |
deer mouse
(subgroup of
mouse)
→
HasProperty
→
nocturnal
|
0.43 | |
black footed ferret
(subgroup of
ferret)
→
HasProperty
→
nocturnal
|
0.42 | |
| wildlife → HasProperty → nocturnal | 0.42 | |
dwarf hamster
(subgroup of
hamster)
→
HasProperty
→
nocturnal
|
0.41 | |
| reptile → HasProperty → nocturnal | 0.41 | |
| eel → HasProperty → nocturnal | 0.40 | |
| breed → HasProperty → nocturnal | 0.40 | |
| shrimp → HasProperty → nocturnal | 0.38 | |
| turtle → HasProperty → nocturnal | 0.38 | |
| bongo → HasProperty → nocturnal | 0.38 | |
eurasian lynx
(subgroup of
lynx)
→
HasProperty
→
nocturnal
|
0.38 | |
| marsupial → HasProperty → nocturnal | 0.37 | |
| jaguar → HasProperty → nocturnal | 0.36 | |
| shark → HasProperty → nocturnal | 0.36 | |
malayan tapir
(subgroup of
tapir)
→
HasProperty
→
nocturnal
|
0.35 | |
| wolf → HasProperty → nocturnal | 0.34 | |
| glider → HasProperty → nocturnal | 0.34 | |
| amphibian → HasProperty → nocturnal | 0.34 | |
| mink → HasProperty → nocturnal | 0.33 | |
| pest → HasProperty → nocturnal | 0.33 | |
| crab → HasProperty → nocturnal | 0.33 | |
| big brown bat → HasProperty → nocturnal | 0.32 | |
| feline → HasProperty → nocturnal | 0.32 | |
| elk → HasProperty → nocturnal | 0.30 | |
| bug → HasProperty → nocturnal | 0.30 | |
| lizard → HasProperty → nocturnal | 0.29 | |
| chart → HasProperty → nocturnal | 0.29 | |
| flea → HasProperty → nocturnal | 0.29 | |
| dinosaur → HasProperty → nocturnal | 0.28 | |
| mercury → HasProperty → nocturnal | 0.27 | |
| female → HasProperty → nocturnal | 0.27 | |
| angel shark → HasProperty → nocturnal | 0.25 | |
| boa constrictor → HasProperty → nocturnal | 0.25 | |
| cutworm → HasProperty → nocturnal | 0.25 | |
| fossa → HasProperty → nocturnal | 0.25 | |
| stoat → HasProperty → nocturnal | 0.25 | |
| tasmanian devil → HasProperty → nocturnal | 0.25 | |
adult beetle
(subgroup of
beetle)
→
HasProperty
→
nocturnal
|
0.25 | |
| tuatara → HasProperty → nocturnal | 0.16 |