political prisoner
(subgroup of
prisoner)
→
ReceivesAction
→
released
|
0.79 | |
prisoner → ReceivesAction → released | 0.76 | |
sentence
(aspect of
prisoner)
→
ReceivesAction
→
completed
|
0.76 | |
cell
(aspect of
prisoner)
→
HasProperty
→
small
|
0.73 | |
prisoner → ReceivesAction → treated | 0.71 | |
right
(aspect of
prisoner)
→
ReceivesAction
→
protected
|
0.71 | |
right
(aspect of
prisoner)
→
ReceivesAction
→
violated
|
0.70 | |
federal prisoner
(subgroup of
prisoner)
→
CapableOf
→
file petition
|
0.68 | |
german prisoner
(subgroup of
prisoner)
→
ReceivesAction
→
held following the cessation of hostilities
|
0.68 | |
sentence
(aspect of
prisoner)
→
ReceivesAction
→
imposed
|
0.68 | |
prisoner → ReceivesAction → confined in prison | 0.67 | |
prisoner → ReceivesAction → set free | 0.67 | |
cell
(aspect of
prisoner)
→
HasProperty
→
dark
|
0.66 | |
prisoner → ReceivesAction → held at guantánamo | 0.66 | |
prisoner → HasA → right | 0.65 | |
sentence
(aspect of
prisoner)
→
ReceivesAction
→
imposed by court
|
0.65 | |
political prisoner
(subgroup of
prisoner)
→
ReceivesAction
→
held
|
0.65 | |
prisoner → ReceivesAction → held | 0.64 | |
sentence
(aspect of
prisoner)
→
ReceivesAction
→
carried into effect
|
0.64 | |
sentence
(aspect of
prisoner)
→
ReceivesAction
→
commuted to life
|
0.63 | |
cell
(aspect of
prisoner)
→
HasA
→
window
|
0.63 | |
prisoner → CapableOf → serve life sentences | 0.63 | |
prisoner → ReceivesAction → eligible for parole | 0.61 | |
sentence
(aspect of
prisoner)
→
ReceivesAction
→
commuted
|
0.61 | |
cell
(aspect of
prisoner)
→
HasProperty
→
empty
|
0.61 | |
prisoner → ReceivesAction → sent | 0.61 | |
prisoner → ReceivesAction → counted | 0.61 | |
prisoner → HasProperty → guilty | 0.61 | |
prisoner → HasA → constitutional right | 0.60 | |
prisoner → ReceivesAction → treated with respect | 0.60 | |
prisoner → CapableOf → remain silent | 0.60 | |
prisoner → ReceivesAction → transferred | 0.59 | |
female prisoner
(subgroup of
prisoner)
→
CapableOf
→
give birth
|
0.59 | |
prisoner → ReceivesAction → kept | 0.59 | |
prisoner → CapableOf → file complaint | 0.59 | |
prisoner → ReceivesAction → brought before the court | 0.59 | |
prisoner → CapableOf → serve sentence | 0.59 | |
prisoner → ReceivesAction → remanded | 0.58 | |
right
(aspect of
prisoner)
→
ReceivesAction
→
respected
|
0.58 | |
prisoner → ReceivesAction → sentenced to life | 0.58 | |
prisoner → CapableOf → maintain their physical and mental health | 0.58 | |
prisoner → CapableOf → maintain fitness | 0.58 | |
prisoner → ReceivesAction → given the opportunity | 0.58 | |
prisoner → ReceivesAction → held in prison | 0.58 | |
right
(aspect of
prisoner)
→
ReceivesAction
→
secured by the constitution
|
0.58 | |
prisoner → ReceivesAction → identified | 0.58 | |
prisoner → IsA → person | 0.58 | |
prisoner → ReceivesAction → detained | 0.57 | |
prisoner → ReceivesAction → incarcerated | 0.57 | |
prisoner → ReceivesAction → tried | 0.57 | |
prisoner → ReceivesAction → assessed | 0.57 | |
prisoner → CapableOf → receive training | 0.57 | |
prisoner → ReceivesAction → photographed | 0.57 | |
sentence
(aspect of
prisoner)
→
ReceivesAction
→
imposed for offense
|
0.57 | |
prisoner → ReceivesAction → monitored | 0.56 | |
prisoner → HasProperty → safe | 0.56 | |
prisoner → ReceivesAction → slated for release | 0.56 | |
prisoner → ReceivesAction → released on licence | 0.56 | |
prisoner → ReceivesAction → sentenced to death | 0.56 | |
prisoner → ReceivesAction → executed | 0.56 | |
prisoner → ReceivesAction → moved | 0.56 | |
prisoner → ReceivesAction → held in custody | 0.56 | |
prisoner → ReceivesAction → handcuffed | 0.56 | |
prisoner → CapableOf → participate in the strike | 0.56 | |
prisoner → ReceivesAction → transferred to solitary confinement | 0.56 | |
prisoner → ReceivesAction → saved | 0.56 | |
prisoner → ReceivesAction → put to work | 0.56 | |
access
(aspect of
prisoner)
→
ReceivesAction
→
limited
|
0.56 | |
prisoner → CapableOf → go to court | 0.56 | |
prisoner → ReceivesAction → approved for release | 0.56 | |
prisoner → ReceivesAction → held at bagram | 0.55 | |
prisoner → ReceivesAction → charged | 0.55 | |
prisoner → ReceivesAction → recaptured | 0.55 | |
prisoner → ReceivesAction → repatriated | 0.55 | |
prisoner → CapableOf → spend time | 0.55 | |
prisoner → ReceivesAction → arrested | 0.55 | |
prisoner → ReceivesAction → held by the united states | 0.55 | |
prisoner → HasProperty → clever | 0.55 | |
prisoner → CapableOf → return to society | 0.54 | |
sentence
(aspect of
prisoner)
→
ReceivesAction
→
passed
|
0.54 | |
right
(aspect of
prisoner)
→
CapableOf
→
remain silent
|
0.54 | |
prisoner → CapableOf → await trial | 0.54 | |
prisoner → CapableOf → return to their cells | 0.54 | |
prisoner → ReceivesAction → processed | 0.54 | |
prisoner → CapableOf → apply for parole | 0.54 | |
prisoner → ReceivesAction → sentenced | 0.54 | |
prisoner → ReceivesAction → interrogated | 0.54 | |
prisoner → CapableOf → serve their sentences | 0.54 | |
prisoner → CapableOf → walk | 0.54 | |
prisoner → AtLocation → the room | 0.54 | |
prisoner → ReceivesAction → held in solitary confinement | 0.54 | |
prisoner → CapableOf → reintegrate into society | 0.54 | |
prisoner → CapableOf → return to their communities | 0.54 | |
prisoner → CapableOf → use the bathroom | 0.53 | |
prisoner → HasProperty → asleep | 0.53 | |
prisoner → CapableOf → get job | 0.53 | |
prisoner → CapableOf → receive clothing | 0.53 | |
prisoner → CapableOf → meet criterion | 0.53 | |
prisoner → CapableOf → stand at attention | 0.53 | |
sentence
(aspect of
prisoner)
→
CapableOf
→
become final
|
0.53 | |
prisoner → HasProperty → innocent | 0.53 | |
prisoner → ReceivesAction → eligible for release | 0.53 | |
prisoner → ReceivesAction → shot | 0.53 | |
prisoner → ReceivesAction → pardoned | 0.53 | |
prisoner → CapableOf → test positive | 0.53 | |
prisoner → HasProperty → busy | 0.53 | |
prisoner → CapableOf → perform work | 0.53 | |
prisoner → ReceivesAction → confined | 0.52 | |
prisoner → CapableOf → watch television | 0.52 | |
prisoner → ReceivesAction → confined to their cells | 0.52 | |
prisoner → ReceivesAction → rehabilitated | 0.52 | |
prisoner → ReceivesAction → returned | 0.52 | |
prisoner → ReceivesAction → killed | 0.52 | |
prisoner → ReceivesAction → prohibited | 0.52 | |
prisoner → HasPrerequisite → medical care | 0.52 | |
prisoner → ReceivesAction → removed | 0.52 | |
prisoner → CapableOf → receive treatment | 0.52 | |
prisoner → CapableOf → petition the court | 0.52 | |
prisoner → HasA → their own cell | 0.52 | |
prisoner → ReceivesAction → categorized | 0.52 | |
prisoner → ReceivesAction → examined by doctor | 0.52 | |
prisoner → CapableOf → prepare for release | 0.52 | |
prisoner → ReceivesAction → given the choice | 0.52 | |
prisoner → CapableOf → completed their sentence | 0.52 | |
prisoner → ReceivesAction → released into the community | 0.52 | |
prisoner → ReceivesAction → isolated | 0.52 | |
prisoner → CapableOf → make call | 0.52 | |
prisoner → CapableOf → serve short sentences | 0.52 | |
prisoner → ReceivesAction → heard | 0.52 | |
prisoner → CapableOf → visited the room | 0.52 | |
prisoner → HasA → bed | 0.52 | |
prisoner → ReceivesAction → dealt | 0.52 | |
prisoner → ReceivesAction → beaten | 0.51 | |
prisoner → ReceivesAction → transported | 0.51 | |
right
(aspect of
prisoner)
→
ReceivesAction
→
established
|
0.51 | |
prisoner → CapableOf → reenter society | 0.51 | |
prisoner → ReceivesAction → evacuated | 0.51 | |
prisoner → CapableOf → receive support | 0.51 | |
prisoner → ReceivesAction → sentenced to transportation | 0.51 | |
prisoner → ReceivesAction → treated with humanity | 0.51 | |
prisoner → ReceivesAction → provided with medical care | 0.51 | |
prisoner → ReceivesAction → convicted of felony | 0.51 | |
prisoner → ReceivesAction → treated in accordance | 0.51 | |
prisoner → ReceivesAction → examined | 0.51 | |
prisoner → ReceivesAction → found guilty | 0.51 | |
prisoner → ReceivesAction → released on parole | 0.51 | |
prisoner → CapableOf → receive visit | 0.51 | |
right
(aspect of
prisoner)
→
CapableOf
→
call witness
|
0.51 | |
right
(aspect of
prisoner)
→
HasProperty
→
fundamental
|
0.50 | |
prisoner → HasProperty → ill | 0.50 | |
prisoner → ReceivesAction → convicted | 0.50 | |
prisoner → ReceivesAction → subject to regulation | 0.50 | |
prisoner → ReceivesAction → delivered | 0.50 | |
prisoner → HasProperty → possible | 0.50 | |
prisoner → CapableOf → see the hats of the people | 0.50 | |
prisoner → CapableOf → take their meals | 0.50 | |
prisoner → CapableOf → complete program | 0.50 | |
prisoner → ReceivesAction → brought | 0.50 | |
prisoner → CapableOf → file lawsuit | 0.50 | |
prisoner → CapableOf → spend their days | 0.50 | |
sentence
(aspect of
prisoner)
→
HasProperty
→
short
|
0.50 | |
prisoner → CapableOf → leave their cells | 0.50 | |
prisoner → ReceivesAction → tortured | 0.50 | |
right
(aspect of
prisoner)
→
ReceivesAction
→
heard
|
0.50 | |
right
(aspect of
prisoner)
→
AtLocation
→
peace
|
0.50 | |
prisoner → CapableOf → leave prison | 0.50 | |
cell
(aspect of
prisoner)
→
ReceivesAction
→
searched
|
0.50 | |
prisoner → ReceivesAction → placed | 0.50 | |
prisoner → ReceivesAction → bound | 0.50 | |
prisoner → HasA → the option | 0.50 | |
prisoner → HasA → key | 0.50 | |
prisoner → CapableOf → turn their lives | 0.50 | |
prisoner → ReceivesAction → rescued | 0.50 | |
prisoner → AtLocation → cell | 0.50 | |
prisoner → HasProperty → right | 0.50 | |
prisoner → ReceivesAction → provided with food | 0.50 | |
prisoner → CapableOf → give their consent | 0.50 | |
prisoner → HasA → hope | 0.50 | |
prisoner → CapableOf → make the choice | 0.50 | |
prisoner → HasProperty → sure | 0.50 | |
prisoner → ReceivesAction → informed | 0.50 | |
right
(aspect of
prisoner)
→
ReceivesAction
→
secured by law
|
0.49 | |
right
(aspect of
prisoner)
→
HasProperty
→
absolute
|
0.49 | |
prisoner → ReceivesAction → convicted of murder | 0.49 | |
prisoner → HasA → the vote | 0.49 | |
prisoner → HasProperty → classified | 0.49 | |
prisoner → CapableOf → return to prison | 0.49 | |
sentence
(aspect of
prisoner)
→
ReceivesAction
→
pronounced
|
0.49 | |
sentence
(aspect of
prisoner)
→
ReceivesAction
→
reduced
|
0.49 | |
prisoner → CapableOf → develop new interest | 0.49 | |
prisoner → ReceivesAction → led | 0.49 | |
prisoner → ReceivesAction → separated | 0.49 | |
cell
(aspect of
prisoner)
→
ReceivesAction
→
locked
|
0.49 | |
prisoner → ReceivesAction → employed | 0.49 | |
prisoner → HasA → television | 0.49 | |
prisoner → ReceivesAction → given humane treatment | 0.49 | |
prisoner → CapableOf → issue statement | 0.49 | |
prisoner → ReceivesAction → held at the bagram airfield | 0.49 | |
prisoner → CapableOf → receive wage | 0.49 | |
prisoner → AtLocation → barrack | 0.49 | |
prisoner → CapableOf → give rank | 0.49 | |
prisoner → ReceivesAction → confined in the county jail | 0.49 | |
right
(aspect of
prisoner)
→
ReceivesAction
→
restricted
|
0.49 | |
right
(aspect of
prisoner)
→
HasProperty
→
important
|
0.49 | |
access
(aspect of
prisoner)
→
ReceivesAction
→
restricted
|
0.49 | |
prisoner → ReceivesAction → taken in battle | 0.49 | |
prisoner → CapableOf → plead guilty | 0.49 | |
right
(aspect of
prisoner)
→
ReceivesAction
→
denied
|
0.49 | |
prisoner → CapableOf → participate in the program | 0.49 | |
prisoner → ReceivesAction → subjected to torture | 0.48 | |
access
(aspect of
prisoner)
→
HasProperty
→
important
|
0.48 | |
prisoner → HasProperty → vulnerable | 0.48 | |
prisoner → ReceivesAction → concerned | 0.48 | |
prisoner → ReceivesAction → managed | 0.48 | |
prisoner → CapableOf → served their sentence | 0.48 | |
prisoner → HasProperty → old | 0.48 | |
prisoner → ReceivesAction → confined in other correctional facility | 0.48 | |
prisoner → ReceivesAction → held in isolation | 0.48 | |
prisoner → CapableOf → remain in the camp | 0.48 | |
prisoner → HasA → responsibility | 0.48 | |
prisoner → CapableOf → seek release | 0.48 | |
prisoner → CapableOf → serve sentences of 12 months | 0.48 | |
prisoner → HasA → human rights | 0.48 | |
prisoner → ReceivesAction → looked | 0.48 | |
prisoner → CapableOf → perform duty | 0.48 | |
prisoner → ReceivesAction → restored | 0.48 | |
prisoner → ReceivesAction → tattooed | 0.48 | |
prisoner → ReceivesAction → employed by a prison industry | 0.48 | |
prisoner → CapableOf → serve less than 12 months | 0.48 | |
prisoner → ReceivesAction → kept in their cells | 0.48 | |
sentence
(aspect of
prisoner)
→
ReceivesAction
→
served
|
0.48 | |
sentence
(aspect of
prisoner)
→
ReceivesAction
→
executed
|
0.48 | |
prisoner → HasA → family | 0.48 | |
right
(aspect of
prisoner)
→
CapableOf
→
refuse medical treatment
|
0.47 | |
right
(aspect of
prisoner)
→
CapableOf
→
bear arm
|
0.47 | |
prisoner → ReceivesAction → paroled | 0.47 | |
prisoner → AtLocation → custody | 0.47 | |
prisoner → ReceivesAction → confined in any jail | 0.47 | |
prisoner → ReceivesAction → placed in shu | 0.47 | |
prisoner → ReceivesAction → allowed | 0.47 | |
prisoner → CapableOf → receive care | 0.47 | |
prisoner → ReceivesAction → unlocked | 0.47 | |
prisoner → ReceivesAction → represented by counsel | 0.47 | |
prisoner → HasA → freedom | 0.47 | |
prisoner → ReceivesAction → brought in by land | 0.47 | |
prisoner → ReceivesAction → moved to new facility | 0.47 | |
prisoner → CapableOf → sit on the ground | 0.47 | |
prisoner → CapableOf → served their sentences | 0.47 | |
prisoner → ReceivesAction → considered dangerous | 0.47 | |
prisoner → CapableOf → receive information | 0.47 | |
prisoner → ReceivesAction → blindfolded | 0.47 | |
right
(aspect of
prisoner)
→
HasProperty
→
free
|
0.47 | |
right
(aspect of
prisoner)
→
CapableOf
→
access court
|
0.47 | |
prisoner → CapableOf → tell story | 0.47 | |
prisoner → ReceivesAction → supported to learn on the job | 0.47 | |
prisoner → ReceivesAction → watched | 0.47 | |
prisoner → CapableOf → work for little | 0.46 | |
prisoner → ReceivesAction → transported to germany | 0.46 | |
state prisoner
(subgroup of
prisoner)
→
ReceivesAction
→
released in 2005
|
0.46 | |
state prisoner
(subgroup of
prisoner)
→
CapableOf
→
seek damage
|
0.46 | |
cell
(aspect of
prisoner)
→
HasProperty
→
open
|
0.46 | |
prisoner → ReceivesAction → subjected to abuse | 0.46 | |
prisoner → ReceivesAction → approved for transfer | 0.46 | |
cell
(aspect of
prisoner)
→
HasA
→
running water
|
0.46 | |
prisoner → CapableOf → commit suicide | 0.46 | |
prisoner → CapableOf → could benefit | 0.46 | |
prisoner → ReceivesAction → released in 2006 | 0.46 | |
prisoner → HasProperty → remorseful | 0.46 | |
prisoner → CapableOf → escape | 0.46 | |
prisoner → CapableOf → live with hiv/aids | 0.46 | |
prisoner → ReceivesAction → protected | 0.46 | |
prisoner → ReceivesAction → charged with murder | 0.46 | |
prisoner → HasProperty → latino | 0.46 | |
prisoner → ReceivesAction → entitled to family visits | 0.45 | |
prisoner → CapableOf → go to jail | 0.45 | |
prisoner → HasProperty → indigent | 0.45 | |
prisoner → ReceivesAction → given the chance | 0.45 | |
prisoner → CapableOf → serve indeterminate sentences | 0.45 | |
sentence
(aspect of
prisoner)
→
ReceivesAction
→
reduced by one year
|
0.45 | |
prisoner → ReceivesAction → kept in chain | 0.45 | |
prisoner → ReceivesAction → committed for trial | 0.45 | |
prisoner → ReceivesAction → barred | 0.45 | |
prisoner → ReceivesAction → likely to re | 0.45 | |
prisoner → ReceivesAction → housed in facility | 0.45 | |
prisoner → ReceivesAction → captured | 0.45 | |
political prisoner
(subgroup of
prisoner)
→
CapableOf
→
go on hunger strike
|
0.45 | |
sentence
(aspect of
prisoner)
→
ReceivesAction
→
in excess of the maximum
|
0.45 | |
prisoner → ReceivesAction → transferred to other prisons | 0.45 | |
right
(aspect of
prisoner)
→
AtLocation
→
security
|
0.45 | |
prisoner → HasProperty → sick | 0.45 | |
prisoner → ReceivesAction → transferred to other camps | 0.45 | |
prisoner → CapableOf → await transportation | 0.45 | |
prisoner → ReceivesAction → moved to prison | 0.45 | |
prisoner → CapableOf → buy food | 0.45 | |
prisoner → CapableOf → await transfer | 0.45 | |
prisoner → CapableOf → end their hunger strike | 0.44 | |
sentence
(aspect of
prisoner)
→
HasProperty
→
proportionate
|
0.44 | |
prisoner → ReceivesAction → fed | 0.44 | |
prisoner → ReceivesAction → humiliated | 0.44 | |
right
(aspect of
prisoner)
→
ReceivesAction
→
treated with dignity
|
0.44 | |
right
(aspect of
prisoner)
→
CapableOf
→
access lawyer
|
0.44 | |
prisoner → ReceivesAction → held in the shu | 0.44 | |
prisoner → CapableOf → spent more than 10 years | 0.44 | |
prisoner → ReceivesAction → caught | 0.44 | |
prisoner → CapableOf → ask the court | 0.44 | |
prisoner → CapableOf → arrive by train | 0.44 | |
prisoner → ReceivesAction → housed in shu | 0.44 | |
prisoner → CapableOf → gain skill | 0.44 | |
prisoner → ReceivesAction → punished | 0.44 | |
prisoner → ReceivesAction → shackled | 0.44 | |
prisoner → ReceivesAction → sentenced to prison terms | 0.44 | |
prisoner → ReceivesAction → liberated | 0.44 | |
prisoner → CapableOf → cross the bridge | 0.44 | |
prisoner → CapableOf → learn skill | 0.44 | |
prisoner → ReceivesAction → hanged | 0.43 | |
right
(aspect of
prisoner)
→
CapableOf
→
wear their own clothes
|
0.43 | |
prisoner → ReceivesAction → held in camp | 0.43 | |
prisoner → HasProperty → important | 0.43 | |
prisoner → HasProperty → liable | 0.43 | |
prisoner → ReceivesAction → locked in their cells | 0.43 | |
sentence
(aspect of
prisoner)
→
ReceivesAction
→
invalidated
|
0.43 | |
sentence
(aspect of
prisoner)
→
ReceivesAction
→
commuted to transportation
|
0.43 | |
prisoner → ReceivesAction → taken into custody | 0.43 | |
prisoner → CapableOf → arrive at the camp | 0.43 | |
prisoner → ReceivesAction → held by israel | 0.43 | |
prisoner → CapableOf → write letter | 0.43 | |
prisoner → ReceivesAction → selected | 0.43 | |
prisoner → ReceivesAction → abused | 0.43 | |
prisoner → CapableOf → die of starvation | 0.43 | |
prisoner → CapableOf → spent time | 0.43 | |
prisoner → ReceivesAction → returned to custody | 0.43 | |
prisoner → ReceivesAction → released to gaza | 0.43 | |
prisoner → ReceivesAction → released on home detention curfew | 0.43 | |
prisoner → ReceivesAction → aged | 0.43 | |
prisoner → CapableOf → rejoin society | 0.43 | |
prisoner → ReceivesAction → doomed | 0.43 | |
prisoner → CapableOf → share cell | 0.43 | |
prisoner → ReceivesAction → placed in segregation | 0.43 | |
prisoner → CapableOf → set fire | 0.43 | |
prisoner → ReceivesAction → starved | 0.43 | |
prisoner → CapableOf → make their escape | 0.43 | |
right
(aspect of
prisoner)
→
CapableOf
→
present evidence
|
0.42 | |
right
(aspect of
prisoner)
→
CapableOf
→
vote in election
|
0.42 | |
right
(aspect of
prisoner)
→
ReceivesAction
→
released upon the ground
|
0.42 | |
prisoner → CapableOf → arrive at the prison | 0.42 | |
prisoner → CapableOf → await sentencing | 0.42 | |
prisoner → CapableOf → make application | 0.42 | |
prisoner → ReceivesAction → interviewed | 0.42 | |
prisoner → ReceivesAction → held without trial | 0.42 | |
prisoner → ReceivesAction → gassed | 0.42 | |
prisoner → ReceivesAction → subjected to punishment | 0.42 | |
prisoner → CapableOf → violate prison rules | 0.42 | |
prisoner → ReceivesAction → convicted of drug trafficking | 0.42 | |
prisoner → ReceivesAction → stabbed to death | 0.42 | |
prisoner → CapableOf → lose consciousness | 0.42 | |
prisoner → ReceivesAction → recorded | 0.42 | |
sentence
(aspect of
prisoner)
→
ReceivesAction
→
subject to collateral attack
|
0.42 | |
prisoner → HasProperty → young | 0.42 | |
prisoner → CapableOf → face the death penalty | 0.42 | |
cell
(aspect of
prisoner)
→
HasProperty
→
large
|
0.42 | |
prisoner → CapableOf → serve longer sentences | 0.42 | |
sentence
(aspect of
prisoner)
→
CapableOf
→
take effect
|
0.42 | |
prisoner → HasA → lawyer | 0.42 | |
prisoner → CapableOf → open box | 0.42 | |
prisoner → CapableOf → work | 0.42 | |
prisoner → CapableOf → play card | 0.42 | |
prisoner → ReceivesAction → taken by truck | 0.42 | |
prisoner → ReceivesAction → seized in pakistan | 0.42 | |
prisoner → ReceivesAction → considered for release | 0.42 | |
prisoner → HasProperty → open | 0.42 | |
prisoner → CapableOf → go on strike | 0.42 | |
prisoner → ReceivesAction → likely to reoffend | 0.42 | |
prisoner → CapableOf → die of disease | 0.42 | |
prisoner → CapableOf → feel safe | 0.41 | |
prisoner → CapableOf → develop skill | 0.41 | |
prisoner → ReceivesAction → held in cell | 0.41 | |
prisoner → CapableOf → receive book | 0.41 | |
right
(aspect of
prisoner)
→
CapableOf
→
petition the government
|
0.41 | |
right
(aspect of
prisoner)
→
CapableOf
→
receive information
|
0.41 | |
prisoner → CapableOf → work in the quarry | 0.41 | |
prisoner → CapableOf → occupy cell | 0.41 | |
prisoner → ReceivesAction → considered for parole | 0.41 | |
prisoner → ReceivesAction → accommodated | 0.41 | |
prisoner → ReceivesAction → taken to england | 0.41 | |
prisoner → ReceivesAction → injured | 0.41 | |
prisoner → CapableOf → die in prison | 0.41 | |
federal prisoner
(subgroup of
prisoner)
→
ReceivesAction
→
eligible for release on parole
|
0.41 | |
prisoner → CapableOf → receive letter | 0.41 | |
prisoner → ReceivesAction → discharged | 0.41 | |
prisoner → HasProperty → grateful | 0.41 | |
prisoner → ReceivesAction → chained to the floor | 0.41 | |
cell
(aspect of
prisoner)
→
HasProperty
→
windowless
|
0.41 | |
prisoner → CapableOf → refuse food | 0.41 | |
prisoner → HasProperty → happy | 0.41 | |
prisoner → CapableOf → use drug | 0.41 | |
prisoner → CapableOf → complete their sentences | 0.41 | |
prisoner → ReceivesAction → searched | 0.41 | |
prisoner → CapableOf → stand trial | 0.41 | |
prisoner → CapableOf → vote | 0.41 | |
prisoner → CapableOf → spend year | 0.41 | |
prisoner → ReceivesAction → subjected to forced labor | 0.41 | |
prisoner → CapableOf → enter the room | 0.41 | |
prisoner → CapableOf → stay in touch | 0.41 | |
prisoner → HasA → child | 0.41 | |
prisoner → CapableOf → receive education | 0.40 | |
prisoner → ReceivesAction → murdered | 0.40 | |
sentence
(aspect of
prisoner)
→
HasProperty
→
void
|
0.40 | |
prisoner → ReceivesAction → forced | 0.40 | |
prisoner → CapableOf → lose their lives | 0.40 | |
prisoner → CapableOf → find job | 0.40 | |
prisoner → HasProperty → subject | 0.40 | |
prisoner → ReceivesAction → convicted of terrorism | 0.40 | |
prisoner → CapableOf → endure solitary confinement | 0.40 | |
prisoner → ReceivesAction → disciplined | 0.40 | |
prisoner → ReceivesAction → educated | 0.40 | |
prisoner → ReceivesAction → sent to auschwitz | 0.40 | |
right
(aspect of
prisoner)
→
HasProperty
→
secure
|
0.40 | |
right
(aspect of
prisoner)
→
CapableOf
→
lodge complaint
|
0.40 | |
right
(aspect of
prisoner)
→
CapableOf
→
demand legal counsel
|
0.40 | |
right
(aspect of
prisoner)
→
CapableOf
→
make request
|
0.40 | |
cell
(aspect of
prisoner)
→
HasProperty
→
clean
|
0.40 | |
prisoner → ReceivesAction → subjected | 0.40 | |
prisoner → CapableOf → begin a hunger strike | 0.40 | |
prisoner → ReceivesAction → released on bail | 0.40 | |
prisoner → CapableOf → file petition | 0.40 | |
prisoner → CapableOf → enter prison | 0.40 | |
prisoner → CapableOf → tell the truth | 0.40 | |
prisoner → HasProperty → strong | 0.40 | |
prisoner → ReceivesAction → affiliated with gang | 0.40 | |
prisoner → ReceivesAction → accused | 0.40 | |
prisoner → CapableOf → commit crime | 0.40 | |
prisoner → ReceivesAction → transferred to another prison | 0.40 | |
cell
(aspect of
prisoner)
→
HasProperty
→
overcrowded
|
0.40 | |
prisoner → HasA → privilege | 0.40 | |
prisoner → ReceivesAction → held at the facility | 0.40 | |
prisoner → CapableOf → spend much time | 0.40 | |
prisoner → CapableOf → die in the camp | 0.40 | |
prisoner → CapableOf → die in custody | 0.39 | |
prisoner → CapableOf → sleep on the floor | 0.39 | |
prisoner → HasProperty → hungry | 0.39 | |
prisoner → HasProperty → lucky | 0.39 | |
prisoner → ReceivesAction → marched | 0.39 | |
prisoner → ReceivesAction → convicted of offense | 0.39 | |
prisoner → CapableOf → speak their detainee review boards | 0.39 | |
prisoner → AtLocation → prison | 0.39 | |
prisoner → ReceivesAction → disarmed | 0.39 | |
prisoner → HasA → contact | 0.39 | |
prisoner → CapableOf → join the hunger strike | 0.39 | |
prisoner → ReceivesAction → respected | 0.39 | |
prisoner → ReceivesAction → subjected to beating | 0.39 | |
prisoner → ReceivesAction → addicted | 0.39 | |
free people → IsA → prisoner | 0.39 | |
prisoner → ReceivesAction → sent to solitary confinement | 0.39 | |
prisoner → ReceivesAction → banned | 0.39 | |
prisoner → ReceivesAction → locked in cell | 0.39 | |
prisoner → HasProperty → angry | 0.39 | |
right
(aspect of
prisoner)
→
ReceivesAction
→
represented by counsel
|
0.39 | |
prisoner → ReceivesAction → transferred to guantánamo | 0.39 | |
prisoner → HasProperty → dangerous | 0.39 | |
sentence
(aspect of
prisoner)
→
HasProperty
→
severe
|
0.39 | |
right
(aspect of
prisoner)
→
ReceivesAction
→
recognized
|
0.39 | |
right
(aspect of
prisoner)
→
ReceivesAction
→
claimed under law
|
0.39 | |
prisoner → CapableOf → build road | 0.39 | |
prisoner → CapableOf → see shadow | 0.39 | |
prisoner → CapableOf → make statement | 0.39 | |
prisoner → CapableOf → work in the kitchen | 0.39 | |
prisoner → HasProperty → undefended | 0.39 | |
prisoner → ReceivesAction → acquitted | 0.39 | |
prisoner → ReceivesAction → recalled to prison | 0.39 | |
prisoner → ReceivesAction → brought before the north shields police court | 0.39 | |
sentence
(aspect of
prisoner)
→
CapableOf
→
reduced to life
|
0.39 | |
prisoner → ReceivesAction → prevented | 0.39 | |
sentence
(aspect of
prisoner)
→
HasProperty
→
light
|
0.39 | |
prisoner → ReceivesAction → transferred to hospital | 0.39 | |
prisoner → CapableOf → remain in prison | 0.39 | |
prisoner → ReceivesAction → mistreated | 0.39 | |
prisoner → CapableOf → serve long sentences | 0.39 | |
prisoner → CapableOf → work for private companies | 0.39 | |
prisoner → ReceivesAction → scheduled for execution | 0.39 | |
prisoner → ReceivesAction → taken to hospital | 0.39 | |
prisoner → HasProperty → violent | 0.38 | |
prisoner → CapableOf → tie to post | 0.38 | |
prisoner → HasProperty → unknown | 0.38 | |
prisoner → CapableOf → stand in line | 0.38 | |
prisoner → CapableOf → lie on the ground | 0.38 | |
prisoner → ReceivesAction → beaten to death | 0.38 | |
right
(aspect of
prisoner)
→
CapableOf
→
challenge their detention
|
0.38 | |
prisoner → HasA → mean | 0.38 | |
prisoner → ReceivesAction → entitled | 0.38 | |
prisoner → ReceivesAction → affected | 0.38 | |
prisoner → CapableOf → feel the need | 0.38 | |
cell
(aspect of
prisoner)
→
HasA
→
bed
|
0.38 | |
prisoner → HasProperty → illiterate | 0.38 | |
cell
(aspect of
prisoner)
→
ReceivesAction
→
shared
|
0.38 | |
right
(aspect of
prisoner)
→
ReceivesAction
→
preserved by our constitution
|
0.38 | |
prisoner → ReceivesAction → worked to death | 0.38 | |
prisoner → CapableOf → eat meal | 0.38 | |
prisoner → CapableOf → file appeal | 0.38 | |
