oil
(aspect of
thyme)
→
ReceivesAction
→
distilled
|
0.81 | |
fresh thyme
(subgroup of
thyme)
→
ReceivesAction
→
sold in bunches of sprigs
|
0.77 | |
thyme → ReceivesAction → used in cooking | 0.70 | |
thyme → IsA → herb | 0.68 | |
dried thyme
(subgroup of
thyme)
→
ReceivesAction
→
used in armenia
|
0.68 | |
garden thyme
(subgroup of
thyme)
→
IsA
→
bush
|
0.68 | |
thyme → ReceivesAction → used in soup | 0.65 | |
oil
(aspect of
thyme)
→
ReceivesAction
→
used in aromatherapy
|
0.65 | |
thyme → ReceivesAction → grown | 0.61 | |
thyme → HasProperty → aromatic | 0.61 | |
thyme → ReceivesAction → used fresh | 0.60 | |
thyme → IsA → perennial herb | 0.59 | |
flavor
(aspect of
thyme)
→
HasProperty
→
strong
|
0.59 | |
flavour
(aspect of
thyme)
→
HasProperty
→
strong
|
0.59 | |
oil
(aspect of
thyme)
→
HasProperty
→
effective
|
0.59 | |
property
(aspect of
thyme)
→
HasProperty
→
antibacterial
|
0.59 | |
thyme → HasProperty → great | 0.58 | |
thyme → CapableOf → be a source of courage | 0.58 | |
thyme → ReceivesAction → used dried | 0.58 | |
thyme → ReceivesAction → used in stew | 0.57 | |
thyme → HasProperty → antiseptic | 0.57 | |
thyme → HasProperty → effective | 0.57 | |
thyme → ReceivesAction → used to flavor meat | 0.56 | |
oil
(aspect of
thyme)
→
HasProperty
→
hot
|
0.55 | |
thyme → ReceivesAction → used as incense | 0.54 | |
thyme → ReceivesAction → placed | 0.53 | |
thyme → HasProperty → useful | 0.53 | |
thyme → CapableOf → grow wild | 0.52 | |
thyme → HasA → thymol | 0.51 | |
thyme → ReceivesAction → used as treatment | 0.50 | |
sauce → MadeOf → thyme | 0.50 | |
thyme → ReceivesAction → native to southern europe | 0.50 | |
thyme → IsA → wonderful herb | 0.48 | |
thyme → ReceivesAction → used since ancient times | 0.47 | |
oil
(aspect of
thyme)
→
HasProperty
→
useful
|
0.46 | |
thyme → ReceivesAction → native to the mediterranean | 0.46 | |
thyme → ReceivesAction → derived | 0.46 | |
thyme → CapableOf → flavor stew | 0.46 | |
thyme → HasA → iron | 0.46 | |
thyme → ReceivesAction → associated with courage | 0.45 | |
thyme → ReceivesAction → easy to grow | 0.45 | |
thyme → CapableOf → work with fish | 0.45 | |
thyme → HasProperty → fragrant | 0.45 | |
thyme → HasProperty → antimicrobial | 0.44 | |
thyme → HasProperty → strong | 0.44 | |
thyme → HasProperty → easy | 0.44 | |
thyme → IsA → popular herb | 0.44 | |
thyme → PartOf → the mint family | 0.43 | |
thyme → ReceivesAction → placed on coffin | 0.43 | |
thyme → HasProperty → rich | 0.42 | |
thyme → CapableOf → season soup | 0.42 | |
thyme → ReceivesAction → used in egyptians | 0.42 | |
thyme → HasProperty → hardy | 0.41 | |
thyme → ReceivesAction → used as culinary herb | 0.40 | |
thyme → UsedFor → bronchitis | 0.40 | |
thyme → HasA → apigenin | 0.40 | |
thyme → HasA → manganese | 0.40 | |
property
(aspect of
thyme)
→
HasProperty
→
soothing
|
0.40 | |
thyme → HasProperty → antibacterial | 0.40 | |
thyme → IsA → versatile herb | 0.40 | |
thyme → CapableOf → ward off nightmare | 0.39 | |
thyme → HasA → luteolin | 0.39 | |
thyme → ReceivesAction → used to prevent respiratory tract infections | 0.39 | |
oil
(aspect of
thyme)
→
HasProperty
→
high
|
0.38 | |
thyme → ReceivesAction → used in salad | 0.38 | |
thyme → HasProperty → safe | 0.38 | |
thyme → CapableOf → improve digestion | 0.38 | |
thyme → ReceivesAction → sold fresh | 0.37 | |
thyme → ReceivesAction → used in the romans | 0.37 | |
thyme → HasA → vitamin | 0.37 | |
thyme → ReceivesAction → used in ancient herbal medicine greeks | 0.37 | |
thyme → CapableOf → try to embrace the change | 0.37 | |
thyme → CapableOf → face frightening possibility | 0.37 | |
thyme → CapableOf → repel moth | 0.37 | |
thyme → HasProperty → beautiful | 0.37 | |
thyme → HasProperty → anti | 0.37 | |
thyme → CapableOf → boost immune system | 0.37 | |
thyme → CapableOf → add flavor | 0.36 | |
thyme → ReceivesAction → burned | 0.35 | |
thyme → ReceivesAction → popular in french cuisine | 0.35 | |
thyme → ReceivesAction → associated with strength | 0.35 | |
thyme → ReceivesAction → harvested | 0.35 | |
thyme → HasProperty → open | 0.35 | |
thyme → ReceivesAction → used in sauce | 0.35 | |
thyme → HasA → tannin | 0.35 | |
thyme → IsA → key herb | 0.35 | |
thyme → HasA → carvacrol | 0.35 | |
thyme → ReceivesAction → used to prevent bacterial infection pneumonia | 0.35 | |
thyme → HasA → essential oil | 0.35 | |
thyme → HasA → calcium | 0.35 | |
thyme → CapableOf → do in full sun | 0.34 | |
thyme → HasProperty → important | 0.34 | |
basil → HasA → thyme | 0.34 | |
flavor
(aspect of
thyme)
→
HasProperty
→
sweet
|
0.34 | |
thyme → ReceivesAction → packed with vitamin c | 0.33 | |
thyme → ReceivesAction → started | 0.32 | |
thyme → CapableOf → grow up to 45 cm | 0.32 | |
thyme → HasA → potassium | 0.32 | |
thyme → CapableOf → help promote peaceful sleep | 0.32 | |
thyme → HasProperty → resistant | 0.32 | |
thyme → CapableOf → help to loosen phlegm | 0.32 | |
thyme → CapableOf → mucus in lung | 0.32 | |
thyme → CapableOf → mucus in passageway | 0.32 | |
thyme → CapableOf → ease breathing | 0.32 | |
thyme → CapableOf → represent courage | 0.32 | |
thyme → HasA → thymonin | 0.32 | |
thyme → HasA → naringenin | 0.32 | |
thyme → ReceivesAction → used in fact | 0.32 | |
thyme → CapableOf → do powerful job | 0.32 | |
oil
(aspect of
thyme)
→
HasProperty
→
safe
|
0.31 | |
common thyme
(subgroup of
thyme)
→
ReceivesAction
→
suited
|
0.31 | |
thyme → HasProperty → most flavorful | 0.30 | |
thyme → HasA → antifungal | 0.30 | |
thyme → HasProperty → delicious | 0.30 | |
thyme → CapableOf → prefer well-drained soil | 0.30 | |
thyme → ReceivesAction → blended with other herbs | 0.30 | |
thyme → ReceivesAction → included in french combination of herbs | 0.29 | |
thyme → ReceivesAction → wrapped in damp paper towel | 0.29 | |
thyme → ReceivesAction → used as a lung remedy | 0.29 | |
thyme → CapableOf → kill fungus | 0.29 | |
thyme → HasProperty → indigenous | 0.29 | |
thyme → ReceivesAction → placed under pillow | 0.29 | |
thyme → CapableOf → relieve indigestion | 0.29 | |
thyme → ReceivesAction → used in marinade | 0.28 | |
thyme → HasProperty → subtle | 0.28 | |
thyme → HasA → many uses | 0.28 | |
thyme → CapableOf → grow in full sun | 0.28 | |
thyme → CapableOf → grow in container | 0.28 | |
thyme → ReceivesAction → used in addition | 0.28 | |
thyme → HasProperty → antiviral | 0.28 | |
thyme → HasProperty → green | 0.28 | |
thyme → ReceivesAction → boiled in water | 0.28 | |
bouquet → MadeOf → thyme | 0.28 | |
thyme → CapableOf → taste good | 0.26 | |
thyme → HasProperty → stimulating | 0.26 | |
thyme → HasA → beneficial effects | 0.26 | |
thyme → CapableOf → slow down blood clotting | 0.26 | |
thyme → HasA → flavonoid | 0.26 | |
thyme → CapableOf → work with poultry | 0.26 | |
thyme → CapableOf → improve blood circulation | 0.26 | |
thyme → HasA → mineral | 0.26 | |
thyme → ReceivesAction → used to season stock | 0.25 | |
thyme → UsedFor → embalming | 0.25 | |
thyme → HasA → woody | 0.25 | |
thyme → CapableOf → heal wound | 0.25 | |
thyme → HasProperty → bushy | 0.25 | |
thyme → CapableOf → keep for at least a week | 0.25 | |
thyme → CapableOf → stored in plastic bag | 0.25 | |
thyme → CapableOf → act as anti-inflammatory substance | 0.25 | |
thyme → IsA → a mediterranean herb | 0.25 | |
thyme → ReceivesAction → watered | 0.25 | |
thyme → ReceivesAction → used as disinfectant | 0.25 | |
thyme → HasProperty → dry | 0.25 | |
thyme → ReceivesAction → used to treat headache | 0.25 | |
thyme → HasProperty → bitter | 0.25 | |
thyme → CapableOf → thought to impart courage | 0.25 | |
thyme → CapableOf → relieve gas | 0.25 | |
thyme → HasPrerequisite → little care | 0.25 | |
thyme → HasProperty → small, oval shaped and gray-green | 0.25 | |
thyme → HasA → magnesium | 0.25 | |
thyme → HasProperty → carminative | 0.25 | |
thyme → CapableOf → fend off whitefly | 0.25 | |
common thyme
(subgroup of
thyme)
→
ReceivesAction
→
used in cooking
|
0.25 | |
flavor
(aspect of
thyme)
→
HasProperty
→
most intense
|
0.25 | |
flavor
(aspect of
thyme)
→
HasProperty
→
overwhelming
|
0.25 | |
oil
(aspect of
thyme)
→
ReceivesAction
→
used as medicine
|
0.25 | |
oil
(aspect of
thyme)
→
ReceivesAction
→
used to medicate bandage
|
0.25 | |
oil
(aspect of
thyme)
→
CapableOf
→
fight off dangerous bacteria
|
0.25 | |
oil
(aspect of
thyme)
→
ReceivesAction
→
used in perfume
|
0.25 | |
paste → MadeOf → thyme | 0.25 | |
thyme → CapableOf → relieve sore throat | 0.23 | |
thyme → CapableOf → kill bacteria | 0.23 | |
thyme → HasProperty → astringent | 0.23 | |
thyme → UsedFor → cold | 0.23 | |
thyme → HasProperty → perfect | 0.23 | |
thyme → HasA → copper | 0.23 | |
drink → HasA → thyme | 0.22 | |
thyme → CapableOf → destroy cryptococcus neoformans | 0.20 | |
thyme → CapableOf → destroy aspergillus | 0.20 | |
thyme → CapableOf → destroy saprolegnia | 0.20 | |
thyme → HasA → rich history | 0.20 | |
thyme → CapableOf → go with vegetable | 0.20 | |
thyme → CapableOf → kill germ | 0.20 | |
thyme → UsedFor → rheumatism | 0.20 | |
thyme → CapableOf → open up airway | 0.20 | |
thyme → HasProperty → tough | 0.20 | |
thyme → HasProperty → toxic | 0.16 | |
thyme → ReceivesAction → made into tea | 0.16 | |
thyme → ReceivesAction → used in vaporizer | 0.16 | |
thyme → ReceivesAction → used to enhance the flavor of food | 0.16 | |
thyme → CapableOf → reduce stress | 0.16 | |
thyme → CapableOf → provide warm tangy flavor | 0.16 | |
thyme → CapableOf → help get rid of toxin | 0.16 | |
thyme → CapableOf → help get rid of chemical | 0.16 | |
thyme → ReceivesAction → used in stuffing | 0.16 | |
thyme → CapableOf → increase the percentage of healthy fats | 0.16 | |
thyme → CapableOf → lift spirit | 0.16 | |
thyme → CapableOf → last for year | 0.16 | |
thyme → CapableOf → destroy staphylococcus | 0.16 | |
thyme → HasA → fiber | 0.16 | |
thyme → CapableOf → calm nervous system | 0.16 | |
flavor
(aspect of
thyme)
→
HasProperty
→
stronger
|
0.16 | |
flavor
(aspect of
thyme)
→
HasProperty
→
earthy
|
0.16 | |
oil
(aspect of
thyme)
→
HasProperty
→
rich
|
0.16 | |
oil
(aspect of
thyme)
→
HasProperty
→
diuretic
|
0.16 | |
oil
(aspect of
thyme)
→
HasA
→
antimicrobial properties
|
0.16 |