drought → HasProperty → more frequent | 0.57 | |
change → HasProperty → more frequent | 0.56 | |
mutation → HasProperty → more frequent | 0.54 | |
genotype → HasProperty → more frequent | 0.54 | |
flare → HasProperty → more frequent | 0.51 | |
rain → HasProperty → more frequent | 0.47 | |
symptom
(aspect of
adhd)
→
HasProperty
→
more frequent
|
0.44 | |
collision → HasProperty → more frequent | 0.44 | |
train → HasProperty → more frequent | 0.44 | |
consonant → HasProperty → more frequent | 0.42 | |
hurricane → HasProperty → more frequent | 0.42 | |
storm → HasProperty → more frequent | 0.42 | |
rapid → HasProperty → more frequent | 0.41 | |
wildfire → HasProperty → more frequent | 0.41 | |
thunderstorm → HasProperty → more frequent | 0.40 | |
cough → HasProperty → more frequent | 0.39 | |
flood → HasProperty → more frequent | 0.38 | |
wave → HasProperty → more frequent | 0.38 | |
bus → HasProperty → more frequent | 0.37 | |
use → HasProperty → more frequent | 0.36 | |
sign → HasProperty → more frequent | 0.35 | |
feedback → HasProperty → more frequent | 0.34 | |
shower → HasProperty → more frequent | 0.34 | |
depression → HasProperty → more frequent | 0.33 | |
vomiting → HasProperty → more frequent | 0.33 | |
weather → HasProperty → more frequent | 0.32 | |
war → HasProperty → more frequent | 0.32 | |
effect
(aspect of
drug)
→
HasProperty
→
more frequent
|
0.30 | |
nausea → HasProperty → more frequent | 0.30 | |
interaction
(aspect of
customer)
→
HasProperty
→
more frequent
|
0.29 | |
reversal → HasProperty → more frequent | 0.28 | |
value
(aspect of
variable)
→
HasProperty
→
more frequent
|
0.28 | |
anxiety → HasProperty → more frequent | 0.27 | |
heart attack → HasProperty → more frequent | 0.26 | |
moment → HasProperty → more frequent | 0.26 | |
communication → HasProperty → more frequent | 0.26 | |
hypoglycemia → HasProperty → more frequent | 0.25 | |
breath → HasProperty → more frequent | 0.25 | |
bust → HasProperty → more frequent | 0.25 | |
cold front → HasProperty → more frequent | 0.25 | |
drop → HasProperty → more frequent | 0.25 | |
pulse → HasProperty → more frequent | 0.25 | |
surprise → HasProperty → more frequent | 0.25 | |
syncope → HasProperty → more frequent | 0.25 | |
ferry → HasProperty → more frequent | 0.24 | |
win → HasProperty → more frequent | 0.23 | |
problem
(aspect of
child)
→
HasProperty
→
more frequent
|
0.23 | |
tram → HasProperty → more frequent | 0.21 | |
diabetes → HasProperty → more frequent | 0.20 | |
improvement → HasProperty → more frequent | 0.18 | |
hazard → HasProperty → more frequent | 0.16 | |
obstacle → HasProperty → more frequent | 0.16 | |
remission → HasProperty → more frequent | 0.16 | |
skin infection
(subgroup of
infection)
→
HasProperty
→
more frequent
|
0.16 |