| concrete → ReceivesAction → stained | 0.63 | |
| deck → ReceivesAction → stained | 0.61 | |
| nucleus → ReceivesAction → stained | 0.61 | |
| beech → ReceivesAction → stained | 0.59 | |
| furniture → ReceivesAction → stained | 0.59 | |
cell
(aspect of
bacteria)
→
ReceivesAction
→
stained
|
0.59 | |
| cabinet → ReceivesAction → stained | 0.58 | |
| membrane → ReceivesAction → stained | 0.56 | |
cell
(aspect of
tissue)
→
ReceivesAction
→
stained
|
0.56 | |
| table → ReceivesAction → stained | 0.55 | |
| embryo → ReceivesAction → stained | 0.54 | |
| surface → ReceivesAction → stained | 0.53 | |
| tooth → ReceivesAction → stained | 0.52 | |
water
(aspect of
lake)
→
ReceivesAction
→
stained
|
0.52 | |
| floor → ReceivesAction → stained | 0.51 | |
| tie → ReceivesAction → stained | 0.49 | |
| river → ReceivesAction → stained | 0.49 | |
cell
(aspect of
organism)
→
ReceivesAction
→
stained
|
0.49 | |
| tumor → ReceivesAction → stained | 0.49 | |
wood door
(subgroup of
door)
→
ReceivesAction
→
stained
|
0.45 | |
| linen → ReceivesAction → stained | 0.45 | |
| ceiling → ReceivesAction → stained | 0.44 | |
drawer
(aspect of
chest)
→
ReceivesAction
→
stained
|
0.42 | |
| shingle → ReceivesAction → stained | 0.42 | |
| rug → ReceivesAction → stained | 0.42 | |
| dna → ReceivesAction → stained | 0.42 | |
| bamboo → ReceivesAction → stained | 0.41 | |
| oak → ReceivesAction → stained | 0.41 | |
| pillow → ReceivesAction → stained | 0.41 | |
| glass → ReceivesAction → stained | 0.41 | |
| upholstery → ReceivesAction → stained | 0.40 | |
| leather → ReceivesAction → stained | 0.39 | |
| stone → ReceivesAction → stained | 0.39 | |
| nail → ReceivesAction → stained | 0.38 | |
| clothing → ReceivesAction → stained | 0.38 | |
| page → ReceivesAction → stained | 0.38 | |
| enamel → ReceivesAction → stained | 0.37 | |
| sheet → ReceivesAction → stained | 0.37 | |
| plastic → ReceivesAction → stained | 0.35 | |
floor
(aspect of
building)
→
ReceivesAction
→
stained
|
0.34 | |
| mattress → ReceivesAction → stained | 0.33 | |
| mirror → ReceivesAction → stained | 0.33 | |
| marble → ReceivesAction → stained | 0.33 | |
| diaper → ReceivesAction → stained | 0.32 | |
| smile → ReceivesAction → stained | 0.32 | |
| hand → ReceivesAction → stained | 0.32 | |
dna
(aspect of
chromosome)
→
ReceivesAction
→
stained
|
0.32 | |
| brick → ReceivesAction → stained | 0.32 | |
| siding → ReceivesAction → stained | 0.31 | |
| base → ReceivesAction → stained | 0.30 | |
outdoor furniture
(subgroup of
furniture)
→
ReceivesAction
→
stained
|
0.29 | |
| towel → ReceivesAction → stained | 0.28 | |
| biopsy → ReceivesAction → stained | 0.27 | |
| pipe → ReceivesAction → stained | 0.27 | |
| dress → ReceivesAction → stained | 0.26 | |
| toilet → ReceivesAction → stained | 0.25 | |
| blind → ReceivesAction → stained | 0.25 | |
| coffin → ReceivesAction → stained | 0.25 | |
| hardwood → ReceivesAction → stained | 0.25 | |
| maple → ReceivesAction → stained | 0.25 | |
| nucleic acid → ReceivesAction → stained | 0.25 | |
| retina → ReceivesAction → stained | 0.25 | |
| shed → ReceivesAction → stained | 0.25 | |
| spinal cord → ReceivesAction → stained | 0.25 | |
| sponge → ReceivesAction → stained | 0.25 | |
| trim → ReceivesAction → stained | 0.25 | |
| urine → ReceivesAction → stained | 0.25 | |
nucleus
(aspect of
monocyte)
→
ReceivesAction
→
stained
|
0.25 | |
| bed → ReceivesAction → stained | 0.25 | |
| tub → ReceivesAction → stained | 0.22 | |
| curtain → ReceivesAction → stained | 0.19 | |
| cookbook → ReceivesAction → stained | 0.16 | |
| jean → ReceivesAction → stained | 0.16 | |
| teak → ReceivesAction → stained | 0.16 |