| hospital → HasProperty → understaffed | 0.55 | |
| department → HasProperty → understaffed | 0.54 | |
| prison → HasProperty → understaffed | 0.50 | |
| agency → HasProperty → understaffed | 0.49 | |
| police department → HasProperty → understaffed | 0.49 | |
| fire department → HasProperty → understaffed | 0.48 | |
| ward → HasProperty → understaffed | 0.46 | |
| school → HasProperty → understaffed | 0.43 | |
| restaurant → HasProperty → understaffed | 0.42 | |
school
(aspect of
student)
→
HasProperty
→
understaffed
|
0.42 | |
| clinic → HasProperty → understaffed | 0.39 | |
| police → HasProperty → understaffed | 0.37 | |
| library → HasProperty → understaffed | 0.36 | |
public hospital
(subgroup of
hospital)
→
HasProperty
→
understaffed
|
0.34 | |
| nurse → HasProperty → understaffed | 0.34 | |
| district → HasProperty → understaffed | 0.34 | |
| pharmacy → HasProperty → understaffed | 0.34 | |
office
(aspect of
doctor)
→
HasProperty
→
understaffed
|
0.33 | |
| jail → HasProperty → understaffed | 0.33 | |
| post office → HasProperty → understaffed | 0.33 | |
| orphanage → HasProperty → understaffed | 0.33 | |
| office → HasProperty → understaffed | 0.33 | |
| newsroom → HasProperty → understaffed | 0.30 | |
| center → HasProperty → understaffed | 0.27 | |
| army → HasProperty → understaffed | 0.26 | |
| bar → HasProperty → understaffed | 0.26 | |
| lab → HasProperty → understaffed | 0.23 | |
place
(aspect of
woman)
→
HasProperty
→
understaffed
|
0.22 | |
| administration → HasProperty → understaffed | 0.21 | |
| judiciary → HasProperty → understaffed | 0.19 | |
| division → HasProperty → understaffed | 0.19 | |
| breakfast → HasProperty → understaffed | 0.16 | |
| desk → HasProperty → understaffed | 0.16 | |
public school
(subgroup of
school)
→
HasProperty
→
understaffed
|
0.16 | |
school
(aspect of
city)
→
HasProperty
→
understaffed
|
0.16 | |
school
(aspect of
principal)
→
HasProperty
→
understaffed
|
0.16 | |
classroom
(aspect of
teacher)
→
HasProperty
→
understaffed
|
0.16 |