spouse → HasProperty → fortunate | 0.52 | |
landlord
(aspect of
tenant)
→
HasProperty
→
fortunate
|
0.52 | |
young person → HasProperty → fortunate | 0.50 | |
school
(aspect of
student)
→
HasProperty
→
fortunate
|
0.50 | |
tenant → HasProperty → fortunate | 0.46 | |
school → HasProperty → fortunate | 0.46 | |
club → HasProperty → fortunate | 0.45 | |
wife → HasProperty → fortunate | 0.45 | |
town → HasProperty → fortunate | 0.44 | |
couple → HasProperty → fortunate | 0.44 | |
merchant → HasProperty → fortunate | 0.42 | |
boy → HasProperty → fortunate | 0.41 | |
county → HasProperty → fortunate | 0.40 | |
university → HasProperty → fortunate | 0.39 | |
lawyer → HasProperty → fortunate | 0.39 | |
frank → HasProperty → fortunate | 0.38 | |
coach → HasProperty → fortunate | 0.38 | |
school
(aspect of
principal)
→
HasProperty
→
fortunate
|
0.38 | |
library → HasProperty → fortunate | 0.37 | |
anna → HasProperty → fortunate | 0.37 | |
veteran → HasProperty → fortunate | 0.37 | |
village → HasProperty → fortunate | 0.36 | |
pilgrim → HasProperty → fortunate | 0.36 | |
daughter → HasProperty → fortunate | 0.36 | |
church → HasProperty → fortunate | 0.36 | |
patient
(aspect of
dentist)
→
HasProperty
→
fortunate
|
0.35 | |
retiree → HasProperty → fortunate | 0.35 | |
home
(aspect of
homeowner)
→
HasProperty
→
fortunate
|
0.34 | |
resident
(aspect of
city)
→
HasProperty
→
fortunate
|
0.34 | |
robin → HasProperty → fortunate | 0.33 | |
japan → HasProperty → fortunate | 0.33 | |
choir → HasProperty → fortunate | 0.32 | |
student
(aspect of
educator)
→
HasProperty
→
fortunate
|
0.32 | |
smith → HasProperty → fortunate | 0.32 | |
carrier → HasProperty → fortunate | 0.30 | |
foundation → HasProperty → fortunate | 0.30 | |
widow → HasProperty → fortunate | 0.30 | |
gardener → HasProperty → fortunate | 0.29 | |
grandchild → HasProperty → fortunate | 0.28 | |
child
(aspect of
couple)
→
HasProperty
→
fortunate
|
0.27 | |
goal → HasProperty → fortunate | 0.27 | |
poet → HasProperty → fortunate | 0.27 | |
heat → HasProperty → fortunate | 0.26 | |
ford → HasProperty → fortunate | 0.26 | |
people
(aspect of
prophet)
→
HasProperty
→
fortunate
|
0.26 | |
region → HasProperty → fortunate | 0.25 | |
bison → HasProperty → fortunate | 0.25 | |
smoker → HasProperty → fortunate | 0.25 | |
workman → HasProperty → fortunate | 0.25 | |
life
(aspect of
woman)
→
HasProperty
→
fortunate
|
0.25 | |
museum → HasProperty → fortunate | 0.25 | |
rest → HasProperty → fortunate | 0.24 | |
gallery → HasProperty → fortunate | 0.24 | |
son
(aspect of
god)
→
HasProperty
→
fortunate
|
0.23 | |
duke → HasProperty → fortunate | 0.23 | |
seeker → HasProperty → fortunate | 0.22 | |
army → HasProperty → fortunate | 0.22 | |
life
(aspect of
mother)
→
HasProperty
→
fortunate
|
0.22 | |
lawyer
(aspect of
firm)
→
HasProperty
→
fortunate
|
0.22 | |
patient
(aspect of
surgeon)
→
HasProperty
→
fortunate
|
0.20 | |
life
(aspect of
child)
→
HasProperty
→
fortunate
|
0.20 | |
lab → HasProperty → fortunate | 0.19 | |
circumstance → HasProperty → fortunate | 0.18 | |
dream → HasProperty → fortunate | 0.18 | |
blues → HasProperty → fortunate | 0.16 | |
chad → HasProperty → fortunate | 0.16 | |
colony → HasProperty → fortunate | 0.16 | |
henry → HasProperty → fortunate | 0.16 | |
hill → HasProperty → fortunate | 0.16 | |
institute → HasProperty → fortunate | 0.16 | |
reviewer → HasProperty → fortunate | 0.16 | |
saint → HasProperty → fortunate | 0.16 | |
today → HasProperty → fortunate | 0.16 | |
son
(aspect of
grandfather)
→
HasProperty
→
fortunate
|
0.16 | |
day
(aspect of
mother)
→
HasProperty
→
fortunate
|
0.16 | |
life
(aspect of
parent)
→
HasProperty
→
fortunate
|
0.16 |