vitamin b12 → AtLocation → poultry | 0.68 | |
tryptophan → AtLocation → poultry | 0.65 | |
protein → AtLocation → poultry | 0.63 | |
salmonella → AtLocation → poultry | 0.61 | |
zinc → AtLocation → poultry | 0.61 | |
iron → AtLocation → poultry | 0.58 | |
vitamin → AtLocation → poultry | 0.56 | |
heme iron
(subgroup of
iron)
→
AtLocation
→
poultry
|
0.56 | |
dish → MadeOf → poultry | 0.54 | |
amino acid → AtLocation → poultry | 0.54 | |
selenium → AtLocation → poultry | 0.51 | |
mineral → AtLocation → poultry | 0.50 | |
l arginine
(subgroup of
arginine)
→
AtLocation
→
poultry
|
0.50 | |
glutamine → AtLocation → poultry | 0.42 | |
bacteria → AtLocation → poultry | 0.42 | |
cholesterol → AtLocation → poultry | 0.39 | |
sulfur → AtLocation → poultry | 0.38 | |
phenylalanine → AtLocation → poultry | 0.34 | |
listeria → AtLocation → poultry | 0.34 | |
chicken → MadeOf → poultry | 0.33 | |
soup → HasA → poultry | 0.25 | |
valine → AtLocation → poultry | 0.25 | |
magnesium → AtLocation → poultry | 0.16 | |
contaminated food
(subgroup of
food)
→
IsA
→
poultry
|
0.16 |