| phenolphthalein → HasProperty → colorless | 0.81 | |
| topaz → HasProperty → colorless | 0.72 | |
| diamond → HasProperty → colorless | 0.71 | |
pure beryl
(subgroup of
beryl)
→
HasProperty
→
colorless
|
0.68 | |
| propane → HasProperty → colorless | 0.61 | |
diamond
(aspect of
ring)
→
HasProperty
→
colorless
|
0.60 | |
rainbow moonstone
(subgroup of
moonstone)
→
HasProperty
→
colorless
|
0.59 | |
| gas → HasProperty → colorless | 0.57 | |
color
(aspect of
stone)
→
HasProperty
→
colorless
|
0.56 | |
| castor oil → HasProperty → a colorless | 0.56 | |
| compound → HasProperty → colorless | 0.56 | |
| stone → HasProperty → colorless | 0.55 | |
| nitrogen → HasProperty → colorless | 0.55 | |
| beryl → HasProperty → colorless | 0.55 | |
| radon → HasProperty → colorless | 0.55 | |
| argon → HasProperty → colorless | 0.54 | |
| carbon monoxide → HasProperty → colorless | 0.54 | |
| color → HasProperty → colorless | 0.54 | |
| quartz → HasProperty → colorless | 0.54 | |
| zircon → HasProperty → colorless | 0.54 | |
| cytoplasm → HasProperty → colorless | 0.54 | |
| solution → HasProperty → colorless | 0.53 | |
| vodka → HasProperty → colorless | 0.53 | |
| mineral → HasProperty → colorless | 0.52 | |
| calcite → HasProperty → colorless | 0.51 | |
| carbon dioxide → HasProperty → colorless | 0.50 | |
| gypsum → HasProperty → colorless | 0.50 | |
| natural gas → HasProperty → colorless | 0.50 | |
| arsenic → HasProperty → colorless | 0.49 | |
| glass → HasProperty → colorless | 0.49 | |
| urine → HasProperty → colorless | 0.48 | |
color
(aspect of
mineral)
→
HasProperty
→
colorless
|
0.47 | |
| shell → HasProperty → colorless | 0.47 | |
| silica → HasProperty → colorless | 0.47 | |
| lsd → HasProperty → colorless | 0.47 | |
| chemical → HasProperty → colorless | 0.47 | |
| noble gas → HasProperty → colorless | 0.47 | |
| fluid → HasProperty → colorless | 0.46 | |
color
(aspect of
skin)
→
HasProperty
→
colorless
|
0.45 | |
| neon → HasProperty → a colorless | 0.44 | |
| resin → HasProperty → colorless | 0.44 | |
| salt → HasProperty → colorless | 0.43 | |
chemical sunscreen
(subgroup of
sunscreen)
→
HasProperty
→
colorless
|
0.42 | |
| dye → HasProperty → colorless | 0.41 | |
| lens → HasProperty → colorless | 0.41 | |
| whiskey → HasProperty → colorless | 0.40 | |
| liquid → HasProperty → colorless | 0.40 | |
| nitrous oxide → HasProperty → colorless | 0.40 | |
| methane → HasProperty → colorless | 0.39 | |
| acetone → HasProperty → colorless | 0.39 | |
| granite → HasProperty → colorless | 0.39 | |
| halite → HasProperty → colorless | 0.38 | |
| iodide → HasProperty → colorless | 0.38 | |
| nerve agent → HasProperty → colorless | 0.38 | |
spore
(aspect of
fungus)
→
HasProperty
→
colorless
|
0.38 | |
| oxygen → HasProperty → colorless | 0.37 | |
| medicine → HasProperty → colorless | 0.35 | |
| nitric acid → HasProperty → colorless | 0.35 | |
| artifact → HasProperty → colorless | 0.35 | |
common opal
(subgroup of
opal)
→
HasProperty
→
colorless
|
0.35 | |
white wine
(subgroup of
wine)
→
HasProperty
→
colorless
|
0.35 | |
| gelatin → HasProperty → colorless | 0.35 | |
| amethyst → HasProperty → colorless | 0.35 | |
| hydrogen → HasProperty → colorless | 0.34 | |
| ink → HasProperty → colorless | 0.34 | |
| garnet → HasProperty → colorless | 0.34 | |
| opal → HasProperty → colorless | 0.33 | |
| sky → HasProperty → colorless | 0.33 | |
| butane → HasProperty → colorless | 0.33 | |
| radiation → HasProperty → colorless | 0.32 | |
| coating → HasProperty → colorless | 0.31 | |
| background → HasProperty → colorless | 0.30 | |
oil
(aspect of
lavender)
→
HasProperty
→
colorless
|
0.29 | |
| brandy → HasProperty → colorless | 0.29 | |
| topaz → AtLocation → colorless | 0.29 | |
| binder → HasProperty → colorless | 0.29 | |
| toxin → HasProperty → colorless | 0.28 | |
| bed bug → HasProperty → colorless | 0.28 | |
| polymer → HasProperty → colorless | 0.28 | |
| mole → HasProperty → colorless | 0.27 | |
| nitrate → HasProperty → colorless | 0.27 | |
| insulin → HasProperty → colorless | 0.27 | |
| aragonite → HasProperty → colorless | 0.25 | |
| dry ice → HasProperty → colorless | 0.25 | |
| nail → HasProperty → colorless | 0.25 | |
| potassium chloride → HasProperty → colorless | 0.25 | |
| shampoo → HasProperty → colorless | 0.24 | |
| sarin → HasProperty → colorless | 0.24 | |
| mercury → HasProperty → colorless | 0.24 | |
| glycerin → HasProperty → colorless | 0.22 | |
| krypton → HasProperty → colorless | 0.21 | |
| lead → HasProperty → colorless | 0.21 | |
| tone → HasProperty → colorless | 0.20 | |
nicotine
(aspect of
tobacco)
→
HasProperty
→
colorless
|
0.20 | |
| sunscreen → HasProperty → colorless | 0.19 | |
| primer → HasProperty → colorless | 0.19 | |
| nicotine → HasProperty → colorless | 0.16 | |
| voice → HasProperty → colorless | 0.16 | |
liquid nitrogen
(subgroup of
nitrogen)
→
HasProperty
→
colorless
|
0.16 | |
life
(aspect of
parent)
→
HasProperty
→
colorless
|
0.16 |