| sarcoidosis → CapableOf → affect lung | 0.69 | |
| tuberculosis → CapableOf → affect lung | 0.64 | |
| lupus → CapableOf → affect lung | 0.57 | |
| disease → CapableOf → affect lung | 0.55 | |
| cancer → CapableOf → affect lung | 0.54 | |
pneumonic plague
(subgroup of
plague)
→
CapableOf
→
affect lung
|
0.53 | |
| allergy → CapableOf → affect lung | 0.52 | |
| infection → CapableOf → affect lung | 0.52 | |
| ailment → CapableOf → affect lung | 0.51 | |
| pneumonia → CapableOf → affect lung | 0.49 | |
| chronic obstructive pulmonary disease → CapableOf → affect lung | 0.46 | |
| asthma → CapableOf → affect lung | 0.45 | |
| bacteria → CapableOf → affect lung | 0.45 | |
| tobacco → CapableOf → affect lung | 0.43 | |
| symptom → CapableOf → affect lung | 0.42 | |
| condition → CapableOf → affect lung | 0.40 | |
bacterial infection
(subgroup of
infection)
→
CapableOf
→
affect lung
|
0.39 | |
| tumor → CapableOf → affect lung | 0.39 | |
| aspergillosis → CapableOf → affect lung | 0.32 | |
systemic lupus
(subgroup of
lupus)
→
CapableOf
→
affect lung
|
0.31 | |
| respiratory tract → CapableOf → affect lung | 0.28 | |
| chlorophyll → CapableOf → affect lung | 0.25 | |
| grief → CapableOf → affect lung | 0.22 | |
| obesity → CapableOf → affect lung | 0.18 | |
| alcohol → CapableOf → affect lung | 0.18 | |
| cmv → CapableOf → affect lung | 0.16 | |
rheumatoid arthritis
(subgroup of
arthritis)
→
CapableOf
→
affect lung
|
0.10 |