| organism → Causes → meningitis | 0.48 | |
| infection → HasSubevent → meningitis | 0.48 | |
| virus → Causes → meningitis | 0.47 | |
virus
(aspect of
vaccine)
→
Causes
→
meningitis
|
0.47 | |
| pathogen → Causes → meningitis | 0.46 | |
| listeria → Causes → meningitis | 0.44 | |
| disease → Causes → meningitis | 0.39 | |
| baby → HasA → meningitis | 0.38 | |
| vaccine → Causes → meningitis | 0.26 | |
| e. coli → Causes → meningitis | 0.26 | |
| shingle → Causes → meningitis | 0.24 | |
| sinusitis → HasSubevent → meningitis | 0.24 | |
| tuberculosis → Causes → meningitis | 0.24 | |
| fungus → Causes → meningitis | 0.24 | |
| pneumonia → HasSubevent → meningitis | 0.23 | |
| bug → Causes → meningitis | 0.21 | |
| polio → Causes → meningitis | 0.16 | |
| tapeworm → Causes → meningitis | 0.16 | |
lyme disease
(subgroup of
disease)
→
Causes
→
meningitis
|
0.14 |