soften to room temperat… | 0.42 |
add tang | 0.39 |
sit at room temperature | 0.39 |
ice sugar | 0.37 |
ice recipe | 0.37 |
add texture | 0.36 |
gone bad | 0.33 |
soften on the counter | 0.29 |
include into the batter | 0.25 |
soften in the microwave | 0.25 |
More » |
preservative | 0.29 |
melted | 0.64 |
softened | 0.61 |
made from milk | 0.61 |
added | 0.57 |
whipped | 0.55 |
mixed | 0.50 |
made | 0.49 |
frozen | 0.43 |
stored in the fridge | 0.42 |
flavored with vanilla | 0.37 |
More » |