vaccine → Causes → harm | 0.54 | |
negligence → Causes → harm | 0.52 | |
chemical → Causes → harm | 0.50 | |
action
(aspect of
person)
→
Causes
→
harm
|
0.50 | |
incident → Causes → harm | 0.48 | |
hazard → Causes → harm | 0.47 | |
pest → Causes → harm | 0.47 | |
behavior → Causes → harm | 0.46 | |
drug → Causes → harm | 0.45 | |
plastic → Causes → harm | 0.45 | |
video game → Causes → harm | 0.44 | |
stress → Causes → harm | 0.44 | |
intervention → Causes → harm | 0.42 | |
worm → Causes → harm | 0.42 | |
insect → Causes → harm | 0.39 | |
mercury → Causes → harm | 0.39 | |
policy → Causes → harm | 0.38 | |
food → Causes → harm | 0.38 | |
aggression → Causes → harm | 0.37 | |
contact → HasSubevent → harm | 0.37 | |
virus → Causes → harm | 0.37 | |
antibiotic → Causes → harm | 0.36 | |
protein → Causes → harm | 0.36 | |
religion → Causes → harm | 0.36 | |
medicine → Causes → harm | 0.36 | |
disclosure → Causes → harm | 0.36 | |
garbage → Causes → harm | 0.35 | |
person → Causes → harm | 0.35 | |
curse → Causes → harm | 0.34 | |
hospital → Causes → harm | 0.34 | |
manner → Causes → harm | 0.34 | |
spirit → Causes → harm | 0.34 | |
radiation → Causes → harm | 0.34 | |
failing → HasSubevent → harm | 0.32 | |
tree → Causes → harm | 0.32 | |
abuse → Causes → harm | 0.31 | |
cigarette → Causes → harm | 0.30 | |
duty → Causes → harm | 0.30 | |
bullying → Causes → harm | 0.30 | |
inaction → HasSubevent → harm | 0.30 | |
problem → Causes → harm | 0.30 | |
pathogen → Causes → harm | 0.29 | |
purpose → Causes → harm | 0.29 | |
vitamin d → Causes → harm | 0.29 | |
level → Causes → harm | 0.28 | |
asbestos → Causes → harm | 0.28 | |
product
(aspect of
customer)
→
Causes
→
harm
|
0.28 | |
disease → Causes → harm | 0.28 | |
conspiracy → Causes → harm | 0.28 | |
fact → Causes → harm | 0.27 | |
gambling → Causes → harm | 0.27 | |
therapist → Causes → harm | 0.27 | |
diazepam → Causes → harm | 0.27 | |
therapy → Causes → harm | 0.27 | |
selling → Causes → harm | 0.27 | |
mold → Causes → harm | 0.26 | |
racism → Causes → harm | 0.26 | |
reason → Causes → harm | 0.26 | |
microwave → Causes → harm | 0.26 | |
caffeine → Causes → harm | 0.25 | |
addiction
(aspect of
addict)
→
Causes
→
harm
|
0.25 | |
yoga → Causes → harm | 0.25 | |
interest
(aspect of
student)
→
HasSubevent
→
harm
|
0.25 | |
toy → Causes → harm | 0.25 | |
bee → Causes → harm | 0.24 | |
tenant
(aspect of
landlord)
→
Causes
→
harm
|
0.24 | |
ingredient
(aspect of
food)
→
Causes
→
harm
|
0.24 | |
branch
(aspect of
tree)
→
Causes
→
harm
|
0.24 | |
eating → Causes → harm | 0.23 | |
flood → Causes → harm | 0.23 | |
infection → Causes → harm | 0.23 | |
pharmacist → Causes → harm | 0.23 | |
crop → Causes → harm | 0.23 | |
moisture → Causes → harm | 0.21 | |
lack → Causes → harm | 0.21 | |
compound → Causes → harm | 0.21 | |
splinter → Causes → harm | 0.20 | |
emotion → Causes → harm | 0.20 | |
crisis → Causes → harm | 0.19 | |
behavior
(aspect of
dog)
→
Causes
→
harm
|
0.19 | |
loss → Causes → harm | 0.18 | |
circumstance → HasSubevent → harm | 0.18 | |
desire → Causes → harm | 0.17 | |
correction → RelatedTo → harm | 0.16 | |
injury → Causes → harm | 0.16 | |
withdrawal → Causes → harm | 0.16 | |
working → Causes → harm | 0.16 | |
wrong → Causes → harm | 0.16 | |
wind turbine
(subgroup of
turbine)
→
Causes
→
harm
|
0.16 | |
doctor
(aspect of
baby)
→
Causes
→
harm
|
0.16 | |
power
(aspect of
bully)
→
Causes
→
harm
|
0.16 | |
spider → Causes → harm | 0.14 | |
cyclist → Causes → harm | 0.09 |