coral → IsA → animal | 0.79 | |
human → IsA → animal | 0.73 | |
lion → IsA → animal | 0.73 | |
dog → IsA → animal | 0.71 | |
cat → IsA → animal | 0.71 | |
horse → IsA → animal | 0.70 | |
monkey → IsA → animal | 0.69 | |
goat → IsA → animal | 0.69 | |
hermaphrodite → IsA → animal | 0.68 | |
reef building coral
(subgroup of
coral)
→
IsA
→
animal
|
0.68 | |
bird → IsA → animal | 0.67 | |
jellyfish → IsA → animal | 0.66 | |
reptile → IsA → animal | 0.65 | |
wolf → IsA → animal | 0.64 | |
tiger → IsA → animal | 0.64 | |
cow → IsA → animal | 0.63 | |
mammal → IsA → animal | 0.63 | |
rabbit → IsA → animal | 0.62 | |
homeopathic remedy
(subgroup of
remedy)
→
MadeOf
→
animal
|
0.61 | |
bear → IsA → animal | 0.61 | |
mule → IsA → animal | 0.60 | |
animal
(aspect of
hoarder)
→
ReceivesAction
→
removed
|
0.59 | |
animal
(aspect of
hoarder)
→
ReceivesAction
→
hoarded
|
0.59 | |
invertebrate → IsA → animal | 0.59 | |
hamster → IsA → animal | 0.58 | |
dinosaur → IsA → animal | 0.58 | |
elephant → IsA → animal | 0.58 | |
ruminant → IsA → animal | 0.57 | |
gelatin → MadeOf → animal | 0.56 | |
omnivore → IsA → animal | 0.55 | |
ferret → IsA → animal | 0.54 | |
crustacean → IsA → animal | 0.54 | |
pest → IsA → animal | 0.54 | |
planet → HasA → animal | 0.53 | |
owner → HasA → the animal | 0.52 | |
insect → IsA → animal | 0.52 | |
sponge → IsA → animal | 0.51 | |
fish → IsA → animal | 0.51 | |
deer → IsA → animal | 0.50 | |
protein → AtLocation → animal | 0.50 | |
shark → IsA → animal | 0.50 | |
medicine → MadeOf → animal | 0.49 | |
elk → IsA → animal | 0.49 | |
gene → AtLocation → animal | 0.48 | |
fox → IsA → animal | 0.48 | |
sheep → IsA → animal | 0.48 | |
head → IsA → animal | 0.48 | |
track → CreatedBy → animal | 0.48 | |
werewolf → IsA → animal | 0.48 | |
spirit → AtLocation → animal | 0.47 | |
fungus → RelatedTo → animal | 0.47 | |
camel → IsA → animal | 0.47 | |
carbon → AtLocation → animal | 0.47 | |
vertebrate → IsA → animal | 0.46 | |
giraffe → IsA → animal | 0.46 | |
vitamin → CreatedBy → animal | 0.45 | |
zebra → IsA → animal | 0.45 | |
human → HasA → animal | 0.45 | |
melatonin → AtLocation → animal | 0.45 | |
turtle → IsA → animal | 0.44 | |
owner
(aspect of
dog)
→
HasA
→
the animal
|
0.44 | |
bee → IsA → animal | 0.44 | |
enzyme → AtLocation → animal | 0.44 | |
bacteria → AtLocation → animal | 0.43 | |
stem cell → AtLocation → animal | 0.43 | |
raccoon → IsA → animal | 0.43 | |
organism → AtLocation → animal | 0.43 | |
compound → AtLocation → animal | 0.43 | |
salmonella → AtLocation → animal | 0.43 | |
bull → IsA → animal | 0.43 | |
remedy → MadeOf → animal | 0.42 | |
chemical → AtLocation → animal | 0.42 | |
biotechnology → RelatedTo → animal | 0.42 | |
bee
(aspect of
beekeeper)
→
IsA
→
animal
|
0.42 | |
virus → AtLocation → animal | 0.41 | |
pig → IsA → animal | 0.41 | |
beaver → IsA → animal | 0.40 | |
cholesterol → AtLocation → animal | 0.40 | |
arthropod → IsA → animal | 0.40 | |
eagle → IsA → the animal | 0.40 | |
octopus → IsA → animal | 0.40 | |
vocabulary → RelatedTo → animal | 0.40 | |
spider → IsA → animal | 0.39 | |
embryo → IsA → animal | 0.39 | |
collagen → AtLocation → animal | 0.37 | |
mammoth → IsA → animal | 0.37 | |
awareness → DefinedAs → animal | 0.36 | |
badger → IsA → animal | 0.36 | |
lamb → IsA → animal | 0.35 | |
ox → IsA → the animal | 0.35 | |
tenant
(aspect of
landlord)
→
HasA
→
animal
|
0.35 | |
patient
(aspect of
surgeon)
→
IsA
→
animal
|
0.34 | |
main character
(subgroup of
character)
→
IsA
→
animal
|
0.34 | |
earthworm → IsA → animal | 0.34 | |
worm → IsA → animal | 0.33 | |
dna → AtLocation → animal | 0.33 | |
gorilla → IsA → animal | 0.33 | |
cobalt → AtLocation → animal | 0.33 | |
pest → DefinedAs → animal | 0.32 | |
biodiversity → DefinedAs → animal | 0.32 | |
mineral → AtLocation → animal | 0.32 | |
carbohydrate → AtLocation → animal | 0.31 | |
fear → RelatedTo → animal | 0.31 | |
meal → MadeOf → animal | 0.31 | |
survivor → IsA → animal | 0.29 | |
dog
(aspect of
owner)
→
IsA
→
animal
|
0.29 | |
starch → AtLocation → animal | 0.28 | |
tissue → AtLocation → animal | 0.27 | |
ape → IsA → animal | 0.25 | |
cage → HasA → animal | 0.25 | |
calcium → AtLocation → animal | 0.25 | |
carotenoid → AtLocation → animal | 0.25 | |
crab → IsA → animal | 0.25 | |
glycerin → IsA → animal | 0.25 | |
leech → IsA → animal | 0.25 | |
llama → IsA → animal | 0.25 | |
mollusk → IsA → animal | 0.25 | |
morphine → AtLocation → animal | 0.25 | |
nicotine → Causes → animal | 0.25 | |
pancake → MadeOf → animal | 0.25 | |
ram → IsA → animal | 0.25 | |
sea urchin → IsA → animal | 0.25 | |
snail → IsA → animal | 0.25 | |
wasp → IsA → animal | 0.25 | |
water buffalo → IsA → the animal | 0.25 | |
transcription factor
(subgroup of
gene)
→
AtLocation
→
animal
|
0.25 | |
original image
(subgroup of
image)
→
HasA
→
animal
|
0.25 | |
horse
(aspect of
jockey)
→
IsA
→
animal
|
0.25 | |
dog
(aspect of
neighbor)
→
IsA
→
animal
|
0.25 | |
work
(aspect of
scientist)
→
HasA
→
animal
|
0.25 | |
pathogen → AtLocation → animal | 0.23 | |
magnesium → AtLocation → animal | 0.23 | |
fear
(aspect of
phobia)
→
RelatedTo
→
animal
|
0.19 | |
animal
(aspect of
hoarder)
→
ReceivesAction
→
rescued
|
0.16 | |
burro → IsA → animal | 0.16 |