| diamond → ReceivesAction → known to man | 0.64 | |
| weapon → ReceivesAction → known to man | 0.58 | |
| diet → ReceivesAction → known to man | 0.58 | |
| spice → ReceivesAction → known to man | 0.56 | |
| religion → ReceivesAction → known to man | 0.55 | |
| breed → ReceivesAction → known to man | 0.54 | |
| disease → ReceivesAction → known to man | 0.54 | |
fruit
(aspect of
fig)
→
ReceivesAction
→
known to man
|
0.52 | |
| stone → ReceivesAction → known to man | 0.51 | |
| creature → ReceivesAction → known to man | 0.50 | |
| ailment → ReceivesAction → known to man | 0.50 | |
| metal → ReceivesAction → known to man | 0.49 | |
| science → ReceivesAction → known to man | 0.49 | |
| medicine → ReceivesAction → known to man | 0.49 | |
| virus → ReceivesAction → known to man | 0.48 | |
| chemical → ReceivesAction → known to man | 0.47 | |
| toy → ReceivesAction → known to man | 0.45 | |
power
(aspect of
god)
→
ReceivesAction
→
known to man
|
0.44 | |
| sport → ReceivesAction → known to man | 0.44 | |
| iron → ReceivesAction → known to man | 0.43 | |
| grape → ReceivesAction → known to man | 0.43 | |
dog breed
(subgroup of
breed)
→
ReceivesAction
→
known to man
|
0.42 | |
| insect → ReceivesAction → known to man | 0.42 | |
| sin → ReceivesAction → known to man | 0.42 | |
| cancer → ReceivesAction → known to man | 0.42 | |
| powder → ReceivesAction → known to man | 0.41 | |
| profession → ReceivesAction → known to man | 0.41 | |
mobile device
(subgroup of
device)
→
ReceivesAction
→
known to man
|
0.41 | |
| shark → ReceivesAction → known to man | 0.40 | |
fruit
(aspect of
pomegranate)
→
ReceivesAction
→
known to man
|
0.40 | |
| antibiotic → ReceivesAction → known to man | 0.40 | |
| sesame seed → ReceivesAction → known to man | 0.40 | |
| vegetable → ReceivesAction → known to man | 0.39 | |
| platform → ReceivesAction → known to man | 0.39 | |
| beer → ReceivesAction → known to man | 0.38 | |
diamond
(aspect of
ring)
→
ReceivesAction
→
known to man
|
0.38 | |
| mushroom → ReceivesAction → known to man | 0.38 | |
| organism → ReceivesAction → known to man | 0.38 | |
| herb → ReceivesAction → known to man | 0.38 | |
| fabric → ReceivesAction → known to man | 0.37 | |
| emotion → ReceivesAction → known to man | 0.37 | |
love
(aspect of
god)
→
ReceivesAction
→
known to man
|
0.37 | |
| sandwich → ReceivesAction → known to man | 0.37 | |
virus
(aspect of
vaccine)
→
ReceivesAction
→
known to man
|
0.36 | |
| vitamin → ReceivesAction → known to man | 0.36 | |
| felt → ReceivesAction → known to man | 0.36 | |
| chlorine dioxide → ReceivesAction → known to man | 0.36 | |
| fear → ReceivesAction → known to man | 0.35 | |
| mineral → ReceivesAction → known to man | 0.35 | |
| pest → ReceivesAction → known to man | 0.34 | |
| drink → ReceivesAction → known to man | 0.33 | |
| cocktail → ReceivesAction → known to man | 0.32 | |
| helmet → ReceivesAction → known to man | 0.32 | |
| sea → ReceivesAction → known to man | 0.32 | |
asset
(aspect of
bank)
→
ReceivesAction
→
known to man
|
0.32 | |
| trout → ReceivesAction → known to man | 0.32 | |
| fur → ReceivesAction → known to man | 0.32 | |
| instrument → ReceivesAction → known to man | 0.32 | |
| snake → ReceivesAction → known to man | 0.32 | |
| ice cream → ReceivesAction → known to man | 0.31 | |
| puzzle → ReceivesAction → known to man | 0.31 | |
| mercury → ReceivesAction → known to man | 0.31 | |
| walnut → ReceivesAction → known to man | 0.30 | |
| linen → ReceivesAction → known to man | 0.30 | |
| acid → ReceivesAction → known to man | 0.29 | |
| emerald → ReceivesAction → known to man | 0.29 | |
| spider → ReceivesAction → known to man | 0.29 | |
| sunset → ReceivesAction → known to man | 0.29 | |
| wax → ReceivesAction → known to man | 0.29 | |
ingredient
(aspect of
food)
→
ReceivesAction
→
known to man
|
0.29 | |
power
(aspect of
spirit)
→
ReceivesAction
→
known to man
|
0.28 | |
| marijuana → ReceivesAction → known to man | 0.26 | |
flower
(aspect of
tulip)
→
ReceivesAction
→
known to man
|
0.26 | |
| astrology → ReceivesAction → known to man | 0.25 | |
| bronze → ReceivesAction → known to man | 0.25 | |
| hydrogen → ReceivesAction → known to man | 0.25 | |
| silver → ReceivesAction → known to man | 0.25 | |
| whale → ReceivesAction → known to man | 0.25 | |
human brain
(subgroup of
brain)
→
ReceivesAction
→
known to man
|
0.25 | |
absolute truth
(subgroup of
truth)
→
ReceivesAction
→
known to man
|
0.25 | |
plant based protein
(subgroup of
protein)
→
ReceivesAction
→
known to man
|
0.25 | |
| pepper → ReceivesAction → known to man | 0.24 | |
| silk → ReceivesAction → known to man | 0.23 | |
| gold → ReceivesAction → known to man | 0.22 | |
| leather → ReceivesAction → known to man | 0.22 | |
botulinum toxin
(subgroup of
toxin)
→
ReceivesAction
→
known to man
|
0.22 | |
| carbon → ReceivesAction → known to man | 0.21 | |
| plutonium → ReceivesAction → known to man | 0.21 | |
| healing → ReceivesAction → known to man | 0.20 | |
| bamboo → ReceivesAction → known to man | 0.16 | |
| cockroach → ReceivesAction → known to man | 0.16 | |
| entertainment → ReceivesAction → known to man | 0.16 | |
| ozone → ReceivesAction → known to man | 0.16 | |
| scenery → ReceivesAction → known to man | 0.16 | |
| titanium → ReceivesAction → known to man | 0.16 | |
flower
(aspect of
daisy)
→
ReceivesAction
→
known to man
|
0.16 | |
glory
(aspect of
god)
→
ReceivesAction
→
known to man
|
0.16 | |
flower
(aspect of
peony)
→
ReceivesAction
→
known to man
|
0.16 |